MINHOCA LOKA's Top Plays

MINHOCA LOKA's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 4747925 Tsukitourou [Lost] 979.67 1126.62 146.95 1 0.000 0.803 1.150
2 4829379 Zetsubou plantation (Cut Ver.) [Extreme] 1126.89 1104.47 -22.42 29 0.313 0.884 0.980
3 4810017 Zetsubou plantation (Cut Ver.) [Kuki's Extreme] 1117.06 1094.81 -22.25 43 0.299 0.927 0.980
4 4839949 Zetsubou plantation (Cut Ver.) [Not DT Farmer's Extra] 1090.63 1071.35 -19.28 76 0.238 1.035 0.982
5 4808501 Zetsubou plantation (Cut Ver.) [Plasma's Extreme] 1085.24 1069.78 -15.46 22 0.229 0.863 0.986
6 5236530 Eu Li Na Biblia (Sped Up & Cut Ver.) [Dance, dance, dance] 1037.43 1060.28 22.85 11 -0.116 0.831 1.022
7 4791387 Song That Might Play When You Fight Sans [Genocide] 1148.35 1057.00 -91.35 144 0.885 1.291 0.920
8 1889804 EDEN [Heaven] 1019.11 1055.36 36.25 9 -0.354 0.825 1.036
9 3965572 Sakebe [Sekai's Tragic Love] 923.88 1041.98 118.10 2 0.000 0.806 1.128
10 3884667 Guitar to Kodoku to Aoi Hoshi [Akitoshi's Extreme] 1070.87 1041.22 -29.65 93 0.354 1.094 0.972
11 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 1095.80 1034.35 -61.45 114 0.679 1.172 0.944
12 4757557 Noise (English Ver.) [Polarity] 1002.82 1031.22 28.40 10 0.090 0.828 1.028
13 3221529 Atashi no Nokori Zenbu Ageru [Daydream] 965.34 1027.62 62.28 6 0.416 0.817 1.065
14 4791393 Song That Might Play When You Fight Sans [Nymphe's Extra] 994.96 1023.14 28.18 10 0.282 0.828 1.028
15 2177434 ONE-MAN CIRCUS [Kowari's EXTRA] 1043.12 1017.81 -25.31 16 0.400 0.845 0.976
16 4979260 Break Of A Heartache [Don't Ruin My Life] 941.16 1013.82 72.66 5 -0.040 0.814 1.077
17 4573964 Chiisana Koi no Uta [Love Song] 927.68 1012.82 85.14 4 0.132 0.811 1.092
18 4666832 Montage Girl (Cut Ver.) [Solitude] 1035.60 1011.73 -23.87 62 0.325 0.988 0.977
19 3392673 Gloria [Prayer] 911.12 1010.02 98.90 3 -0.212 0.808 1.109
20 4803733 Song That Might Play When You Fight Sans [Plasma's Extra] 989.81 1008.14 18.33 86 -0.236 1.069 1.019
21 4637584 Unravel Sky [Final Bullet] 964.18 1006.52 42.34 8 0.049 0.822 1.044
22 4754213 Inai Sekai [kolman x sstari's Extra] 934.28 1006.40 72.12 5 0.075 0.814 1.077
23 820737 FIRST [Saut's Extra] 971.58 1006.14 34.56 9 0.236 0.825 1.036
24 1064909 EDEN [Hectic] 891.77 1005.76 113.99 2 0.000 0.806 1.128
25 3544927 TWiNKLE CiRCLE [WE LOVE MUSiC] 888.05 1001.57 113.52 2 0.000 0.806 1.128
26 1963713 Kanzen Kankaku Dreamer [Judgement] 979.75 1001.33 21.58 11 0.266 0.831 1.022
27 2064450 Blood on the EDGE (TV Size) [EXTREME] 884.91 998.02 113.11 2 0.000 0.806 1.128
28 4758850 Sentou! Champion Iris [Dragon Queen] 1037.55 997.25 -40.30 76 0.528 1.035 0.961
29 4558862 Flower [Reflection] 943.58 994.06 50.48 7 -0.966 0.820 1.053
30 1836593 GET BACK [Sotarks' Cataclysm] 961.76 989.00 27.24 10 0.341 0.828 1.028
31 3963430 EVERYBODY DO THE FLOP [WhiteFloppable] 905.68 988.80 83.12 4 -0.117 0.811 1.092
32 4850780 Chug Jug With You, but i can't anymore [PikA's Extra] 1013.59 982.15 -31.44 122 0.361 1.202 0.969
33 3579281 Aoiro Step [Kumocha's Extreme] 910.53 980.82 70.29 5 0.572 0.814 1.077
34 2638888 Zutto Summer de Koishiteru [Akitoshi's Extreme] 909.99 980.24 70.25 5 -0.573 0.814 1.077
35 4793476 Zetsubou plantation (Cut Ver.) [PikA's Extra] 1044.09 973.91 -70.18 119 0.805 1.191 0.933
36 1811527 Save Me [Nightmare] 977.91 973.49 -4.42 25 0.072 0.872 0.995
37 4445719 Sunglow [Radiant] 1013.69 972.40 -41.29 147 0.440 1.303 0.959
38 4705585 ANTIDOTE [Reform's EXTRA] 946.62 970.46 23.84 25 -0.393 0.872 1.025
39 1649989 ReI [Mir's Extra] 885.30 966.55 81.25 4 -0.168 0.811 1.092
40 4913599 Time to Say Goodbye (TV Size) [Plasma's Extreme] 984.21 966.44 -17.77 48 0.266 0.942 0.982
41 1791963 Soundscape [Meg's Extra] 911.28 960.03 48.75 7 -1.133 0.820 1.053
42 4708806 Bang Bang [Real American Patriot Extra: True!] 884.22 955.52 71.30 16 -1.264 0.845 1.081
43 5416765 Christmas Slop [Nymphe's Ultra+] 1005.32 954.02 -51.30 40 0.787 0.917 0.949
44 4905829 Time to Say Goodbye (TV Size) [Nymphe's Extreme] 1093.04 952.31 -140.73 173 1.342 1.416 0.871
45 1718671 5150 [Expert] 892.02 949.57 57.55 6 -1.074 0.817 1.065
46 930249 Asu no Yozora Shoukaihan [Sky Arrow] 971.09 948.74 -22.35 72 0.314 1.021 0.977
47 4982315 Kuusou Mesorogiwi (TV Size) [Visionary's Extreme] 942.33 948.61 6.28 50 -0.096 0.949 1.007
48 4852491 Sentou! Battle Tower [Challenge!] 974.51 945.97 -28.54 44 0.441 0.930 0.971
49 4844447 Favorite Liar (Cut Ver.) [Kuroame's Favorite Liar] 972.99 945.05 -27.94 71 0.395 1.018 0.971
50 5236301 Eu Li Na Biblia (Sped Up & Cut Ver.) [Lute, lute, lute] 968.99 938.85 -30.14 46 0.465 0.936 0.969
51 5019869 erase u (sped up & cut ver.) [PikA's Extra] 972.77 938.50 -34.27 136 0.393 1.258 0.965
52 4885549 Polar 240 [Plasma's Extra] 962.41 938.35 -24.06 77 0.336 1.038 0.975
53 4855807 Sentou! Battle Tower [Fiery's Extreme] 976.59 938.23 -38.36 89 0.511 1.080 0.961
54 4675608 Decided (TV Size) [Vanquish] 905.43 937.64 32.21 9 -1.507 0.825 1.036
55 4899325 Time to Say Goodbye (TV Size) [Smoke's Extreme] 964.59 937.22 -27.37 100 0.354 1.120 0.972
56 972691 Sendan Life [Extra] 932.61 936.36 3.75 15 -0.152 0.842 1.004
57 3217085 Hatsukoi no Ehon feat. Aida Miou (CV: Toyosaki Aki) [Extra] 903.78 935.93 32.15 9 0.062 0.825 1.036
58 4919168 R U 4 Me? (Cut Ver.) [Aakki's Extreme] 950.40 935.49 -14.91 47 0.232 0.939 0.984
59 2484994 Chicago [Sky City] 894.66 929.67 35.01 39 -0.579 0.914 1.039
60 2060211 Light Delight [The One I'd like to Be Beside.] 912.28 927.37 15.09 12 0.307 0.834 1.017
61 4630407 Bike Chase [Plasma's Extra] 935.40 923.19 -12.21 102 0.161 1.127 0.987
62 2410945 Utsuroi (Short Ver.) [browiec's Wisdom] 900.78 922.42 21.64 79 -0.313 1.045 1.024
63 4874327 Time to Say Goodbye (TV Size) [No Return] 976.54 921.43 -55.11 44 0.861 0.930 0.944
64 1001682 Through the Fire and Flames [Myth] 916.93 921.32 4.39 29 -0.074 0.884 1.005
65 1962374 Kaishin no Ichigeki! [Sentiment] 895.44 920.80 25.36 10 -0.870 0.828 1.028
66 4925156 Time to Say Goodbye (TV Size) [Reform's Extreme] 1003.97 920.22 -83.75 63 1.211 0.991 0.917
67 4419700 Euphorium [Touch Of A Distant Dream] 907.75 914.68 6.93 14 0.477 0.840 1.008
68 4900540 erase u (sped up & cut ver.) [bye!] 910.25 913.97 3.72 67 -0.056 1.004 1.004
69 4565942 Growing Up (TV Size) [O'crucible which melts my Soul, scream forth from the depths of the Abyss!] 908.40 911.82 3.42 34 -0.058 0.899 1.004
70 2593620 Songs Compilation IV [Marathon] 895.23 910.04 14.81 12 0.117 0.834 1.017
71 1289926 Daisuki, Evolution [Extreme] 894.42 909.21 14.79 12 0.062 0.834 1.017
72 4415584 Brazil [Kuki's Extra] 885.90 907.95 22.05 82 -0.321 1.055 1.025
73 4947080 Kokou no Sousei (Cut Ver.) [Kuki's Extreme] 903.37 905.62 2.25 48 -0.036 0.942 1.002
74 3466914 Brand New Theater! [We are all MILLION!!] 921.28 905.22 -16.06 68 0.241 1.007 0.983
75 1738018 Flower [Sakura] 885.42 904.92 19.50 11 -0.370 0.831 1.022
76 2993974 Stella-rium (Asterisk MAKINA Remix) [Starlight] 946.86 904.34 -42.52 84 0.596 1.062 0.955
77 1805627 Lonely Go! (TV Size) [Jougan] 917.08 903.02 -14.06 18 0.250 0.851 0.985
78 4852493 Sentou! Battle Tower [Nymphe's Extreme] 933.36 902.30 -31.06 76 0.451 1.035 0.967
79 5423179 Presenter* (Cut Ver.) [FukA's Extreme] 980.25 901.76 -78.49 60 1.172 0.981 0.920
80 2069969 Rat Race [TheMefisto's EXTRA] 933.67 900.69 -32.98 47 0.528 0.939 0.965
81 2350478 Kessen Spirit [Not DT Farmer's Extra] 891.87 899.80 7.93 55 -0.126 0.965 1.009
82 4867167 R U 4 Me? (Cut Ver.) [i feel so far from the people who are nearest] 945.90 898.41 -47.49 75 0.688 1.031 0.950
83 5423181 Presenter* (Cut Ver.) [Merry Christmas!!] 965.30 896.72 -68.58 55 1.053 0.965 0.929
84 2486881 Sunglow [Harmony] 954.12 894.07 -60.05 204 0.574 1.561 0.937
85 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 931.13 892.85 -38.28 150 0.440 1.316 0.959
86 676172 Dark Flight Dreamer [Dreamer] 900.52 889.80 -10.72 26 0.189 0.875 0.988
87 4883679 Unstoppable [Gotta Go Fast!!] 956.36 888.22 -68.14 83 0.962 1.059 0.929
88 5416768 Christmas Slop [Ram's Ultra] 932.92 882.63 -50.29 46 0.816 0.936 0.946
89 1716732 5150 [Mir's Extra] 891.12 882.48 -8.64 19 0.157 0.854 0.990
90 2657557 Hyadain's Jojo Yujo [Korone] 882.47 867.87 -14.60 53 0.240 0.958 0.983
91 3612055 JOINT [Burning Flame] 884.40 866.69 -17.71 38 0.306 0.911 0.980
92 4852514 Kuusou Mesorogiwi (TV Size) [Decree] 894.31 863.89 -30.42 29 0.540 0.884 0.966
93 2315558 Stella-rium [Celestial] 884.95 860.65 -24.30 128 0.313 1.226 0.973
94 3853713 Yami no Mahou Shoujo [Extra] 882.43 859.65 -22.78 100 0.322 1.120 0.974
95 5098651 ANTIDOTE [SMOKE'S ANTIDOTE] 885.83 858.19 -27.64 46 0.467 0.936 0.969
96 5216115 Valour Against All Odds [Tylerderp's Extreme] 927.04 852.39 -74.65 103 1.023 1.131 0.919
97 5088528 Valour Against All Odds [Extreme] 902.27 852.26 -50.01 79 0.752 1.045 0.945
98 5049011 Sweets Holic (Cut Ver.) [Kumocha's Extreme] 927.09 847.71 -79.38 70 1.216 1.014 0.914
99 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 926.85 840.92 -85.93 131 1.083 1.238 0.907
100 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 928.42 810.21 -118.21 128 1.531 1.226 0.873