nbob's Top Plays

nbob's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 2246465 PADORU / PADORU [Nymphe's Extreme] 847.28 854.76 7.48 84 -0.114 1.062 1.009
2 4803734 Song That Might Play When You Fight Sans [Reform's Extra] 849.98 826.74 -23.24 177 0.266 1.434 0.973
3 4900284 Time to Say Goodbye (TV Size) [Kuki's Extreme] 870.40 814.91 -55.49 78 0.872 1.041 0.936
4 4844447 Favorite Liar (Cut Ver.) [Kuroame's Favorite Liar] 834.56 810.59 -23.97 71 0.395 1.018 0.971
5 4921971 Title Screen [Extreme] 832.67 808.19 -24.48 117 0.348 1.183 0.971
6 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 919.46 802.39 -117.07 128 1.531 1.226 0.873
7 4905829 Time to Say Goodbye (TV Size) [Nymphe's Extreme] 904.24 787.82 -116.42 173 1.342 1.416 0.871
8 2245766 PADORU / PADORU [A r M i N's Extra] 763.25 784.00 20.75 37 -0.407 0.908 1.027
9 1725588 5150 [Sotarks' Cataclysm] 763.47 780.28 16.81 11 -0.372 0.831 1.022
10 4833931 Chug Jug With You, but i can't anymore [Chug Jug With Me] 789.26 778.05 -11.21 85 0.185 1.066 0.986
11 2505956 Imagination (TV Size) [Aspiration] 760.73 772.27 11.54 51 -0.218 0.952 1.015
12 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 844.63 766.32 -78.31 131 1.083 1.238 0.907
13 4630407 Bike Chase [Plasma's Extra] 774.90 764.78 -10.12 102 0.161 1.127 0.987
14 4834695 Favorite Liar (Cut Ver.) [My Favorite Liar] 757.19 762.97 5.78 84 -0.099 1.062 1.008
15 2069841 Wizard's Tower [Ultimate Magic] 813.84 758.22 -55.62 156 0.727 1.341 0.932
16 3906726 Mighty Morphin Power Rangers [Kirishima-'s Extra] 747.52 755.91 8.39 53 -0.160 0.958 1.011
17 4899325 Time to Say Goodbye (TV Size) [Smoke's Extreme] 777.15 755.10 -22.05 100 0.354 1.120 0.972
18 4853246 Sentou! Battle Tower [Log Off Now's Extra] 769.02 751.24 -17.78 90 0.297 1.083 0.977
19 2245768 PADORU / PADORU [Akitoshi's Extreme] 728.27 750.71 22.44 44 -0.450 0.930 1.031
20 4791387 Song That Might Play When You Fight Sans [Genocide] 814.37 749.58 -64.79 144 0.885 1.291 0.920
21 4704234 ANTIDOTE [Nymphe's EXTRA] 729.68 748.39 18.71 19 -0.408 0.854 1.026
22 2632230 Nagareboshi [Starlight] 769.61 746.12 -23.49 162 0.312 1.367 0.969
23 3036835 Clattanoia (TV Size) [BROWIEC'S EXTRA] 747.35 745.75 -1.60 33 0.033 0.896 0.998
24 4855807 Sentou! Battle Tower [Fiery's Extreme] 775.49 745.03 -30.46 89 0.511 1.080 0.961
25 4867605 RuLe [ByE] 751.07 744.42 -6.65 46 0.131 0.936 0.991
26 4914702 Diamond Happy (TV Size) [kolman's Melody] 773.03 735.58 -37.45 56 0.707 0.968 0.952
27 4842099 my love life needs a lobotomy [JULIET'S EXTREME NEEDS A LOBOTOMY] 719.61 734.14 14.53 54 -0.286 0.962 1.020
28 2500691 I'M A BELIEVER (TV Size) [AMBITION] 637.23 732.81 95.58 1 0.000 0.803 1.150
29 4836716 my love life needs a lobotomy [MY EXTRA NEEDS A LOBOTOMY] 719.04 729.21 10.17 67 -0.193 1.004 1.014
30 1642274 Black Rover (TV Size) [Extra] 709.05 726.70 17.65 61 -0.344 0.984 1.025
31 2796473 Star light, Star bright (TV Size) [Destiny] 706.61 724.62 18.01 76 -0.335 1.035 1.025
32 4662127 Last Goodbye [SAVE] 736.18 717.84 -18.34 79 0.333 1.045 0.975
33 4889331 Polar 240 [Tylerderp's Extra] 743.05 716.24 -26.81 118 0.427 1.187 0.964
34 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 743.78 713.20 -30.58 150 0.440 1.316 0.959
35 4415584 Brazil [Kuki's Extra] 693.09 710.34 17.25 82 -0.321 1.055 1.025
36 4836714 my love life needs a lobotomy [BLOODY RED] 719.33 708.62 -10.71 52 0.216 0.955 0.985
37 4857997 Zetsubou plantation (Cut Ver.) [Reform's Extra] 726.28 707.54 -18.74 146 0.277 1.299 0.974
38 4803733 Song That Might Play When You Fight Sans [Plasma's Extra] 693.09 705.93 12.84 86 -0.236 1.069 1.019
39 4586010 Owarinaki Tsumi no Koukyoukyoku [SupaV's Extra] 645.28 704.50 59.22 4 0.320 0.811 1.092
40 2976489 Imagination (Cut Ver.) [Spike] 690.82 698.84 8.02 18 -0.187 0.851 1.012
41 4852493 Sentou! Battle Tower [Nymphe's Extreme] 721.13 697.14 -23.99 76 0.451 1.035 0.967
42 4777689 The Emptiness Machine (Cut Ver.) [browiec's Extra] 617.37 696.29 78.92 2 0.000 0.806 1.128
43 4867583 For The Love Of The Game (Nightcore & Cut Ver.) [Our Lives on the Run] 686.36 695.77 9.41 33 -0.209 0.896 1.014
44 4850780 Chug Jug With You, but i can't anymore [PikA's Extra] 716.66 694.43 -22.23 122 0.361 1.202 0.969
45 2564395 EVERYBODY DO THE FLOP (Cut Ver.) [PepeFlop] 671.56 693.16 21.60 32 -0.489 0.893 1.032
46 2444148 Imagination (TV Size) [Ambition] 689.89 692.09 2.20 105 -0.039 1.138 1.003
47 2410945 Utsuroi (Short Ver.) [browiec's Wisdom] 674.24 690.44 16.20 79 -0.313 1.045 1.024
48 4919168 R U 4 Me? (Cut Ver.) [Aakki's Extreme] 701.39 690.39 -11.00 47 0.232 0.939 0.984
49 4425879 Brazil [Fiery's Extreme] 692.13 689.92 -2.21 52 0.046 0.955 0.997
50 2726492 Kimeta yo Hand in Hand (TV Size) [Happiness] 682.98 689.48 6.50 66 -0.130 1.001 1.010
51 734339 World's End, Girl's Rondo(Asterisk DnB Remix) [We cry "OPEN"] 669.33 687.93 18.60 56 -0.390 0.968 1.028
52 4791394 Song That Might Play When You Fight Sans [Tylerderp's Extra] 680.96 687.45 6.49 62 -0.132 0.988 1.010
53 2372825 Zoetrope (TV Size) [Sotarks' Lost Memories] 623.71 680.95 57.24 4 -0.646 0.811 1.092
54 1893432 Guess Who Is Back (TV Size) [Reform's Extreme] 668.23 678.36 10.13 24 -0.239 0.869 1.015
55 2802630 Star light, Star bright (TV Size) [browiec's Extra] 652.88 676.47 23.59 114 -0.417 1.172 1.036
56 4708147 Decided (TV Size) [Kuki's Extra] 656.93 673.61 16.68 16 -0.409 0.845 1.025
57 4415585 Brazil [Plasma's Extra] 671.46 672.95 1.49 24 -0.035 0.869 1.002
58 4925156 Time to Say Goodbye (TV Size) [Reform's Extreme] 730.96 669.99 -60.97 63 1.211 0.991 0.917
59 4706077 Say Goodbye (Nightcore & Cut Ver.) [Sotarks' Extreme] 675.09 669.37 -5.72 19 0.137 0.854 0.992
60 2222070 PADORU / PADORU [Christmas Drift] 646.00 668.98 22.98 9 0.107 0.825 1.036
61 1500990 Uso no Hibana [A r M i N's Ultra] 619.05 666.84 47.79 5 -0.170 0.814 1.077
62 4874355 Time to Say Goodbye (TV Size) [Tylerderp's Extra] 706.91 664.89 -42.02 156 0.630 1.341 0.941
63 1885374 Idola no Circus [Expert] 635.46 664.84 29.38 18 -0.732 0.851 1.046
64 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 702.72 663.31 -39.41 114 0.679 1.172 0.944
65 2164997 Start Again [Sotarks' Repetition] 674.46 662.61 -11.85 118 0.206 1.187 0.982
66 2022204 Totsugeki Rock [Sotarks no Jutsu] 663.68 661.22 -2.46 48 0.054 0.942 0.996
67 4852495 Sentou! Battle Tower [Reform's Extra] 662.21 660.56 -1.65 46 0.037 0.936 0.998
68 4705585 ANTIDOTE [Reform's EXTRA] 643.53 659.73 16.20 25 -0.393 0.872 1.025
69 5019869 erase u (sped up & cut ver.) [PikA's Extra] 681.68 657.67 -24.01 136 0.393 1.258 0.965
70 2923026 Hanatachi ni Kibou o (2020 Remaster) [browiec & Kuki's Extreme] 646.40 657.50 11.10 54 -0.244 0.962 1.017
71 2245774 PADORU / PADORU [Gift] 656.09 654.36 -1.73 135 0.029 1.254 0.997
72 2759787 ne uchi (Cut Ver.) [stop feeding me all this content, my head feels bloated] 630.32 651.96 21.64 34 -0.517 0.899 1.034
73 2047629 ANCIENT FLOWER [BLOSSOM] 648.08 650.69 2.61 15 -0.266 0.842 1.004
74 2328680 ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Reform's Extreme] 638.21 649.72 11.51 71 -0.242 1.018 1.018
75 1011398 Attakain Dakara [Pati's Shiawase!] 628.81 648.06 19.25 81 -0.395 1.052 1.031
76 2484994 Chicago [Sky City] 623.18 647.57 24.39 39 -0.579 0.914 1.039
77 2530755 Ao to Natsu [Reform's Summer] 633.27 645.02 11.75 30 -0.286 0.887 1.019
78 3130993 Of Tesseractual Gateways and the Grand Duplicity of Xhul [Attend Unto the Call of Xhul] 658.49 639.96 -18.53 68 0.390 1.007 0.972
79 1892257 Guess Who Is Back (TV Size) [Extreme] 629.26 639.88 10.62 80 -0.220 1.048 1.017
80 4318971 The Whisper Of Ancient Rocks [The Winterstorm Here Is a Landscape That You'll Never See] 685.08 639.35 -45.73 106 0.834 1.142 0.933
81 3874766 10 Things I Hate About You (Sped Up & Cut Ver.) [Extra] 631.48 638.92 7.44 13 -0.512 0.837 1.012
82 4775989 The Emptiness Machine (Cut Ver.) [Disaster] 633.19 636.68 3.49 23 -0.087 0.866 1.006
83 1500991 Uso no Hibana [Expert] 614.38 636.24 21.86 9 -0.275 0.825 1.036
84 4900540 erase u (sped up & cut ver.) [bye!] 633.49 636.08 2.59 67 -0.056 1.004 1.004
85 4947080 Kokou no Sousei (Cut Ver.) [Kuki's Extreme] 634.43 636.01 1.58 48 -0.036 0.942 1.002
86 3746239 Brazil [Kuki's Extra] 634.72 635.94 1.22 32 -0.030 0.893 1.002
87 4905645 Time to Say Goodbye (TV Size) [Extra] 666.63 635.18 -31.45 140 0.523 1.274 0.953
88 2637355 Metal Crusher [Extreme] 619.81 633.94 14.13 23 -0.359 0.866 1.023
89 4885549 Polar 240 [Plasma's Extra] 650.02 633.77 -16.25 77 0.336 1.038 0.975
90 2097898 Team Magma & Aqua Leader Battle Theme (Unofficial) [Catastrophe] 629.35 633.58 4.23 95 -0.084 1.101 1.007
91 4861021 Favorite Liar (Cut Ver.) [Kuki's Extra] 624.92 632.28 7.36 13 -0.735 0.837 1.012
92 2404778 One by One [Sotarks' Rampage] 617.14 625.29 8.15 58 -0.185 0.974 1.013
93 2330357 Colors Power ni Omakasero! [Mitsuboshi Jump!] 620.03 624.58 4.55 91 -0.093 1.087 1.007
94 4849082 Chug Jug With You, but i can't anymore [Nymphe's Extra] 634.03 624.16 -9.87 99 0.194 1.116 0.984
95 2469345 Yubi Bouenkyou (TV Size) [Fate] 632.59 623.89 -8.70 118 0.161 1.187 0.986
96 4926909 Title Screen [Ultra] 643.36 622.85 -20.51 23 0.516 0.866 0.968
97 2194234 Say Goodbye (Nightcore & Cut Ver.) [Broken Promises] 618.46 620.36 1.90 61 -0.043 0.984 1.003
98 4277541 Ki ga Kurutta Noise [-Tynamo's Extra] 631.40 604.07 -27.33 102 0.541 1.127 0.957
99 4883762 Unstoppable [Tylerderp's Extreme] 659.25 603.14 -56.11 178 0.852 1.438 0.915
100 4904114 Time to Say Goodbye (TV Size) [kolman's Extra] 632.75 601.70 -31.05 117 0.586 1.183 0.951