jixxi's Top Plays

jixxi's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 795627 Akatsuki Zukuyo [Taeyang's Extra] 915.42 910.05 -5.37 118 0.068 1.187 0.994
2 2228184 More-more LOVERS!! [SS!] 784.91 902.65 117.74 1 0.000 0.803 1.150
3 2337943 Nisemono no Koi ni Sayounara with Wakeshima Kanon [Meyrink's Extra] 805.16 892.56 87.40 3 -0.284 0.808 1.109
4 2802397 Loser Girl [Kowari's Expert] 890.46 887.06 -3.40 75 0.051 1.031 0.996
5 722934 Dream Walker [Ethereal] 863.85 863.97 0.12 44 -0.002 0.930 1.000
6 1502678 Fallen Angel (el poco maro Remix) [Heaven's Feel] 880.17 857.52 -22.65 94 0.327 1.098 0.974
7 1867520 Snow halation [Snowfall] 854.23 852.27 -1.96 89 0.029 1.080 0.998
8 2663988 Prima Stella [Extra] 814.42 837.49 23.07 10 -0.437 0.828 1.028
9 3746332 Deneb to Spica [LiyuuMyMommy's Expert] 720.27 828.31 108.04 1 0.000 0.803 1.150
10 1011658 Toaru Kaizoku Ou no Kimagure [Relentless] 801.94 819.60 17.66 11 0.621 0.831 1.022
11 1025348 Tsumi no Namae [Blooming] 796.19 818.74 22.55 10 -0.828 0.828 1.028
12 1649064 Star!! [Rising!!] 810.90 816.50 5.60 29 -0.107 0.884 1.007
13 3208293 Pinky Jones [Insane] 723.83 816.35 92.52 2 0.000 0.806 1.128
14 2949285 Be braver! [The Order] 752.48 810.57 58.09 5 0.484 0.814 1.077
15 320098 Last Remote - Type gamma [Lunatic] 800.74 808.42 7.68 30 -0.148 0.887 1.010
16 1474576 CHEER UP (Inst.) [EHHH?] 698.79 803.61 104.82 1 0.000 0.803 1.150
17 674188 Hana ni Natta Shounen no Shinwa [Calendula] 707.15 797.54 90.39 2 0.000 0.806 1.128
18 2315560 Stella-rium [Extra] 796.56 796.43 -0.13 91 0.002 1.087 1.000
19 1537817 Kimi no shiranai monogatari [Serenity] 777.26 790.96 13.70 44 -0.259 0.930 1.018
20 2059943 Harumodoki [Shizuku's Special] 781.87 790.36 8.49 21 -0.173 0.860 1.011
21 3967198 reunion <Platinum Long Version> [Extra] 810.78 788.25 -22.53 67 0.387 1.004 0.972
22 770576 monochrome(Asterisk Makina Remix) [Scythe] 771.05 785.67 14.62 30 -0.292 0.887 1.019
23 2241492 Dreams come true -Hana Sakihokoru, Chikyuu no Moto de- [Snowfall] 816.59 784.83 -31.76 105 0.480 1.138 0.961
24 1774893 Junshin Always [kotachi's Extra] 770.30 783.04 12.74 12 0.259 0.834 1.017
25 1587703 Melt 10th ANNIVERSARY MIX [Melted Heart] 776.75 779.88 3.13 15 0.184 0.842 1.004
26 1107674 Soundscape [Settia's Extra] 675.52 776.85 101.33 1 0.000 0.803 1.150
27 774965 Remote Control [Max Control!] 791.11 776.24 -14.87 198 0.171 1.531 0.981
28 3895496 Guitar to Kodoku to Aoi Hoshi [YamYA's Extra] 700.16 776.16 76.00 3 0.226 0.808 1.109
29 322416 Dimension tripper!!!! [Laurier's Insane] 673.66 774.71 101.05 1 0.000 0.803 1.150
30 2486881 Sunglow [Harmony] 816.88 771.95 -44.93 231 0.459 1.697 0.945
31 533775 Hatsukoi no Ehon feat.Aida Miou(CV:Toyosaki Aki) [Extra] 767.85 771.83 3.98 20 -0.083 0.857 1.005
32 2108789 Tomin [Collab Extra] 670.70 771.31 100.61 1 0.000 0.803 1.150
33 2616989 Hakkensha wa Watashi [Fantasy] 784.90 768.52 -16.38 83 0.274 1.059 0.979
34 786018 Night of Knights [Guy's Extra] 769.20 767.19 -2.01 23 0.042 0.866 0.997
35 1475010 CHEER UP (Inst.) [Extra] 665.74 765.60 99.86 1 0.000 0.803 1.150
36 2813781 Necro Fantasia [Lunatic] 767.20 764.85 -2.35 107 0.037 1.145 0.997
37 318975 MORE&MORE [Insane] 662.18 761.51 99.33 1 0.000 0.803 1.150
38 638551 Ai no Scenario [Extra] 760.98 761.30 0.32 42 -0.006 0.923 1.000
39 1522330 confusion [Mir's Insane] 661.53 760.76 99.23 1 0.000 0.803 1.150
40 3896322 Airplane [Shining Star] 674.32 760.52 86.20 2 0.000 0.806 1.128
41 1882794 In A Night When Her Sorrow Resounds Around [A Gentle Rain To Wash Away My Overflowing Tears] 772.00 758.45 -13.55 53 0.255 0.958 0.982
42 1744385 Storytellers [Akitoshi's Extra] 744.20 756.32 12.12 21 -0.259 0.860 1.016
43 2177260 Feel Special [Special] 656.73 755.24 98.51 1 0.000 0.803 1.150
44 3206797 Hi FiVE! (Cut Ver.) [No Dap's Extra] 765.96 754.89 -11.07 98 0.180 1.112 0.986
45 696225 Miraizu feat.Aida Miou(CV:Toyosaki Aki) [Special] 732.02 751.90 19.88 22 -0.428 0.863 1.027
46 2256823 Mitaiken HORIZON [Sunshine] 751.80 745.08 -6.72 19 0.145 0.854 0.991
47 436723 Baby Sweet Berry Love (Tsukiko chan Maji kawa-E Remix) [Tsukiko-chan] 690.76 744.09 53.33 5 -0.335 0.814 1.077
48 2593880 Kako ni Torawarete Iru [Kowari's Extra] 733.18 741.92 8.74 50 -0.172 0.949 1.012
49 777055 YELLOW TRICK [oko's Extra] 746.92 739.56 -7.36 72 0.134 1.021 0.990
50 1625960 Jitter Doll [Belief] 642.23 738.56 96.33 1 0.000 0.803 1.150
51 2053770 Nippon Manju [TheMefisto's Insane] 734.13 737.48 3.35 40 -0.068 0.917 1.005
52 2131079 closer [Reform's Desolation] 665.26 737.47 72.21 3 -0.385 0.808 1.109
53 3491874 Time for the moon night [<3] 640.75 736.86 96.11 1 0.000 0.803 1.150
54 988793 SLoWMoTIoN [LoLIS] 685.31 736.19 50.88 64 -0.993 0.994 1.074
55 1449416 MY Mai*TONIGHT [Odore] 673.97 735.83 61.86 4 0.657 0.811 1.092
56 662054 Starlite [Incandescent] 690.93 727.89 36.96 7 0.600 0.820 1.053
57 2094186 Sad spring [Akitoshi's Expert] 735.78 726.05 -9.73 71 0.180 1.018 0.987
58 132946 Desire Drive ~ Desire Dream [Extra Stage] 731.39 725.26 -6.13 33 0.129 0.896 0.992
59 3614081 Kimi no Shiranai Monogatari [Happiness] 726.85 723.40 -3.45 27 0.075 0.878 0.995
60 1946507 Gotoubun no Kimochi [Extra: Nino] 741.68 722.88 -18.80 51 0.372 0.952 0.975
61 773567 Honey Come!! [Bloom] 640.01 721.82 81.81 2 0.000 0.806 1.128
62 1259280 Marigold (feat. Guriri) [Despair] 638.73 720.38 81.65 2 0.000 0.806 1.128
63 804534 Foughten Field [Last Spell] 709.67 712.53 2.86 15 -0.034 0.842 1.004
64 2964230 SAVE (Encore) [Extreme] 686.87 709.44 22.57 88 -0.414 1.076 1.033
65 4167895 Yuki wa Naniiro [S-Senpai, there's only one way I can show my love for you...] 689.82 709.36 19.54 10 -0.133 0.828 1.028
66 274276 Deep Sea [Insane] 724.05 708.66 -15.39 34 0.329 0.899 0.979
67 1932923 Taisetsu no Tsukurikata (Asterisk Remix) [Extra] 688.99 707.94 18.95 26 -0.428 0.875 1.028
68 1522329 confusion [Fearful Star Extra] 713.40 707.72 -5.68 27 0.126 0.878 0.992
69 764293 reunion [Irrelvis' Another] 686.70 706.15 19.45 10 0.137 0.828 1.028
70 2231774 Finest Sky [Kowari's Extra] 716.20 705.27 -10.93 91 0.195 1.087 0.985
71 949029 Kimi ni Pierrot [Emotions] 689.08 704.25 15.17 11 0.062 0.831 1.022
72 1725347 Unhappy End World [Meg's Unhappiness] 633.71 702.50 68.79 3 0.042 0.808 1.109
73 2201688 Sasayaku, Kiekaketa Kouishou ga. [Satellite] 732.02 701.51 -30.51 21 0.682 0.860 0.958
74 2190891 Sakura no Uta [Kowari's Extra] 688.72 695.84 7.12 36 -0.157 0.905 1.010
75 306018 Kobito of the Shining Needle ~ Little Princess [Extra] 698.02 695.54 -2.48 41 0.053 0.920 0.996
76 791274 burn this moment into the retina of my eye [extra] 690.75 695.20 4.45 27 -0.101 0.878 1.006
77 3408258 Colorful -2017- [Affection] 697.46 693.00 -4.46 17 0.104 0.848 0.994
78 1806803 Heart Shaker [Shaker Shaker!] 668.06 691.83 23.77 9 0.898 0.825 1.036
79 3669201 United (L.A.O.S Remix) [Everlasting] 688.18 689.57 1.39 54 -0.029 0.962 1.002
80 1919312 UNION!! [We are all MILLION!!] 693.12 687.89 -5.23 128 0.085 1.226 0.992
81 1041710 SAKURA Skip [Press START] 679.97 686.05 6.08 29 -0.139 0.884 1.009
82 1955042 Kowareta Unmei o Tsumuide [Satellite] 692.59 685.03 -7.56 23 0.175 0.866 0.989
83 914237 RUN!RUN!RUN! [Water Board] 697.50 684.25 -13.25 41 0.287 0.920 0.981
84 821548 rainbow road [Eun & Irvin's Rainbow] 660.52 684.02 23.50 9 -0.204 0.825 1.036
85 126859 Enkan no Kotowari [Another] 678.50 682.16 3.66 39 -0.081 0.914 1.005
86 742975 Caliburne ~Story of the Legendary sword~ [Extra] 686.78 681.98 -4.80 28 0.110 0.881 0.993
87 2781233 Natsukaze to Kimi no Egao [Isolated Memories] 703.18 681.14 -22.04 67 0.437 1.004 0.969
88 2400815 Wings of Courage -Sora o Koete- (K@keru Dnb Remix) [Expert] 639.62 680.89 41.27 6 -0.734 0.817 1.065
89 1011398 Attakain Dakara [Pati's Shiawase!] 658.26 680.08 21.82 84 -0.423 1.062 1.033
90 953586 Shinsaku no Shiawase wa Kochira! [Happy~!] 671.93 676.75 4.82 99 -0.088 1.116 1.007
91 2594991 DICE [INSANE.] 647.62 676.06 28.44 8 -1.605 0.822 1.044
92 785097 Stella-rium [Starlight] 668.76 673.86 5.10 14 0.011 0.840 1.008
93 907479 True Blue [Halcyon] 656.61 671.07 14.46 11 0.288 0.831 1.022
94 1853547 Shoujo-tachi no Majogari [Accusation] 690.40 668.60 -21.80 29 0.500 0.884 0.968
95 1432943 Hoshi o Kakeru Adventure ~ we are forever friends! ~ [Long ver.] [Imagined Voyage] 652.70 657.68 4.98 14 -1.230 0.840 1.008
96 2389623 Not For Sale Fossil [Frail] 645.63 652.85 7.22 35 -0.170 0.902 1.011
97 435273 Tokohana [Insane] 640.31 647.85 7.54 13 -0.765 0.837 1.012
98 1584191 FIXED STAR [Wish] 633.02 646.96 13.94 11 -0.430 0.831 1.022
99 1432041 Sky of Twilight [Stairway To Heaven] 634.29 644.78 10.49 12 -0.596 0.834 1.017
100 771858 TWEEKER [Lunatic] 656.08 639.73 -16.35 50 0.367 0.949 0.975