El Merami's Top Plays

El Merami's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 116128 rog-unlimitation [AngelHoney] 1243.73 1169.19 -74.54 19 0.997 0.854 0.940
2 5186857 Sidetracked Day [-Tynamo's Infinity & Beyond] 1083.26 1166.89 83.63 5 0.864 0.814 1.077
3 4667123 Sidetracked Day [evth's Inside Extreme] 1186.84 1104.93 -81.91 27 1.123 0.878 0.931
4 5192351 Sidetracked Day [Astronic's Extreme] 1073.57 1097.21 23.64 11 0.237 0.831 1.022
5 111680 Ascension to Heaven [Death] 1086.47 1094.76 8.29 14 -0.025 0.840 1.008
6 4459494 Blue Goose [Extra] 1089.79 1086.50 -3.29 39 0.046 0.914 0.997
7 5298466 hopeless quiet [dixaway & wavewy's expert] 1015.12 1080.62 65.50 6 0.820 0.817 1.065
8 5033237 Green Greens [sstari's Expert] 1102.44 1043.12 -59.32 52 0.798 0.955 0.946
9 3675154 Azul Remix [Satellite's Extra] 937.55 1023.60 86.05 4 -0.051 0.811 1.092
10 4943353 Sidetracked Day (Short Ver.) [Extreme] 1098.39 1015.99 -82.40 26 1.228 0.875 0.925
11 5080973 look at me tenderly [(>///<)] 1088.71 1009.92 -78.79 54 1.077 0.962 0.928
12 5186856 Sidetracked Day [shoyeu's Extra] 1114.09 999.47 -114.62 21 1.740 0.860 0.897
13 2833172 Ascension to Heaven [BoshyMan's Extra] 1005.82 994.28 -11.54 24 0.183 0.869 0.989
14 5103177 Stop Saying We Sound Like Dragonforce [Not shoyeu's Extra] 1016.37 992.81 -23.56 25 0.371 0.872 0.977
15 4403746 Valley of the Vale [Dcs' Extra] 1083.76 981.75 -102.01 102 1.209 1.127 0.906
16 4571942 Get Your Wish (Sewerslvt Remix) [evth's extra] 919.36 978.68 59.32 6 -0.201 0.817 1.065
17 675734 Valley of the Damned [Apocalypse] 1029.88 971.84 -58.04 24 0.920 0.869 0.944
18 4628575 Snow Goose [Sytho's Extra] 1010.23 967.08 -43.15 28 0.683 0.881 0.957
19 4943355 Sidetracked Day (Short Ver.) [Lost] 945.32 960.96 15.64 12 0.821 0.834 1.017
20 2126752 Twilight Skies [Born to Conquer the Universe] 882.82 957.32 74.50 29 -1.263 0.884 1.084
21 4722420 Sentou de Pinch! [nebuwua's LOW HEALTH EXTREME!] 975.02 954.14 -20.88 50 0.314 0.949 0.979
22 5109853 Humiliation Supreme [Extra] 1173.26 953.17 -220.09 80 2.731 1.048 0.812
23 5199299 Sidetracked Day [Expert] 990.38 949.92 -40.46 41 0.625 0.920 0.959
24 5062956 Thine King Weeps for Mercy [Astronic's Extra] 1025.98 947.87 -78.11 26 1.247 0.875 0.924
25 4487659 Snowflakes [Endless Winter] 864.58 943.93 79.35 4 -0.225 0.811 1.092
26 5396248 Take me home [shoyeu's Extra] 1024.57 939.27 -85.30 31 1.346 0.890 0.917
27 1150882 Victims of Contingency [Extra] 906.43 938.67 32.24 9 0.100 0.825 1.036
28 3018109 The Words I Never Said [Regret] 983.45 937.28 -46.17 70 0.653 1.014 0.953
29 4381212 Sentou de Pinch! [-Tynamo's Extra] 1016.69 925.60 -91.09 47 1.377 0.939 0.910
30 4887711 Vertex Beta [mithew's GAMMA] 920.38 924.09 3.71 15 0.617 0.842 1.004
31 4704022 Age of Tyranny [shoyeu's Extra] 1056.64 920.18 -136.46 47 2.029 0.939 0.871
32 4722416 Sentou de Pinch! [LOW HEALTH EXTRA!] 938.21 912.41 -25.80 88 0.357 1.076 0.972
33 5209251 Sentou de Pinch! [Sytho's Extra] 925.00 912.28 -12.72 29 0.216 0.884 0.986
34 5054371 Green Greens [-Tynamo's Sparkle] 940.68 907.56 -33.12 16 0.584 0.845 0.965
35 5061813 Inferno (9mm Parabellum Bullet Cover) [Astronic's Extreme] 828.01 904.00 75.99 4 -0.381 0.811 1.092
36 4746232 Sidetracked Day [Distraction] 903.68 902.26 -1.42 59 0.022 0.978 0.998
37 5145068 NNRT [Extra] 970.09 902.11 -67.98 50 1.055 0.949 0.930
38 4641263 Blue Goose [Sytho's Expert] 903.86 897.21 -6.65 19 0.119 0.854 0.993
39 4313550 Mei [Muya's Black Another] 774.83 891.05 116.22 1 0.000 0.803 1.150
40 4944784 Sidetracked Day (Short Ver.) [Nlxus's Extreme] 944.78 888.68 -56.10 20 0.984 0.857 0.941
41 5040092 Green Greens [Poyo!] 926.44 887.53 -38.91 28 0.671 0.881 0.958
42 4602784 Pure Ruby (Game Ver.) [Extra] 994.94 887.12 -107.82 128 1.289 1.226 0.892
43 4668219 Pure Furies ~ Whereabouts of the Heart [Extra] 797.88 884.49 86.61 3 0.000 0.808 1.109
44 803828 Reign of Fear [VI] 865.84 876.03 10.19 13 0.290 0.837 1.012
45 4599213 Tenkai e no Kippu [Our Ascension to Heaven] 863.02 869.60 6.58 14 0.326 0.840 1.008
46 199593 Anisakis -somatic mutation type''Forza''- [Ultra] 778.84 863.38 84.54 3 -0.385 0.808 1.109
47 2067473 Hidamari no Uta remake ver. [Cellina x Satellite's Bittersweet Memories] 878.64 863.30 -15.34 16 0.287 0.845 0.983
48 5394201 Take me home [Homecoming] 908.34 863.07 -45.27 33 0.786 0.896 0.950
49 5119288 Humiliation Supreme [Extreme] 958.94 861.24 -97.70 28 1.681 0.881 0.898
50 3770735 Herald of Aegir [Extra] 807.47 859.57 52.10 6 0.285 0.817 1.065
51 5389480 Kagami no Mary Sue [Angelic] 774.23 858.27 84.04 3 -0.365 0.808 1.109
52 4343206 over the top [uri's extra] 931.12 849.28 -81.84 77 1.221 1.038 0.912
53 86757 Mei [Another] 752.39 848.57 96.18 2 0.000 0.806 1.128
54 3963090 Avoxtur af rotnu tre / Eldhjarta [Kedjur Innri Domgreindar] 810.43 846.02 35.59 8 -0.766 0.822 1.044
55 703794 Fury of the Storm [Fires of Forever] 785.13 845.74 60.61 5 -0.730 0.814 1.077
56 5136936 NNRT [Expert] 921.50 841.99 -79.51 94 1.133 1.098 0.914
57 4956711 Crystallite Dream [shoyeu's Expert] 890.18 840.36 -49.82 70 0.782 1.014 0.944
58 4742560 Mirai Reflect (Cut Ver.) [Future] 832.00 838.35 6.35 14 0.614 0.840 1.008
59 4487663 Snowflakes [-Tynamo's Extra] 869.36 836.71 -32.65 72 0.517 1.021 0.962
60 4614397 Flight of the Bumblebee (RST Classic) [Luscent's Extra] 890.90 835.94 -54.96 96 0.794 1.105 0.938
61 2983479 Lionheart [Expert] 928.56 834.22 -94.34 146 1.137 1.299 0.898
62 4728625 Aragami (Short Ver.) [-Tynamo's Extra] 780.94 831.33 50.39 6 -0.345 0.817 1.065
63 4731665 3y3s [-Tynamo's Extra] 805.49 828.31 22.82 10 0.257 0.828 1.028
64 4847819 Sukitte 100-kai Itte (feat. Hatsune Miku) [sukisukisukisukisukisukisukisukisukisuki] 823.73 827.05 3.32 15 0.200 0.842 1.004
65 5034464 Madalena [Dispertar do nosso Amor!] 895.74 817.56 -78.18 49 1.331 0.946 0.913
66 1907933 FREEDOM DiVE [METAL DIMENSIONS] [Extra] 790.60 812.99 22.39 10 -0.469 0.828 1.028
67 4642177 Tee-hee Time [Extra] 788.32 810.65 22.33 10 0.124 0.828 1.028
68 4978112 Sidetracked Day (Short Ver.) [Astronic's Extreme] 801.19 810.62 9.43 13 0.227 0.837 1.012
69 5034448 Green Greens [Astronic's Expert] 797.46 809.89 12.43 29 -0.241 0.884 1.016
70 119238 EYES OF DEVILELIET [PERNICIOUS] 820.58 805.74 -14.84 20 0.294 0.857 0.982
71 4914171 Running Man [Relay Race] 781.25 803.38 22.13 10 -0.658 0.828 1.028
72 1065689 Kagami no Mary Sue [Eternal] 745.34 802.88 57.54 5 -0.076 0.814 1.077
73 4247753 F.I [Expert] 838.46 797.06 -41.40 64 0.702 0.994 0.951
74 5204534 Sentou de Pinch! [shoyeu's Expert] 827.09 795.70 -31.39 33 0.595 0.896 0.962
75 1990449 United (L.A.O.S Remix) [Eternity] 856.65 791.97 -64.68 85 1.015 1.066 0.924
76 2900096 Embraced by the Flame [Expert] 787.08 789.94 2.86 27 -0.057 0.878 1.004
77 4337667 over the top [expert] 777.03 786.18 9.15 13 0.139 0.837 1.012
78 4572920 Ningensikkaku [Expert] 805.42 780.75 -24.67 56 0.443 0.968 0.969
79 5000520 Galactic Astro Domination [shoyeu's Expert] 818.77 780.24 -38.53 43 0.717 0.927 0.953
80 2615748 Xevel [Extreme] 794.52 778.85 -15.67 73 0.268 1.024 0.980
81 5061151 Green Greens [Mekadon's Super Ability] 827.10 777.83 -49.27 31 0.951 0.890 0.940
82 4874839 Sei Juuji Gakuen [Resolute] 739.20 771.66 32.46 8 0.208 0.822 1.044
83 5181606 Sidetracked Day [mizto's Extra] 816.38 770.04 -46.34 80 0.768 1.048 0.943
84 4994500 Prismatix [kowari's Extreme] 765.57 765.84 0.27 19 -0.006 0.854 1.000
85 74684 Wind God Girl [Extra] 745.17 764.55 19.38 17 -0.417 0.848 1.026
86 4869193 Motto, Nee Motto (TV Size) [shoyeu's Expert] 749.23 758.05 8.82 13 0.415 0.837 1.012
87 4833713 on & on [on and on and on and on and on and on and on and on] 768.03 757.39 -10.64 21 0.223 0.860 0.986
88 4019123 Bubblegum Bitch (Nightcore Mix) [Steal Me With a Kiss] 777.25 755.00 -22.25 34 0.445 0.899 0.971
89 3675267 Azul Remix [IOException's Extreme] 737.23 753.46 16.23 11 0.131 0.831 1.022
90 4968396 Pure Ruby (Game Ver.) [Extreme] 811.96 751.99 -59.97 64 1.063 0.994 0.926
91 203861 Psychokinesis [Psycho Miku] 753.42 751.48 -1.94 25 0.041 0.872 0.997
92 3169485 Shinku no Senkou [Extra] 738.21 743.84 5.63 14 -0.063 0.840 1.008
93 1632673 Sidetracked Day (Short Ver.) [A r M i N's Extra] 746.71 731.53 -15.18 86 0.265 1.069 0.980
94 4734211 Pro Tanto Quid Retribuamus [Expert] 749.07 730.40 -18.67 21 0.404 0.860 0.975
95 2659369 Juvenile [Extra] 741.27 727.58 -13.69 63 0.259 0.991 0.982
96 930249 Asu no Yozora Shoukaihan [Sky Arrow] 743.96 726.84 -17.12 72 0.314 1.021 0.977
97 4886597 Age of Tyranny [PixelGlory's Extreme] 801.84 725.82 -76.02 105 1.206 1.138 0.905
98 3963421 10 Things I Hate About Ai no Sukima [Mommy's Radiance] 754.86 725.45 -29.41 22 0.635 0.863 0.961
99 3718236 Snow Goose [Extra] 738.42 719.47 -18.95 40 0.390 0.917 0.974
100 4853009 Sukitte 100-kai Itte (feat. Hatsune Miku) [Astronic's Extra] 749.52 713.66 -35.86 73 0.659 1.024 0.952