Kyujin's Top Plays

Kyujin's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 5420895 KOLOKOL51 [TSAR BELL] 865.66 995.51 129.85 1 0.000 0.803 1.150
2 740044 Dark Flight Dreamer [Last Spell] 898.31 980.75 82.44 4 -0.401 0.811 1.092
3 5394201 Take me home [Homecoming] 1019.85 969.02 -50.83 33 0.786 0.896 0.950
4 4276420 end of a life (Holo Bass Remix) [My Friends Never Die] 977.68 959.35 -18.33 54 0.271 0.962 0.981
5 1172819 Goodbye [Intense] 935.74 948.46 12.72 52 -0.195 0.955 1.014
6 827803 SANTA SAN [X-Mas] 963.75 934.69 -29.06 55 0.437 0.965 0.970
7 5034464 Madalena [Dispertar do nosso Amor!] 1021.73 932.56 -89.17 49 1.331 0.946 0.913
8 3928577 Life Sux (Sped Up Ver.) [Mommy Sucks] 965.30 931.19 -34.11 76 0.479 1.035 0.965
9 5181606 Sidetracked Day [mizto's Extra] 987.19 931.15 -56.04 80 0.768 1.048 0.943
10 4968396 Pure Ruby (Game Ver.) [Extreme] 1002.94 928.87 -74.07 64 1.063 0.994 0.926
11 4884881 Reach for the Moon, Immortal Smoke [Eternal Phantasm] 833.73 924.23 90.50 3 0.000 0.808 1.109
12 3665005 Glory Days [Maki's Extra] 995.39 918.64 -76.75 133 0.887 1.246 0.923
13 5045143 Monosugoi Ikioi de Keine ga Monosugoi Uta [AYAYA] 987.39 916.77 -70.62 48 1.085 0.942 0.928
14 2615748 Xevel [Extreme] 931.12 912.75 -18.37 73 0.268 1.024 0.980
15 5178950 Sankarea [Valtiel] 843.38 908.49 65.11 5 -0.155 0.814 1.077
16 3906726 Mighty Morphin Power Rangers [Kirishima-'s Extra] 898.11 908.19 10.08 53 -0.160 0.958 1.011
17 2983479 Lionheart [Expert] 999.64 898.08 -101.56 146 1.137 1.299 0.898
18 4866801 IMAGE -MATERIAL- <Version 0> [Extreme] 880.98 897.21 16.23 16 -0.298 0.845 1.018
19 1255495 Uso no Hibana [NiNo's Extra] 908.16 893.50 -14.66 38 0.246 0.911 0.984
20 3956011 We Got It (feat. Rothwell) [Watch The World] 904.81 890.13 -14.68 65 0.226 0.997 0.984
21 4862041 MEGALOMANIA [YUMERIOS' ULTRA] 935.53 884.80 -50.73 108 0.669 1.149 0.946
22 550235 United (L.A.O.S Remix) [Infinity] 868.02 878.24 10.22 13 -0.224 0.837 1.012
23 1842043 Chikyuu Saigo no Kokuhaku o [Longing] 890.22 870.95 -19.27 64 0.303 0.994 0.978
24 4693488 TWEEKER (Cut Ver.) [Lunatic] 905.88 869.43 -36.45 26 0.647 0.875 0.960
25 4724034 Unwelcome School [Sotarks' Classroom Disorder] 930.18 867.19 -62.99 123 0.801 1.206 0.932
26 5244297 Great Nano Desu* [HAU AU~!] 822.49 866.49 44.00 7 0.401 0.820 1.053
27 5136936 NNRT [Expert] 943.44 862.03 -81.41 94 1.133 1.098 0.914
28 3873445 10 Things I Hate About You (Sped Up & Cut Ver.) [Mommy Issues] 881.48 861.11 -20.37 76 0.311 1.035 0.977
29 4614397 Flight of the Bumblebee (RST Classic) [Luscent's Extra] 917.12 860.55 -56.57 96 0.794 1.105 0.938
30 5270672 Infernus Ad Astra / Rise Of The Chaos Wizards [Extra] 972.95 860.39 -112.56 17 1.997 0.848 0.884
31 2596314 Songs Compilation II [Can You See The Distant Journey Awaiting Us] 893.97 858.81 -35.16 45 0.593 0.933 0.961
32 4883762 Unstoppable [Tylerderp's Extreme] 936.25 856.57 -79.68 178 0.852 1.438 0.915
33 1029307 Shinbatsu o Tadori Kyoukotsu ni Itaru [Shuusa] 898.35 855.11 -43.24 51 0.714 0.952 0.952
34 2653571 Mynarco [Extra] 861.20 852.84 -8.36 80 0.128 1.048 0.990
35 4602784 Pure Ruby (Game Ver.) [Extra] 952.14 848.95 -103.19 128 1.289 1.226 0.892
36 3805691 Crazy Hot [Satellite's Lunatic] 876.67 847.54 -29.13 53 0.486 0.958 0.967
37 4487663 Snowflakes [-Tynamo's Extra] 879.73 846.69 -33.04 72 0.517 1.021 0.962
38 4972340 Sidetracked Day (Short Ver.) [HyperPigeon's Extra] 893.42 846.62 -46.80 79 0.710 1.045 0.948
39 771858 TWEEKER [Lunatic] 847.90 843.29 -4.61 52 0.079 0.955 0.995
40 722596 os-Uchuujin(Asterisk Makina Remix) [Mattress Actress] 873.38 842.14 -31.24 31 0.564 0.890 0.964
41 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 876.78 840.74 -36.04 150 0.440 1.316 0.959
42 3919008 Twinkle Twinkle (Sped Up & Cut Ver.) [Mommy's Basement] 863.14 840.58 -22.56 53 0.381 0.958 0.974
43 1256809 Save Me [Tragedy] 865.35 839.14 -26.21 48 0.450 0.942 0.970
44 5089584 on & on [-Tynamo's extra] 859.19 839.01 -20.18 52 0.343 0.955 0.977
45 4613638 Imperfect Cherry Blossom [Satellite's Extra Stage] 888.80 835.92 -52.88 79 0.809 1.045 0.941
46 3967198 reunion <Platinum Long Version> [Extra] 850.83 829.79 -21.04 77 0.332 1.038 0.975
47 2477065 Ange du Blanc Pur [Extra] 834.74 826.41 -8.33 48 0.147 0.942 0.990
48 2231774 Finest Sky [Kowari's Extra] 825.54 825.10 -0.44 91 0.007 1.087 0.999
49 1990449 United (L.A.O.S Remix) [Eternity] 890.43 823.19 -67.24 85 1.015 1.066 0.924
50 3169485 Shinku no Senkou [Extra] 815.65 821.87 6.22 14 -0.063 0.840 1.008
51 1726994 Mynarco [Withdrawals] 798.70 821.32 22.62 10 0.452 0.828 1.028
52 5271748 Of Our Time (osu! Edit) [PikA's Extreme] 855.74 810.42 -45.32 94 0.683 1.098 0.947
53 5394202 Take me home [mizto's Expert] 879.43 807.27 -72.16 24 1.358 0.869 0.918
54 4393042 AKARI BEAM CANNON LAST BOSS [TEMPORAL BLAST] 798.07 806.34 8.27 16 -0.168 0.845 1.010
55 3845266 WARNING! [Troubling Desire in the Night of Confusion] 793.09 806.15 13.06 19 -0.263 0.854 1.016
56 3970329 Jashin no Konrei, Gi wa Ai to Shiru. [Zetsubou no Hana] 863.73 804.16 -59.57 82 0.933 1.055 0.931
57 4853009 Sukitte 100-kai Itte (feat. Hatsune Miku) [Astronic's Extra] 841.92 801.64 -40.28 73 0.659 1.024 0.952
58 140665 BSPower Explosion [Extra] 788.36 797.64 9.28 13 -0.083 0.837 1.012
59 2923026 Hanatachi ni Kibou o (2020 Remaster) [browiec & Kuki's Extreme] 780.93 794.34 13.41 54 -0.244 0.962 1.017
60 3018109 The Words I Never Said [Regret] 832.52 793.43 -39.09 70 0.653 1.014 0.953
61 2781233 Natsukaze to Kimi no Egao [Isolated Memories] 819.36 793.21 -26.15 75 0.433 1.031 0.968
62 2779000 Plasma Gun [Extreme] 780.63 791.27 10.64 37 -0.205 0.908 1.014
63 4403746 Valley of the Vale [Dcs' Extra] 870.64 788.69 -81.95 102 1.209 1.127 0.906
64 4905645 Time to Say Goodbye (TV Size) [Extra] 826.24 787.26 -38.98 140 0.523 1.274 0.953
65 3814127 I.F. [The Everlasting Dread of Our Separation Will Haunt Me Forevermore] 785.59 786.70 1.11 31 -0.022 0.890 1.001
66 4833713 on & on [on and on and on and on and on and on and on and on] 797.50 786.45 -11.05 21 0.223 0.860 0.986
67 3844651 Mighty Morphin Power Rangers [Go Go Power Rangers!] 793.29 786.43 -6.86 36 0.132 0.905 0.991
68 1391282 The Pretender [Ignorance] 766.25 776.78 10.53 34 -0.209 0.899 1.014
69 3055877 CHOIR JAIL (TV Size) [EXTRA] 762.51 776.29 13.78 68 -0.245 1.007 1.018
70 5127731 bbydoll (nightcore & cut ver.) [pick me] 809.42 776.19 -33.23 136 0.459 1.258 0.959
71 4466556 Crimsonic dimension [Phantasm] 766.92 775.00 8.08 29 -0.163 0.884 1.011
72 4019123 Bubblegum Bitch (Nightcore Mix) [Steal Me With a Kiss] 797.58 774.75 -22.83 34 0.445 0.899 0.971
73 1632673 Sidetracked Day (Short Ver.) [A r M i N's Extra] 789.30 773.26 -16.04 86 0.265 1.069 0.980
74 845378 Those Who from the Heavens Came [Fengshen Yanyi] 786.66 766.89 -19.77 65 0.352 0.997 0.975
75 4901283 Parasite (Cut Ver.) [Reform's Extra] 756.05 764.46 8.41 19 -0.179 0.854 1.011
76 1882794 In A Night When Her Sorrow Resounds Around [A Gentle Rain To Wash Away My Overflowing Tears] 758.60 763.85 5.25 51 -0.100 0.952 1.007
77 3036835 Clattanoia (TV Size) [BROWIEC'S EXTRA] 764.66 763.03 -1.63 33 0.033 0.896 0.998
78 3669201 United (L.A.O.S Remix) [Everlasting] 758.85 762.34 3.49 50 -0.067 0.949 1.005
79 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 838.57 760.83 -77.74 131 1.083 1.238 0.907
80 1537566 Sidetracked Day [THREE DIMENSIONS] 762.28 757.61 -4.67 67 0.084 1.004 0.994
81 2803332 Ganbare! Kumoko-san no Thema (TV Size) [emu's Extra: Zoa Ele] 732.83 748.87 16.04 22 -0.346 0.863 1.022
82 5047893 The Glory Days (TV Size) [Summer Sky] 775.69 745.55 -30.14 16 0.646 0.845 0.961
83 855536 As the wind blows [Storm] 749.96 745.06 -4.90 43 0.097 0.927 0.993
84 3206797 Hi FiVE! (Cut Ver.) [No Dap's Extra] 753.33 744.39 -8.94 94 0.150 1.098 0.988
85 3644487 Arkadia [Extreme] 744.82 743.07 -1.75 52 0.034 0.955 0.998
86 930249 Asu no Yozora Shoukaihan [Sky Arrow] 759.84 742.35 -17.49 72 0.314 1.021 0.977
87 2249059 FREEDOM DiVE [ENDLESS DiMENSiONS] 740.22 741.84 1.62 76 -0.029 1.035 1.002
88 4960628 Symbol I : Fire (Cityyy Remix) [Immolate] 789.12 738.76 -50.36 44 0.977 0.930 0.936
89 2239445 Road of Resistance [Determined] 743.11 735.83 -7.28 100 0.121 1.120 0.990
90 4849082 Chug Jug With You, but i can't anymore [Nymphe's Extra] 746.31 734.69 -11.62 99 0.194 1.116 0.984
91 690982 Apparition [Blind Faith] 738.22 731.40 -6.82 22 0.148 0.863 0.991
92 2077119 Louder than steel [NiNo's Extreme] 746.17 731.33 -14.84 68 0.275 1.007 0.980
93 2053770 Nippon Manju [TheMefisto's Insane] 735.72 730.72 -5.00 41 0.102 0.920 0.993
94 2706393 Merry Axe-Mas [TheMefisto's Extra] 737.00 728.18 -8.82 86 0.155 1.069 0.988
95 2241492 Dreams come true -Hana Sakihokoru, Chikyuu no Moto de- [Snowfall] 748.12 724.89 -23.23 97 0.392 1.109 0.969
96 3881559 Epitaph [Elegy] 838.32 724.57 -113.75 203 1.292 1.556 0.864
97 1502678 Fallen Angel (el poco maro Remix) [Heaven's Feel] 745.74 723.05 -22.69 97 0.384 1.109 0.970
98 4859467 Hold Up Your Hearts (Again) [Uri's Extra (feat. Maki)] 735.23 722.43 -12.80 40 0.264 0.917 0.983
99 4905829 Time to Say Goodbye (TV Size) [Nymphe's Extreme] 827.40 720.87 -106.53 173 1.342 1.416 0.871
100 4889331 Polar 240 [Tylerderp's Extra] 734.26 707.77 -26.49 118 0.427 1.187 0.964