Ivaxa's Top Plays

Ivaxa's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 2496721 The Violation [pishi's Extra] 1946.18 2031.64 85.46 8 -0.409 0.822 1.044
2 4862035 MEGALOMANIA [KK'S EXTREME] 1730.80 1889.65 158.85 4 0.205 0.811 1.092
3 4567074 L'erisia (Primary Logic) [Roll_Pan's SPECIAL] 1700.41 1791.37 90.96 7 -0.834 0.820 1.053
4 2039543 Shinbatsu o Tadori Kyoukotsu ni Itaru [Extreme] 1541.95 1773.24 231.29 1 0.000 0.803 1.150
5 4521745 L'erisia (Primary Logic) [sstari's Extreme] 1702.38 1730.54 28.16 12 0.225 0.834 1.017
6 2249015 Exile of the Floating World [Gabdu09's Extra] 1470.91 1630.57 159.66 3 0.365 0.808 1.109
7 4878950 IMAGE -MATERIAL- <Version 0> [Extra] 1378.27 1527.87 149.60 3 0.334 0.808 1.109
8 2502889 The Deceit [pishi's Extra] 1348.22 1520.56 172.34 2 0.000 0.806 1.128
9 4864065 It's a Monster House! [Summon Trap] 1437.75 1500.88 63.13 8 0.210 0.822 1.044
10 4907863 Symphony of a Dying Star [Sh4rglory's Extra] 1365.83 1491.18 125.35 4 0.598 0.811 1.092
11 1711326 Owari Tsumugishi Mono [Lasse's Extra] 1418.52 1480.81 62.29 8 0.616 0.822 1.044
12 4700151 NE PLACH' [sh4rq_'s extreme] 1301.58 1442.86 141.28 3 -0.370 0.808 1.109
13 4419503 L'erisia (Primary Logic) [Elcheer's Expert feat. Luscent] 1319.63 1421.50 101.87 5 0.225 0.814 1.077
14 4874327 Time to Say Goodbye (TV Size) [No Return] 1488.67 1409.80 -78.87 49 0.793 0.946 0.947
15 5047712 Songs Compilation VI [Collab Extra] 1450.94 1398.54 -52.40 18 0.595 0.851 0.964
16 5064278 American Girls (Juztan Remix) [-AzuMi's Broken Heart] 1297.48 1381.19 83.71 6 0.128 0.817 1.065
17 4914437 R U 4 Me? (Cut Ver.) [Together Forever] 1414.47 1365.09 -49.38 31 0.550 0.890 0.965
18 4808501 Zetsubou plantation (Cut Ver.) [Plasma's Extreme] 1320.89 1346.79 25.90 31 -0.301 0.890 1.020
19 4926909 Title Screen [Ultra] 1401.61 1343.95 -57.66 25 0.664 0.872 0.959
20 1528368 FUCK YOU! [Ultra] 1186.81 1338.52 151.71 2 0.000 0.806 1.128
21 3045622 Taking you out [Akitoshi's Extreme] 1196.43 1326.30 129.87 3 0.317 0.808 1.109
22 4883679 Unstoppable [Gotta Go Fast!!] 1442.94 1315.38 -127.56 86 1.193 1.069 0.912
23 4871421 AKARI BEAM CANNON LAST BOSS [WISPY'S EXPERT] 1142.95 1314.39 171.44 1 0.000 0.803 1.150
24 5097762 Temptation (feat. Rebecca) (Nightcore Mix) [Parad0xa & -AzuMi's Extreme] 1405.37 1308.05 -97.32 60 1.008 0.981 0.931
25 4867544 Kuusou Mesorogiwi (TV Size) [browiec's Extreme] 1241.30 1307.70 66.40 7 0.200 0.820 1.053
26 4791387 Song That Might Play When You Fight Sans [Genocide] 1455.25 1295.09 -160.16 167 1.157 1.389 0.890
27 2423981 Embraced by the Flame [Extra] 1327.76 1293.22 -34.54 19 0.425 0.854 0.974
28 4921872 Title Screen [The Game of Video Quick Draw] 1251.90 1287.33 35.43 25 -0.441 0.872 1.028
29 4713808 Bang Bang [Raijodo's Extreme] 1218.47 1283.65 65.18 7 0.066 0.820 1.053
30 4415495 Brazil [Atomic Scope] 1235.07 1272.58 37.51 18 -0.484 0.851 1.030
31 4967007 Temptation (feat. Rebecca) (Nightcore Mix) [Tylerderp's Extreme] 1206.00 1270.52 64.52 7 0.115 0.820 1.053
32 2328680 ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Reform's Extreme] 1308.80 1269.03 -39.77 99 0.381 1.116 0.970
33 2328679 ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Malding Bunny] 1248.61 1263.31 14.70 13 -0.156 0.837 1.012
34 4836714 my love life needs a lobotomy [BLOODY RED] 1331.82 1262.14 -69.68 84 0.697 1.062 0.948
35 4810017 Zetsubou plantation (Cut Ver.) [Kuki's Extreme] 1329.56 1261.17 -68.39 48 0.772 0.942 0.949
36 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 1340.69 1257.02 -83.67 126 0.729 1.218 0.938
37 4864966 It's a Monster House! [sstari's Extra] 1209.32 1243.57 34.25 10 0.184 0.828 1.028
38 1051486 Mikasa [Expert] 1120.42 1242.04 121.62 3 -0.337 0.808 1.109
39 2069969 Rat Race [TheMefisto's EXTRA] 1258.06 1241.74 -16.32 61 0.183 0.984 0.987
40 5124997 Oroka na Ketsumatsu [Ideology] 1147.38 1235.96 88.58 5 -0.255 0.814 1.077
41 2064453 Blood on the EDGE (TV Size) [Through the BLOOD] 1095.38 1235.40 140.02 2 0.000 0.806 1.128
42 547598 Skrillex Circulation [Rekt!] 1186.97 1229.19 42.22 9 -0.137 0.825 1.036
43 4761012 FREEDOM DiVE [sstari's Another] 1120.71 1223.57 102.86 4 0.025 0.811 1.092
44 4855807 Sentou! Battle Tower [Fiery's Extreme] 1334.78 1222.13 -112.65 103 1.075 1.131 0.916
45 4925156 Time to Say Goodbye (TV Size) [Reform's Extreme] 1354.00 1215.14 -138.86 64 1.500 0.994 0.897
46 4867167 R U 4 Me? (Cut Ver.) [i feel so far from the people who are nearest] 1291.54 1213.90 -77.64 81 0.812 1.052 0.940
47 4880186 Nevermind (feat. Justin Magnaye) (Nightcore Mix) [Drunk Texts] 1117.59 1203.87 86.28 5 -0.345 0.814 1.077
48 2132775 oyasumi (Speed Up Ver.) [Extreme] 1067.39 1203.83 136.44 2 0.000 0.806 1.128
49 901854 Sendan Life [Nostalgia] 1170.01 1203.15 33.14 10 -0.537 0.828 1.028
50 4852514 Kuusou Mesorogiwi (TV Size) [Decree] 1260.10 1202.08 -58.02 27 0.740 0.878 0.954
51 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 1325.47 1200.45 -125.02 151 1.034 1.320 0.906
52 1909555 Walk This Way! [Ultra] 1146.80 1197.70 50.90 20 -0.698 0.857 1.044
53 2534559 FLYING OUT TO THE SKY (covered by Nanahira, moimoi, Nana Takahashi) [browiec & Kuki's EXTRA] 1095.06 1195.56 100.50 4 -0.007 0.811 1.092
54 4852493 Sentou! Battle Tower [Nymphe's Extreme] 1252.65 1191.10 -61.55 97 0.626 1.109 0.951
55 4852491 Sentou! Battle Tower [Challenge!] 1230.47 1185.97 -44.50 57 0.523 0.971 0.964
56 4919168 R U 4 Me? (Cut Ver.) [Aakki's Extreme] 1261.52 1183.12 -78.40 61 0.898 0.984 0.938
57 2040764 Shinbatsu o Tadori Kyoukotsu ni Itaru [Extra Collab] 1105.01 1176.31 71.30 6 0.252 0.817 1.065
58 2281078 When It Falls (feat. Casey Lee Williams) (TV Size) [Misery] 1161.82 1175.50 13.68 13 -0.101 0.837 1.012
59 4833931 Chug Jug With You, but i can't anymore [Chug Jug With Me] 1209.63 1168.78 -40.85 101 0.421 1.123 0.966
60 4786514 Zetsubou plantation (Cut Ver.) [Despair] 1161.07 1165.74 4.67 15 -0.268 0.842 1.004
61 4630407 Bike Chase [Plasma's Extra] 1200.73 1163.43 -37.30 120 0.364 1.195 0.969
62 4860513 Polar 240 [Blizzard] 1177.95 1158.63 -19.32 26 0.261 0.875 0.984
63 2445438 RAGE OF DUST (TV Size) [ANARCHY] 1120.51 1152.25 31.74 10 -0.023 0.828 1.028
64 4913599 Time to Say Goodbye (TV Size) [Plasma's Extreme] 1206.96 1149.91 -57.05 51 0.701 0.952 0.953
65 752980 Hall of the Mountain King [VII] 1109.56 1149.03 39.47 9 0.269 0.825 1.036
66 4829379 Zetsubou plantation (Cut Ver.) [Extreme] 1187.10 1148.13 -38.97 36 0.508 0.905 0.967
67 4419660 Gotta Go Fast (TV Size) [SPEED OF SOUND] 1109.41 1147.24 37.83 35 -0.512 0.902 1.034
68 552068 Everything will freeze [Extra] 1073.80 1143.08 69.28 6 -0.747 0.817 1.065
69 4746348 1HOPE SNIPER [Reform's EXTREME] 1093.36 1141.37 48.01 8 0.276 0.822 1.044
70 4763600 Inai Sekai [Extreme] 1107.60 1138.97 31.37 10 -0.109 0.828 1.028
71 4900284 Time to Say Goodbye (TV Size) [Kuki's Extreme] 1244.62 1132.88 -111.74 83 1.224 1.059 0.910
72 1909554 Walk This Way! [Extreme] 1148.31 1132.42 -15.89 25 0.220 0.872 0.986
73 4883762 Unstoppable [Tylerderp's Extreme] 1268.68 1131.84 -136.84 194 1.040 1.512 0.892
74 4793476 Zetsubou plantation (Cut Ver.) [PikA's Extra] 1299.57 1128.37 -171.20 132 1.567 1.242 0.868
75 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 1376.02 1128.35 -247.67 138 2.160 1.266 0.820
76 4726119 L9 [Extreme] 1109.33 1125.35 16.02 17 -0.233 0.848 1.014
77 4425879 Brazil [Fiery's Extreme] 1114.66 1123.87 9.21 64 -0.114 0.994 1.008
78 4708806 Bang Bang [Real American Patriot Extra: True!] 1094.65 1123.21 28.56 34 -0.395 0.899 1.026
79 5027876 Sweets Holic (Cut Ver.) [Lemaire's Ex] 1103.15 1121.40 18.25 12 -0.201 0.834 1.017
80 3257742 Happy! Lucky! Dochy! (TV Size) [1-2-3] 1111.13 1114.61 3.48 93 -0.039 1.094 1.003
81 4921665 R U 4 Me? (Cut Ver.) [extreme] 1127.86 1112.10 -15.76 117 0.164 1.183 0.986
82 2590221 Doro no Bunzai de Watashi dake no Taisetsu o Ubaouda nante [Shallowness] 1069.95 1108.01 38.06 9 -0.583 0.825 1.036
83 5098651 ANTIDOTE [SMOKE'S ANTIDOTE] 1195.20 1105.44 -89.76 48 1.142 0.942 0.925
84 1889804 EDEN [Heaven] 1071.88 1095.48 23.60 11 -0.062 0.831 1.022
85 4775095 Spider Dance [Plasma's Genocide] 1072.53 1090.33 17.80 18 -0.266 0.851 1.017
86 4852494 Sentou! Battle Tower [Plasma's Extreme] 1078.62 1089.25 10.63 24 -0.155 0.869 1.010
87 2097898 Team Magma & Aqua Leader Battle Theme (Unofficial) [Catastrophe] 1071.10 1081.72 10.62 107 -0.119 1.145 1.010
88 4839949 Zetsubou plantation (Cut Ver.) [Not DT Farmer's Extra] 1124.70 1079.59 -45.11 103 0.499 1.131 0.960
89 4871245 Parasite (Cut Ver.) [Vermin] 1088.45 1077.18 -11.27 64 0.144 0.994 0.990
90 4852517 Kuusou Mesorogiwi (TV Size) [kolman's Extreme] 1088.18 1076.25 -11.93 34 0.169 0.899 0.989
91 4867605 RuLe [ByE] 1149.65 1073.98 -75.67 67 0.934 1.004 0.934
92 4853246 Sentou! Battle Tower [Log Off Now's Extra] 1112.27 1073.85 -38.42 116 0.411 1.179 0.965
93 3884667 Guitar to Kodoku to Aoi Hoshi [Akitoshi's Extreme] 1109.77 1069.27 -40.50 101 0.456 1.123 0.964
94 4864435 It's a Monster House! [Sotarks' Warp Trap] 1105.41 1068.11 -37.30 21 0.550 0.860 0.966
95 1655981 Black Rover (TV Size) [Extreme] 1064.60 1060.93 -3.67 39 0.052 0.914 0.997
96 4885549 Polar 240 [Plasma's Extra] 1095.21 1047.96 -47.25 95 0.552 1.101 0.957
97 5049011 Sweets Holic (Cut Ver.) [Kumocha's Extreme] 1200.91 1044.07 -156.84 55 1.999 0.965 0.869
98 5019869 erase u (sped up & cut ver.) [PikA's Extra] 1132.78 1042.79 -89.99 152 0.861 1.324 0.921
99 4704022 Age of Tyranny [shoyeu's Extra] 1132.25 1029.79 -102.46 36 1.444 0.905 0.910
100 4905829 Time to Say Goodbye (TV Size) [Nymphe's Extreme] 1225.65 1019.68 -205.97 186 1.719 1.475 0.832