judah1224's Top Plays

judah1224's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 5127731 bbydoll (nightcore & cut ver.) [pick me] 1085.50 1049.13 -36.37 97 0.424 1.109 0.966
2 4982029 Kani*Do-Luck! (TV Size) [Fuxi's Crab] 863.51 957.24 93.73 3 -0.359 0.808 1.109
3 4803942 El Sonidito x Athletic Theme (DitzyFlama Mashup) [Nymphe's ZESTY BURRITO] 873.66 873.55 -0.11 53 0.002 0.958 1.000
4 2518847 Today is Gonna be a Great Day (TV Size) [Turtle Unicorn] 830.61 854.76 24.15 50 -0.416 0.949 1.029
5 4885549 Polar 240 [Plasma's Extra] 874.03 836.33 -37.70 95 0.552 1.101 0.957
6 4415584 Brazil [Kuki's Extra] 817.55 833.33 15.78 80 -0.251 1.048 1.019
7 2246465 PADORU / PADORU [Nymphe's Extreme] 827.45 829.01 1.56 83 -0.025 1.059 1.002
8 4869656 PADORU / PADORU [Reform's Expert] 819.28 821.85 2.57 29 -0.049 0.884 1.003
9 2245766 PADORU / PADORU [A r M i N's Extra] 771.82 791.71 19.89 51 -0.368 0.952 1.026
10 4853246 Sentou! Battle Tower [Log Off Now's Extra] 814.52 786.38 -28.14 116 0.411 1.179 0.965
11 3007920 Chug Jug With You, but i can't anymore [Extra] 777.92 784.94 7.02 44 -0.133 0.930 1.009
12 3121360 Heart Realize (TV Size) [Happiness] 679.80 781.77 101.97 1 0.000 0.803 1.150
13 1993380 Gokujo. no Jouken (TV Size) [Azunyan's Extra] 691.58 779.98 88.40 2 0.000 0.806 1.128
14 4849082 Chug Jug With You, but i can't anymore [Nymphe's Extra] 788.25 776.01 -12.24 109 0.187 1.153 0.984
15 4842099 my love life needs a lobotomy [JULIET'S EXTREME NEEDS A LOBOTOMY] 795.32 773.72 -21.60 88 0.352 1.076 0.973
16 4905829 Time to Say Goodbye (TV Size) [Nymphe's Extreme] 928.78 772.70 -156.08 186 1.719 1.475 0.832
17 4749569 Say Goodbye (Nightcore & Cut Ver.) [Fiery's Extreme] 760.28 768.28 8.00 82 -0.137 1.055 1.011
18 4889331 Polar 240 [Tylerderp's Extra] 809.67 761.21 -48.46 131 0.687 1.238 0.940
19 2409644 The Guinea Pig Is In Your Mind [A r M i N's Extra] 660.82 759.94 99.12 1 0.000 0.803 1.150
20 4874355 Time to Say Goodbye (TV Size) [Tylerderp's Extra] 810.61 758.95 -51.66 160 0.668 1.358 0.936
21 2596018 Horrible Kids [Kuki's Extra] 749.88 755.89 6.01 47 -0.117 0.939 1.008
22 2530810 Today is Gonna be a Great Day (TV Size) [browiec's Something That Doesn't Exist] 735.91 753.39 17.48 27 -0.369 0.878 1.024
23 1068383 Granat [Expert] 664.68 749.64 84.96 2 0.000 0.806 1.128
24 1612453 Make a Move (Speed Up Ver.) [Chromoxx's Extra] 675.71 749.05 73.34 3 -0.350 0.808 1.109
25 1610746 Make a Move (Speed Up Ver.) [Kyuukai's Extreme] 705.66 743.41 37.75 7 -0.379 0.820 1.053
26 4855807 Sentou! Battle Tower [Fiery's Extreme] 805.09 737.14 -67.95 103 1.075 1.131 0.916
27 4793476 Zetsubou plantation (Cut Ver.) [PikA's Extra] 847.61 735.95 -111.66 132 1.567 1.242 0.868
28 2372825 Zoetrope (TV Size) [Sotarks' Lost Memories] 670.57 732.11 61.54 4 -0.403 0.811 1.092
29 1490581 Noise (English ver.) [Expert] 658.31 729.77 71.46 3 -0.309 0.808 1.109
30 1911308 Guess Who Is Back (TV Size) [Fiery's Extreme] 711.33 729.17 17.84 74 -0.332 1.028 1.025
31 2022204 Totsugeki Rock [Sotarks no Jutsu] 718.38 726.98 8.60 53 -0.171 0.958 1.012
32 2410945 Utsuroi (Short Ver.) [browiec's Wisdom] 716.51 725.42 8.91 98 -0.153 1.112 1.012
33 1303587 sweets parade [Walao's Extra] 680.59 724.50 43.91 6 -0.687 0.817 1.065
34 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 762.32 724.40 -37.92 160 0.518 1.358 0.950
35 4850780 Chug Jug With You, but i can't anymore [PikA's Extra] 762.62 722.06 -40.56 145 0.582 1.295 0.947
36 4982315 Kuusou Mesorogiwi (TV Size) [Visionary's Extreme] 753.71 721.04 -32.67 70 0.602 1.014 0.957
37 2237466 Yume Chizu [Dream] 711.95 720.64 8.69 149 -0.128 1.312 1.012
38 4836714 my love life needs a lobotomy [BLOODY RED] 758.50 718.81 -39.69 84 0.697 1.062 0.948
39 5127725 bbydoll (nightcore & cut ver.) [choose me] 733.05 717.56 -15.49 96 0.266 1.105 0.979
40 3895775 Bullets [Tomorrow] 718.82 716.98 -1.84 30 0.040 0.887 0.997
41 2022201 Totsugeki Rock [Reform's Expert] 714.14 714.78 0.64 16 -0.186 0.845 1.001
42 4803734 Song That Might Play When You Fight Sans [Reform's Extra] 745.13 714.76 -30.37 194 0.379 1.512 0.959
43 1271007 STORY (TV Size) [A r M i N's Extreme] 683.62 713.64 30.02 8 0.280 0.822 1.044
44 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 870.02 713.43 -156.59 138 2.160 1.266 0.820
45 1843653 quaver [Fiery's Extra] 685.11 712.76 27.65 49 -0.577 0.946 1.040
46 4883846 PADORU / PADORU [Fiery's Extreme Gift] 720.45 711.41 -9.04 86 0.163 1.069 0.987
47 4921665 R U 4 Me? (Cut Ver.) [extreme] 720.07 710.01 -10.06 117 0.164 1.183 0.986
48 2726492 Kimeta yo Hand in Hand (TV Size) [Happiness] 698.92 709.12 10.20 78 -0.192 1.041 1.015
49 4836716 my love life needs a lobotomy [MY EXTRA NEEDS A LOBOTOMY] 707.31 707.24 -0.07 96 0.001 1.105 1.000
50 2628161 Colorful (Cut Ver.) [Kowari's Extra] 687.51 706.98 19.47 10 -0.147 0.828 1.028
51 1580814 Haruka Mirai (TV Size) [Sotarks' Ultimate] 646.43 705.76 59.33 4 -0.677 0.811 1.092
52 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 778.04 704.66 -73.38 151 1.034 1.320 0.906
53 2315560 Stella-rium [Extra] 703.76 703.64 -0.12 91 0.002 1.087 1.000
54 4852493 Sentou! Battle Tower [Nymphe's Extreme] 739.25 702.92 -36.33 97 0.626 1.109 0.951
55 1902624 Guess Who Is Back (TV Size) [Lami's Extra] 685.98 701.17 15.19 19 -0.353 0.854 1.022
56 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 746.74 700.14 -46.60 126 0.729 1.218 0.938
57 4905645 Time to Say Goodbye (TV Size) [Extra] 729.01 698.73 -30.28 146 0.450 1.299 0.958
58 2060305 Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [I Think You Could Use a Mint] 678.96 698.19 19.23 10 -0.477 0.828 1.028
59 3320563 Say Goodbye (Sped Up & Cut Ver.) [A r M i N's Nightmare] 686.18 697.53 11.35 12 -0.209 0.834 1.017
60 3493583 Dear Brave (TV Size) [Fearless] 676.14 697.43 21.29 48 -0.453 0.942 1.031
61 4839949 Zetsubou plantation (Cut Ver.) [Not DT Farmer's Extra] 722.97 693.97 -29.00 103 0.499 1.131 0.960
62 1949535 Colorful [Akitoshi's Extra] 690.71 693.49 2.78 15 -0.214 0.842 1.004
63 4419203 Brazil [browiec's Extra] 686.32 691.56 5.24 14 0.190 0.840 1.008
64 1534523 Yuima-ru*World TVver. [Laura's Extra] 685.19 690.42 5.23 14 -0.509 0.840 1.008
65 4803733 Song That Might Play When You Fight Sans [Plasma's Extra] 683.86 688.02 4.16 105 -0.073 1.138 1.006
66 4864874 PADORU / PADORU [Nymphe's Expert] 679.88 685.07 5.19 14 -0.151 0.840 1.008
67 2197401 SANTA SAN [REFORM'S EXTRA] 679.63 684.82 5.19 14 0.059 0.840 1.008
68 2194234 Say Goodbye (Nightcore & Cut Ver.) [Broken Promises] 691.34 683.44 -7.90 82 0.150 1.055 0.989
69 2143572 EDEN [Taeyang's Extra] 668.23 679.89 11.66 18 -0.280 0.851 1.017
70 1650477 ReI [Nevo's Expert] 664.54 678.60 14.06 50 -0.304 0.949 1.021
71 2685873 STARTRAiN [Kowari's Extra] 657.64 675.97 18.33 51 -0.398 0.952 1.028
72 4791394 Song That Might Play When You Fight Sans [Tylerderp's Extra] 656.03 675.76 19.73 56 -0.422 0.968 1.030
73 2083422 Mloda krew [Cold and Young Blood] 670.93 675.41 4.48 33 -0.102 0.896 1.007
74 2281075 When It Falls (feat. Casey Lee Williams) (TV Size) [Extra] 666.94 674.79 7.85 13 -0.315 0.837 1.012
75 2225736 Acchu~ma Seishun! (TV Size) [A r M i N's Extra] 653.35 673.84 20.49 19 -0.498 0.854 1.031
76 4445719 Sunglow [Radiant] 712.88 672.47 -40.41 167 0.579 1.389 0.943
77 1643270 Black Rover (TV Size) [Lami's Extra] 653.91 672.43 18.52 10 -0.107 0.828 1.028
78 2034983 V (TV Size) [MEGA EVOLUTION] 658.71 671.65 12.94 52 -0.281 0.955 1.020
79 4565942 Growing Up (TV Size) [O'crucible which melts my Soul, scream forth from the depths of the Abyss!] 666.19 671.15 4.96 35 -0.113 0.902 1.007
80 3628459 EVERYBODY DO THE FLOP (Cut Ver.) [Extra] 653.41 670.10 16.69 31 -0.391 0.890 1.026
81 1053520 Koi no Hime Hime Pettanko [Taeyang's Ultra Princess] 641.63 669.30 27.67 17 -0.686 0.848 1.043
82 2245777 PADORU / PADORU [Kyuukai's Extra] 674.44 668.77 -5.67 20 0.136 0.857 0.992
83 1690355 Super Driver [Fiery's Extreme] 659.85 668.44 8.59 55 -0.185 0.965 1.013
84 2118440 Bass Slut (Original Mix) [Dereban's Lewd Extra] 643.02 666.28 23.26 19 -0.573 0.854 1.036
85 2796473 Star light, Star bright (TV Size) [Destiny] 651.60 666.25 14.65 95 -0.278 1.101 1.022
86 4899325 Time to Say Goodbye (TV Size) [Smoke's Extreme] 719.86 664.21 -55.65 113 0.949 1.168 0.923
87 2404778 One by One [Sotarks' Rampage] 646.25 660.41 14.16 58 -0.307 0.974 1.022
88 4866852 PADORU / PADORU [browiec's Expert] 649.79 657.56 7.77 56 -0.169 0.968 1.012
89 4904114 Time to Say Goodbye (TV Size) [kolman's Extra] 717.27 657.33 -59.94 133 0.965 1.246 0.916
90 5073932 American Girls (Juztan Remix) [Share's Extreme] 660.51 656.59 -3.92 36 0.091 0.905 0.994
91 4883762 Unstoppable [Tylerderp's Extreme] 735.66 656.31 -79.35 194 1.040 1.512 0.892
92 4902122 Johnny Test Theme (TV Size) [Smoke's Turbocharged Backpack] 660.71 655.68 -5.03 29 0.119 0.884 0.992
93 2245774 PADORU / PADORU [Gift] 660.26 654.60 -5.66 157 0.088 1.345 0.991
94 5017740 Kickin' It With You (TV Size) [Log Off Now's Extreme] 645.76 654.26 8.50 18 -0.212 0.851 1.013
95 4791387 Song That Might Play When You Fight Sans [Genocide] 727.38 647.33 -80.05 167 1.157 1.389 0.890
96 2245768 PADORU / PADORU [Akitoshi's Extreme] 639.94 646.69 6.75 49 -0.153 0.946 1.011
97 5075617 American Girls (Juztan Remix) [Extreme] 718.76 645.83 -72.93 118 1.242 1.187 0.899
98 2149819 JUSTadICE (TV Size) [Onlybiscuit's Black Hurricane] 641.66 645.52 3.86 50 -0.087 0.949 1.006
99 2129143 AaAaAaAAaAaAAa [aAaAaaAaAaaA] 652.03 643.10 -8.93 98 0.171 1.112 0.986
100 4874327 Time to Say Goodbye (TV Size) [No Return] 656.78 621.99 -34.79 49 0.793 0.946 0.947