Vaxei's Top Plays

Vaxei's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 2049467 Because Maybe! pt. 3 [Marathon] 996.07 1012.55 16.48 12 0.712 0.834 1.017
2 2058788 JUSTadICE (TV Size) [Extreme] 976.16 1008.73 32.57 80 -0.431 1.048 1.033
3 1919312 UNION!! [We are all MILLION!!] 992.01 984.52 -7.49 128 0.085 1.226 0.992
4 438456 Marine Blue ni Sotte [Serenade] 853.30 981.30 128.00 1 0.000 0.803 1.150
5 1872396 Tsukinami [Nostalgia] 986.94 978.42 -8.52 116 0.101 1.179 0.991
6 2069841 Wizard's Tower [Ultimate Magic] 1052.75 977.94 -74.81 163 0.741 1.371 0.929
7 1636104 Euphorium [The Dream Of White Star.] 992.94 968.54 -24.40 29 0.388 0.884 0.975
8 1294935 Inside the Winter Storm [Legend] 959.71 963.57 3.86 15 -0.266 0.842 1.004
9 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 1046.57 947.86 -98.71 151 1.034 1.320 0.906
10 1016701 Justability [Amamiya Nathan's Shooting Star] 853.78 946.45 92.67 3 0.046 0.808 1.109
11 2079597 HONESTY [RIGHTEOUSNESS OF MORALITY] 972.05 930.25 -41.80 105 0.532 1.138 0.957
12 2874408 Chronostasis [A Brilliant Petal Frozen in an Everlasting Moment] 970.23 926.84 -43.39 72 0.617 1.021 0.955
13 2663986 Prima Stella [Caged] 989.96 926.25 -63.71 133 0.736 1.246 0.936
14 1351114 Cycle Hit [Home Run] 909.08 924.12 15.04 12 -1.314 0.834 1.017
15 1528015 Yomi yori Kikoyu, Koukoku no Tou to Honoo no Shoujo. [Marathon] 892.85 918.14 25.29 10 0.217 0.828 1.028
16 1201636 Road of Resistance [Crimson Rebellion] 920.25 916.46 -3.79 66 0.057 1.001 0.996
17 3539681 Hades Bossfight Mix [Beyond Styx] 825.36 914.95 89.59 3 0.196 0.808 1.109
18 1860169 RAISE MY SWORD [A THOUSAND FLAMES] 922.34 911.42 -10.92 68 0.163 1.007 0.988
19 932432 Dear Brave [Special] 802.48 905.06 102.58 2 0.000 0.806 1.128
20 948540 Paranoid Lost [Nightmare] 786.97 905.02 118.05 1 0.000 0.803 1.150
21 1258642 Sunglow [Melody] 929.72 904.02 -25.70 83 0.365 1.059 0.972
22 2173528 WINGS OF JUSTICE [FLYING TOWARDS JUSTICE] 909.48 904.00 -5.48 55 0.086 0.965 0.994
23 795627 Akatsuki Zukuyo [Taeyang's Extra] 903.78 898.48 -5.30 118 0.068 1.187 0.994
24 2502643 Gekiai No Yobigoe Ga Dekiai No Sakebigoe Wo Kurau [Blindness and Tragedy] 902.92 876.17 -26.75 41 0.450 0.920 0.970
25 1816113 Yomi yori Kikoyu, Koukoku no Tou to Honoo no Shoujo. [Kurushimi] 926.07 876.16 -49.91 123 0.633 1.206 0.946
26 1849580 Songs Compilation [I Won't Say "Farewell"; Someday, We'll Meet Again] 911.25 868.53 -42.72 119 0.556 1.191 0.953
27 652234 Piranha (Maffalda Reloaded Trap Mix) [BD's Gangsta] 831.50 868.01 36.51 8 -0.294 0.822 1.044
28 4791387 Song That Might Play When You Fight Sans [Genocide] 969.11 862.45 -106.66 167 1.157 1.389 0.890
29 2469345 Yubi Bouenkyou (TV Size) [Fate] 875.17 862.36 -12.81 135 0.162 1.254 0.985
30 2419085 Kakurenbo [Ready, Set, Go!] 866.88 859.59 -7.29 79 0.111 1.045 0.992
31 2486881 Sunglow [Harmony] 903.36 853.68 -49.68 231 0.459 1.697 0.945
32 1892257 Guess Who Is Back (TV Size) [Extreme] 840.81 851.30 10.49 97 -0.154 1.109 1.012
33 734339 World's End, Girl's Rondo(Asterisk DnB Remix) [We cry "OPEN"] 816.76 850.81 34.05 54 -0.585 0.962 1.042
34 1943046 Gekiai No Yobigoe Ga Dekiai No Sakebigoe Wo Kurau [Defiled Love] 867.99 850.27 -17.72 21 0.331 0.860 0.980
35 1484776 Hoshizora no Ima [Shooting Star] 791.91 843.00 51.09 6 0.591 0.817 1.065
36 774965 Remote Control [Max Control!] 858.21 842.08 -16.13 198 0.171 1.531 0.981
37 509510 Hanairo Biyori [Awaken's Challenge] 753.36 835.13 81.77 3 -0.324 0.808 1.109
38 2097898 Team Magma & Aqua Leader Battle Theme (Unofficial) [Catastrophe] 826.89 835.09 8.20 107 -0.119 1.145 1.010
39 2248906 Sacred Bones Riot [Slay My Sins] 788.97 831.18 42.21 7 0.193 0.820 1.053
40 1451282 HOPE [SURVIVOR] 794.27 824.01 29.74 24 -0.583 0.869 1.037
41 865344 Endgame [Gameover] 805.92 819.13 13.21 44 -0.241 0.930 1.016
42 655794 T-T-Techno (feat. Jesskah) [Technonationalism] 737.25 817.27 80.02 3 0.324 0.808 1.109
43 1701160 Arcadia [Illusory] 720.35 812.43 92.08 2 0.000 0.806 1.128
44 890190 Uta [Himei] 778.96 812.19 33.23 62 -0.583 0.988 1.043
45 4925156 Time to Say Goodbye (TV Size) [Reform's Extreme] 904.65 811.87 -92.78 64 1.500 0.994 0.897
46 4899325 Time to Say Goodbye (TV Size) [Smoke's Extreme] 877.85 809.99 -67.86 113 0.949 1.168 0.923
47 1024480 Yuudachi no Ribbon [Rain] 760.72 809.80 49.08 6 0.747 0.817 1.065
48 2493793 Rude Buster (Camellia Remix) [Final Chaos] 739.26 807.11 67.85 4 -0.166 0.811 1.092
49 396105 Izayoi Sakura [Insane] 727.75 806.74 78.99 3 -0.268 0.808 1.109
50 1997892 Master Of Peace [Nephilim] 830.37 803.13 -27.24 87 0.428 1.073 0.967
51 1574230 Outer Isolation [Segregated] 709.08 799.72 90.64 2 0.000 0.806 1.128
52 939618 Kakushigoto [Distant Memory] 720.92 799.17 78.25 3 -0.384 0.808 1.109
53 853625 The Glory Days [Rainbow] 808.81 797.54 -11.27 26 0.221 0.875 0.986
54 592113 The Obsidian Crown Unbound (Episode: IX) [Onslaught] 740.08 797.21 57.13 5 -0.567 0.814 1.077
55 1741741 Himegami Matara ~ Four seasons where Starless disappeared. [Halo of the Absolute Secret God] 717.48 795.36 77.88 3 0.376 0.808 1.109
56 1969946 Chikatto Chika Chika [Sotarks' 1+2 IQ] 781.48 794.93 13.45 81 -0.224 1.052 1.017
57 1860433 Lonely Go! (TV Size) [Fiery's Extreme] 775.90 792.79 16.89 27 -0.338 0.878 1.022
58 662928 Firesong [NOX] 713.06 790.46 77.40 3 0.046 0.808 1.109
59 1788628 1HOPE SNIPER [Resolve] 712.14 789.44 77.30 3 0.160 0.808 1.109
60 907850 Skyclad no Kansokusha [Time Travel] 720.73 786.88 66.15 4 -0.279 0.811 1.092
61 2530755 Ao to Natsu [Reform's Summer] 745.38 778.72 33.34 40 -0.657 0.917 1.045
62 2478754 Critical Cannonball (Extended ver.) [Limit Break] 711.13 776.40 65.27 4 -0.736 0.811 1.092
63 1759814 Hoshi ga Matataku Konna Yoru ni [Starlight] 758.58 775.28 16.70 11 -0.262 0.831 1.022
64 1537817 Kimi no shiranai monogatari [Serenity] 760.73 774.14 13.41 44 -0.259 0.930 1.018
65 2540399 FLYING OUT TO THE SKY (covered by Nanahira, moimoi, Nana Takahashi) [Reform's EXTREME] 759.40 773.35 13.95 33 -0.280 0.896 1.018
66 2128030 Happppy song [i am a blessing to the world.] 787.88 771.25 -16.63 27 0.335 0.878 0.979
67 1619555 Monochrome Butterfly [Uniform] 758.80 770.18 11.38 68 -0.204 1.007 1.015
68 1815397 Angreifer [Das Gemetzel der rotblutfressenden Bestien] 762.40 769.91 7.51 55 -0.140 0.965 1.010
69 898106 Everything Went Numb [Extreme] 733.54 766.41 32.87 22 -0.700 0.863 1.045
70 2237466 Yume Chizu [Dream] 756.67 765.91 9.24 149 -0.128 1.312 1.012
71 999944 Yume Chizu [Lost] 742.09 765.61 23.52 24 -0.495 0.869 1.032
72 2373569 Midnight Madness [Gates of Glory] 764.07 762.80 -1.27 36 0.025 0.905 0.998
73 1690355 Super Driver [Fiery's Extreme] 750.34 760.11 9.77 55 -0.185 0.965 1.013
74 221777 The Pretender [Pretender] 744.33 760.08 15.75 24 -0.332 0.869 1.021
75 1911308 Guess Who Is Back (TV Size) [Fiery's Extreme] 741.23 759.82 18.59 74 -0.332 1.028 1.025
76 1046339 Tsukinami [Fragile] 754.37 755.60 1.23 33 -0.025 0.896 1.002
77 1031991 Yomi yori Kikoyu, Koukoku no Tou to Honoo no Shoujo. [Kyouaku] 767.24 754.35 -12.89 64 0.235 0.994 0.983
78 790415 DREAM SOLISTER [Melody] 740.05 752.29 12.24 12 -0.314 0.834 1.017
79 1412805 Seijouki no Pierrot ~ The MadPiero Laughs [Apollo Hoax Theory] 735.35 752.05 16.70 38 -0.340 0.911 1.023
80 2164997 Start Again [Sotarks' Repetition] 773.54 752.00 -21.54 133 0.312 1.246 0.972
81 1570203 Last Goodbye [Determination] 755.96 750.91 -5.05 22 0.107 0.863 0.993
82 2083422 Mloda krew [Cold and Young Blood] 744.58 749.55 4.97 33 -0.102 0.896 1.007
83 1377957 Victims of Contingency [Remorse] 723.57 749.24 25.67 31 -0.540 0.890 1.035
84 1857519 quaver [Nevo's Extra] 742.18 742.84 0.66 16 -0.433 0.845 1.001
85 1822108 Cry Thunder [Unholy Darkness] 743.22 742.30 -0.92 64 0.017 0.994 0.999
86 1385397 ILY [Fanteer's Extreme] 718.22 741.27 23.05 32 -0.488 0.893 1.032
87 827488 Sakura no Uta [Euphoria] 729.98 736.94 6.96 20 -0.153 0.857 1.010
88 1955170 Last Goodbye [Taeyang's Extra] 745.81 735.08 -10.73 127 0.163 1.222 0.986
89 1861487 Euphoria [Ultimate Power] 735.40 730.36 -5.04 66 0.095 1.001 0.993
90 1046536 Renbei no Searchlight [Satellite's Catharsis] 713.16 728.86 15.70 11 -0.481 0.831 1.022
91 1115737 From Under Cover (Caught Up In A Love Song) [I've Stopped Time and Everything is at My Mercy] 715.12 726.95 11.83 12 -0.545 0.834 1.017
92 3392208 Sky of Twilight [Atelier] 712.67 726.32 13.65 28 -0.297 0.881 1.019
93 953586 Shinsaku no Shiawase wa Kochira! [Happy~!] 720.60 725.77 5.17 99 -0.088 1.116 1.007
94 1351956 Junpaku*study time [Semi Little Girl!] 717.32 725.77 8.45 13 -0.085 0.837 1.012
95 2324906 This Place Will Grow EP [Marathon] 729.64 725.52 -4.12 17 0.092 0.848 0.994
96 1600415 FREEDOM DiVE [ENDLESS EXEMPTiON] 743.50 721.55 -21.95 41 0.449 0.920 0.970
97 980431 High Free Spirits -TV.Ver- [Skystar's Extra] 709.71 718.07 8.36 13 -0.319 0.837 1.012
98 804164 MONSTER [FOREVER] 717.84 705.44 -12.40 22 0.278 0.863 0.983
99 658127 Blue Zenith [FOUR DIMENSIONS] 713.51 702.68 -10.83 73 0.206 1.024 0.985
100 4883762 Unstoppable [Tylerderp's Extreme] 759.44 677.52 -81.92 194 1.040 1.512 0.892