Master Oogway's Top Plays

Master Oogway's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 4850780 Chug Jug With You, but i can't anymore [PikA's Extra] 1013.75 959.83 -53.92 145 0.582 1.295 0.947
2 2064453 Blood on the EDGE (TV Size) [Through the BLOOD] 839.89 947.25 107.36 2 0.000 0.806 1.128
3 1642274 Black Rover (TV Size) [Extra] 899.41 931.59 32.18 72 -0.474 1.021 1.036
4 4844447 Favorite Liar (Cut Ver.) [Kuroame's Favorite Liar] 973.21 926.60 -46.61 92 0.620 1.091 0.952
5 4833931 Chug Jug With You, but i can't anymore [Chug Jug With Me] 954.61 922.37 -32.24 101 0.421 1.123 0.966
6 4842099 my love life needs a lobotomy [JULIET'S EXTREME NEEDS A LOBOTOMY] 920.25 895.26 -24.99 88 0.352 1.076 0.973
7 4852493 Sentou! Battle Tower [Nymphe's Extreme] 940.51 894.30 -46.21 97 0.626 1.109 0.951
8 4853246 Sentou! Battle Tower [Log Off Now's Extra] 925.84 893.86 -31.98 116 0.411 1.179 0.965
9 2505956 Imagination (TV Size) [Aspiration] 880.81 887.14 6.33 63 -0.100 0.991 1.007
10 4836714 my love life needs a lobotomy [BLOODY RED] 931.58 882.84 -48.74 84 0.697 1.062 0.948
11 2245774 PADORU / PADORU [Gift] 865.87 858.44 -7.43 157 0.088 1.345 0.991
12 4849082 Chug Jug With You, but i can't anymore [Nymphe's Extra] 870.32 856.81 -13.51 109 0.187 1.153 0.984
13 4852494 Sentou! Battle Tower [Plasma's Extreme] 848.40 856.76 8.36 24 -0.155 0.869 1.010
14 1385398 ILY [Fanteer's Final Level] 823.19 852.47 29.28 9 -0.227 0.825 1.036
15 4834695 Favorite Liar (Cut Ver.) [My Favorite Liar] 871.93 852.08 -19.85 108 0.276 1.149 0.977
16 4861214 PADORU / PADORU [Sotarks' Crazy Gift] 849.40 847.39 -2.01 49 0.035 0.946 0.998
17 1805627 Lonely Go! (TV Size) [Jougan] 830.92 844.01 13.09 21 -0.250 0.860 1.016
18 4883846 PADORU / PADORU [Fiery's Extreme Gift] 853.10 842.40 -10.70 86 0.163 1.069 0.987
19 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 884.41 840.42 -43.99 160 0.518 1.358 0.950
20 2129143 AaAaAaAAaAaAAa [aAaAaaAaAaaA] 850.78 839.12 -11.66 98 0.171 1.112 0.986
21 4415584 Brazil [Kuki's Extra] 817.85 833.64 15.79 80 -0.251 1.048 1.019
22 4857997 Zetsubou plantation (Cut Ver.) [Reform's Extra] 834.92 826.58 -8.34 140 0.109 1.274 0.990
23 1925409 Shitteru? Madousho wa Donki ni mo Naru no yo [shitteru?] 842.01 820.88 -21.13 58 0.359 0.974 0.975
24 1826438 quaver [Ultimate Crescendo] 789.16 817.23 28.07 9 -0.157 0.825 1.036
25 4662127 Last Goodbye [SAVE] 843.15 816.51 -26.64 85 0.415 1.066 0.968
26 2444148 Imagination (TV Size) [Ambition] 802.71 811.90 9.19 138 -0.124 1.266 1.011
27 1655981 Black Rover (TV Size) [Extreme] 813.48 810.67 -2.81 39 0.052 0.914 0.997
28 3007920 Chug Jug With You, but i can't anymore [Extra] 799.41 806.63 7.22 44 -0.133 0.930 1.009
29 4836716 my love life needs a lobotomy [MY EXTRA NEEDS A LOBOTOMY] 806.39 806.31 -0.08 96 0.001 1.105 1.000
30 4855807 Sentou! Battle Tower [Fiery's Extreme] 878.13 804.02 -74.11 103 1.075 1.131 0.916
31 4708806 Bang Bang [Real American Patriot Extra: True!] 778.97 799.29 20.32 34 -0.395 0.899 1.026
32 4793647 Zetsubou plantation (Cut Ver.) [Parad0xa's Extra] 801.47 787.51 -13.96 23 0.280 0.866 0.983
33 4425879 Brazil [Fiery's Extreme] 780.64 787.09 6.45 64 -0.114 0.994 1.008
34 2246465 PADORU / PADORU [Nymphe's Extreme] 784.74 786.22 1.48 83 -0.025 1.059 1.002
35 1869933 Kani*Do-Luck! (TV Size) [A I U R A !] 762.63 781.76 19.13 47 -0.363 0.939 1.025
36 4810017 Zetsubou plantation (Cut Ver.) [Kuki's Extreme] 822.22 779.92 -42.30 48 0.772 0.942 0.949
37 4419660 Gotta Go Fast (TV Size) [SPEED OF SOUND] 751.94 777.58 25.64 35 -0.512 0.902 1.034
38 898106 Everything Went Numb [Extreme] 743.24 776.54 33.30 22 -0.700 0.863 1.045
39 2410945 Utsuroi (Short Ver.) [browiec's Wisdom] 766.42 775.95 9.53 98 -0.153 1.112 1.012
40 4812528 Zetsubou plantation (Cut Ver.) [sstari's Extra] 793.28 773.61 -19.67 39 0.378 0.914 0.975
41 2022718 Ai no Sukima [Emotions] 750.48 771.06 20.58 60 -0.380 0.981 1.027
42 2245768 PADORU / PADORU [Akitoshi's Extreme] 762.13 770.17 8.04 49 -0.153 0.946 1.011
43 1983358 Hank's Back [Speedy Dog?] 789.71 769.50 -20.21 47 0.380 0.939 0.974
44 4832133 Walk This Way! [Nymphe's Expert] 717.03 765.80 48.77 25 -1.040 0.872 1.068
45 622407 Hours ft. Lady Leshurr & Paigey Cakey [Gangsta Collab] 677.20 763.76 86.56 2 0.000 0.806 1.128
46 2564395 EVERYBODY DO THE FLOP (Cut Ver.) [PepeFlop] 753.32 763.67 10.35 49 -0.199 0.946 1.014
47 1062394 Can Do (TV Size) [Extra: Kagami] 723.02 761.70 38.68 7 -0.259 0.820 1.053
48 3257742 Happy! Lucky! Dochy! (TV Size) [1-2-3] 757.04 759.41 2.37 93 -0.039 1.094 1.003
49 4793476 Zetsubou plantation (Cut Ver.) [PikA's Extra] 867.21 752.96 -114.25 132 1.567 1.242 0.868
50 4803734 Song That Might Play When You Fight Sans [Reform's Extra] 781.33 749.48 -31.85 194 0.379 1.512 0.959
51 4791387 Song That Might Play When You Fight Sans [Genocide] 841.59 748.97 -92.62 167 1.157 1.389 0.890
52 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 798.23 748.41 -49.82 126 0.729 1.218 0.938
53 4726119 L9 [Extreme] 735.31 745.93 10.62 17 -0.233 0.848 1.014
54 2486881 Sunglow [Harmony] 788.68 745.31 -43.37 231 0.459 1.697 0.945
55 4861771 Chug Jug With You, but i can't anymore [Fiery's Extreme] 730.45 742.89 12.44 35 -0.258 0.902 1.017
56 2404778 One by One [Sotarks' Rampage] 723.12 738.97 15.85 58 -0.307 0.974 1.022
57 1619555 Monochrome Butterfly [Uniform] 723.49 734.34 10.85 68 -0.204 1.007 1.015
58 2596015 Horrible Kids [Cataclysm] 691.78 732.24 40.46 71 -0.770 1.018 1.058
59 2328680 ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Reform's Extreme] 755.17 732.22 -22.95 99 0.381 1.116 0.970
60 1763013 Ame to Asphalt [Rain] 694.13 732.17 38.04 41 -0.799 0.920 1.055
61 2134895 oyasumi (Speed Up Ver.) [Dakini's Extreme] 693.01 730.08 37.07 7 -0.648 0.820 1.053
62 714001 No title [jieusieu's Lemur] 693.00 730.07 37.07 7 -0.309 0.820 1.053
63 2281078 When It Falls (feat. Casey Lee Williams) (TV Size) [Misery] 717.96 726.41 8.45 13 -0.101 0.837 1.012
64 4866852 PADORU / PADORU [browiec's Expert] 717.15 725.72 8.57 56 -0.169 0.968 1.012
65 4630407 Bike Chase [Plasma's Extra] 747.78 724.55 -23.23 120 0.364 1.195 0.969
66 2097898 Team Magma & Aqua Leader Battle Theme (Unofficial) [Catastrophe] 715.46 722.56 7.10 107 -0.119 1.145 1.010
67 1626537 Happy Time wa Owaranai [Sotarks' Peace of Mind] 711.18 722.10 10.92 54 -0.218 0.962 1.015
68 2484994 Chicago [Sky City] 687.16 721.03 33.87 48 -0.703 0.942 1.049
69 4775095 Spider Dance [Plasma's Genocide] 708.71 720.47 11.76 18 -0.266 0.851 1.017
70 2796473 Star light, Star bright (TV Size) [Destiny] 704.12 719.95 15.83 95 -0.278 1.101 1.022
71 2469345 Yubi Bouenkyou (TV Size) [Fate] 730.01 719.32 -10.69 135 0.162 1.254 0.985
72 3647151 Bokura dake no Shudaika [Memory] 716.53 717.17 0.64 16 -0.441 0.845 1.001
73 2245772 PADORU / PADORU [Fiery's Extreme] 699.21 715.87 16.66 32 -0.363 0.893 1.024
74 2518847 Today is Gonna be a Great Day (TV Size) [Turtle Unicorn] 695.03 715.23 20.20 50 -0.416 0.949 1.029
75 2194234 Say Goodbye (Nightcore & Cut Ver.) [Broken Promises] 718.49 710.28 -8.21 82 0.150 1.055 0.989
76 1627148 Make a Move (Speed Up Ver.) [Endless Fear] 686.70 709.90 23.20 38 -0.502 0.911 1.034
77 4419203 Brazil [browiec's Extra] 704.49 709.87 5.38 14 0.190 0.840 1.008
78 2964230 SAVE (Encore) [Extreme] 686.87 709.44 22.57 88 -0.414 1.076 1.033
79 4457206 Trauma (TV Size) [Afterglow] 701.67 708.70 7.03 46 -0.147 0.936 1.010
80 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 863.22 707.85 -155.37 138 2.160 1.266 0.820
81 1892257 Guess Who Is Back (TV Size) [Extreme] 696.09 704.77 8.68 97 -0.154 1.109 1.012
82 2058788 JUSTadICE (TV Size) [Extreme] 681.37 704.10 22.73 80 -0.431 1.048 1.033
83 1621068 Monochrome Butterfly [Lami's Extra] 676.93 701.59 24.66 41 -0.536 0.920 1.036
84 2245777 PADORU / PADORU [Kyuukai's Extra] 705.66 699.73 -5.93 20 0.136 0.857 0.992
85 1816243 Kimi no Bouken (TV Size) [New Adventure!] 679.62 698.87 19.25 10 -0.455 0.828 1.028
86 1911308 Guess Who Is Back (TV Size) [Fiery's Extreme] 675.75 692.70 16.95 74 -0.332 1.028 1.025
87 4415585 Brazil [Plasma's Extra] 684.75 692.34 7.59 32 -0.170 0.893 1.011
88 1992711 Gokujo. no Jouken (TV Size) [Extreme] 676.33 684.29 7.96 13 -0.290 0.837 1.012
89 2759787 ne uchi (Cut Ver.) [stop feeding me all this content, my head feels bloated] 668.27 676.33 8.06 32 -0.185 0.893 1.012
90 4808501 Zetsubou plantation (Cut Ver.) [Plasma's Extreme] 657.31 670.20 12.89 31 -0.301 0.890 1.020
91 2118440 Bass Slut (Original Mix) [Dereban's Lewd Extra] 644.05 667.35 23.30 19 -0.573 0.854 1.036
92 4751008 u/n (Cut Ver.) [Crimson] 664.03 666.54 2.51 51 -0.055 0.952 1.004
93 2164997 Start Again [Sotarks' Repetition] 684.40 665.34 -19.06 133 0.312 1.246 0.972
94 2044366 JUSTadICE (TV Size) [Lami's Extreme] 652.63 664.55 11.92 27 -0.284 0.878 1.018
95 2431373 Say Goodbye (Nightcore & Cut Ver.) [Reform's Extreme] 653.94 656.75 2.81 45 -0.063 0.933 1.004
96 3036835 Clattanoia (TV Size) [BROWIEC'S EXTRA] 646.01 654.34 8.33 34 -0.196 0.899 1.013
97 2102287 Guinea Pig Bridge [Guinea Pig Technology] 646.56 651.49 4.93 14 -0.605 0.840 1.008
98 2468866 No pain, No game (TV Size) [Revolution] 644.26 646.69 2.43 66 -0.052 1.001 1.004
99 2546607 Pekorap Tropical House Remix [Universal Daikaiten Peko Peko no Mai] 645.86 639.82 -6.04 27 0.148 0.878 0.991
100 2069841 Wizard's Tower [Ultimate Magic] 678.98 630.73 -48.25 163 0.741 1.371 0.929