Master Oogway's Top Plays

Master Oogway's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 4850780 Chug Jug With You, but i can't anymore [PikA's Extra] 1013.75 959.74 -54.01 143 0.586 1.287 0.947
2 2064453 Blood on the EDGE (TV Size) [Through the BLOOD] 839.89 947.25 107.36 2 0.000 0.806 1.128
3 1642274 Black Rover (TV Size) [Extra] 899.41 938.26 38.85 75 -0.565 1.031 1.043
4 4844447 Favorite Liar (Cut Ver.) [Kuroame's Favorite Liar] 973.21 922.61 -50.60 93 0.672 1.094 0.948
5 4833931 Chug Jug With You, but i can't anymore [Chug Jug With Me] 954.61 922.29 -32.32 96 0.429 1.105 0.966
6 4852493 Sentou! Battle Tower [Nymphe's Extreme] 940.51 898.69 -41.82 96 0.567 1.105 0.956
7 4842099 my love life needs a lobotomy [JULIET'S EXTREME NEEDS A LOBOTOMY] 920.25 895.75 -24.50 88 0.345 1.076 0.973
8 4853246 Sentou! Battle Tower [Log Off Now's Extra] 925.84 889.52 -36.32 117 0.466 1.183 0.961
9 2505956 Imagination (TV Size) [Aspiration] 880.81 888.99 8.18 62 -0.129 0.988 1.009
10 4836714 my love life needs a lobotomy [BLOODY RED] 931.58 882.93 -48.65 84 0.696 1.062 0.948
11 2245774 PADORU / PADORU [Gift] 865.87 857.99 -7.88 161 0.092 1.363 0.991
12 4849082 Chug Jug With You, but i can't anymore [Nymphe's Extra] 870.32 857.78 -12.54 111 0.172 1.160 0.986
13 4852494 Sentou! Battle Tower [Plasma's Extreme] 848.40 854.49 6.09 25 -0.113 0.872 1.007
14 4834695 Favorite Liar (Cut Ver.) [My Favorite Liar] 871.93 851.86 -20.07 106 0.281 1.142 0.977
15 1385398 ILY [Fanteer's Final Level] 823.19 846.51 23.32 10 -0.279 0.828 1.028
16 4883846 PADORU / PADORU [Fiery's Extreme Gift] 853.10 844.41 -8.69 87 0.132 1.073 0.990
17 1805627 Lonely Go! (TV Size) [Jougan] 830.92 843.43 12.51 22 -0.239 0.863 1.015
18 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 884.41 840.13 -44.28 156 0.528 1.341 0.950
19 2129143 AaAaAaAAaAaAAa [aAaAaaAaAaaA] 850.78 838.87 -11.91 100 0.174 1.120 0.986
20 4861214 PADORU / PADORU [Sotarks' Crazy Gift] 849.40 838.86 -10.54 48 0.183 0.942 0.988
21 4415584 Brazil [Kuki's Extra] 817.85 829.40 11.55 79 -0.185 1.045 1.014
22 4857997 Zetsubou plantation (Cut Ver.) [Reform's Extra] 834.92 825.51 -9.41 139 0.123 1.270 0.989
23 1925409 Shitteru? Madousho wa Donki ni mo Naru no yo [shitteru?] 842.01 819.27 -22.74 56 0.390 0.968 0.973
24 1826438 quaver [Ultimate Crescendo] 789.16 817.23 28.07 9 -0.123 0.825 1.036
25 4662127 Last Goodbye [SAVE] 843.15 813.62 -29.53 87 0.458 1.073 0.965
26 3007920 Chug Jug With You, but i can't anymore [Extra] 799.41 812.75 13.34 47 -0.243 0.939 1.017
27 1655981 Black Rover (TV Size) [Extreme] 813.48 811.36 -2.12 38 0.039 0.911 0.997
28 2444148 Imagination (TV Size) [Ambition] 802.71 807.05 4.34 141 -0.058 1.278 1.005
29 4855807 Sentou! Battle Tower [Fiery's Extreme] 878.13 806.22 -71.91 100 1.052 1.120 0.918
30 4836716 my love life needs a lobotomy [MY EXTRA NEEDS A LOBOTOMY] 806.39 805.76 -0.63 97 0.010 1.109 0.999
31 4708806 Bang Bang [Real American Patriot Extra: True!] 778.97 801.01 22.04 34 -0.428 0.899 1.028
32 4793647 Zetsubou plantation (Cut Ver.) [Parad0xa's Extra] 801.47 787.12 -14.35 25 0.286 0.872 0.982
33 2246465 PADORU / PADORU [Nymphe's Extreme] 784.74 785.95 1.21 80 -0.020 1.048 1.002
34 4425879 Brazil [Fiery's Extreme] 780.64 784.43 3.79 59 -0.068 0.978 1.005
35 4810017 Zetsubou plantation (Cut Ver.) [Kuki's Extreme] 822.22 782.18 -40.04 46 0.735 0.936 0.951
36 4812528 Zetsubou plantation (Cut Ver.) [sstari's Extra] 793.28 780.81 -12.47 38 0.240 0.911 0.984
37 4419660 Gotta Go Fast (TV Size) [SPEED OF SOUND] 751.94 779.75 27.81 34 -0.557 0.899 1.037
38 1869933 Kani*Do-Luck! (TV Size) [A I U R A !] 762.63 778.91 16.28 47 -0.310 0.939 1.021
39 2410945 Utsuroi (Short Ver.) [browiec's Wisdom] 766.42 775.75 9.33 100 -0.149 1.120 1.012
40 898106 Everything Went Numb [Extreme] 743.24 774.54 31.30 21 -0.661 0.860 1.042
41 2245768 PADORU / PADORU [Akitoshi's Extreme] 762.13 769.34 7.21 52 -0.136 0.955 1.009
42 1983358 Hank's Back [Speedy Dog?] 789.71 766.31 -23.40 49 0.438 0.946 0.970
43 4832133 Walk This Way! [Nymphe's Expert] 717.03 764.27 47.24 25 -1.008 0.872 1.066
44 622407 Hours ft. Lady Leshurr & Paigey Cakey [Gangsta Collab] 677.20 763.76 86.56 2 0.000 0.806 1.128
45 2022718 Ai no Sukima [Emotions] 750.48 763.13 12.65 62 -0.233 0.988 1.017
46 3257742 Happy! Lucky! Dochy! (TV Size) [1-2-3] 757.04 762.56 5.52 92 -0.092 1.091 1.007
47 1062394 Can Do (TV Size) [Extra: Kagami] 723.02 761.70 38.68 7 -0.322 0.820 1.053
48 2564395 EVERYBODY DO THE FLOP (Cut Ver.) [PepeFlop] 753.32 760.27 6.95 49 -0.134 0.946 1.009
49 4793476 Zetsubou plantation (Cut Ver.) [PikA's Extra] 867.21 758.04 -109.17 132 1.493 1.242 0.874
50 4803734 Song That Might Play When You Fight Sans [Reform's Extra] 781.33 753.43 -27.90 191 0.334 1.498 0.964
51 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 798.23 749.17 -49.06 126 0.718 1.218 0.939
52 4791387 Song That Might Play When You Fight Sans [Genocide] 841.59 746.55 -95.04 167 1.189 1.389 0.887
53 4861771 Chug Jug With You, but i can't anymore [Fiery's Extreme] 730.45 743.79 13.34 35 -0.276 0.902 1.018
54 2486881 Sunglow [Harmony] 788.68 743.14 -45.54 234 0.478 1.713 0.942
55 3647151 Bokura dake no Shudaika [Memory] 716.53 742.72 26.19 18 -0.581 0.851 1.037
56 2404778 One by One [Sotarks' Rampage] 723.12 737.74 14.62 61 -0.280 0.984 1.020
57 1619555 Monochrome Butterfly [Uniform] 723.49 735.28 11.79 69 -0.220 1.011 1.016
58 2596015 Horrible Kids [Cataclysm] 691.78 734.72 42.94 70 -0.818 1.014 1.062
59 4726119 L9 [Extreme] 735.31 733.96 -1.35 17 -0.201 0.848 0.998
60 2328680 ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Reform's Extreme] 755.17 730.64 -24.53 100 0.407 1.120 0.968
61 2134895 oyasumi (Speed Up Ver.) [Dakini's Extreme] 693.01 730.08 37.07 7 -0.614 0.820 1.053
62 714001 No title [jieusieu's Lemur] 693.00 730.07 37.07 7 -0.474 0.820 1.053
63 1763013 Ame to Asphalt [Rain] 694.13 726.98 32.85 42 -0.690 0.923 1.047
64 2281078 When It Falls (feat. Casey Lee Williams) (TV Size) [Misery] 717.96 726.41 8.45 13 -0.064 0.837 1.012
65 4630407 Bike Chase [Plasma's Extra] 747.78 726.34 -21.44 117 0.339 1.183 0.971
66 2097898 Team Magma & Aqua Leader Battle Theme (Unofficial) [Catastrophe] 715.46 724.18 8.72 108 -0.145 1.149 1.012
67 4866852 PADORU / PADORU [browiec's Expert] 717.15 724.14 6.99 58 -0.137 0.974 1.010
68 1626537 Happy Time wa Owaranai [Sotarks' Peace of Mind] 711.18 721.42 10.24 57 -0.203 0.971 1.014
69 2484994 Chicago [Sky City] 687.16 720.32 33.16 46 -0.694 0.936 1.048
70 4775095 Spider Dance [Plasma's Genocide] 708.71 719.06 10.35 18 -0.235 0.851 1.015
71 2796473 Star light, Star bright (TV Size) [Destiny] 704.12 717.64 13.52 95 -0.238 1.101 1.019
72 2245772 PADORU / PADORU [Fiery's Extreme] 699.21 717.47 18.26 38 -0.390 0.911 1.026
73 2469345 Yubi Bouenkyou (TV Size) [Fate] 730.01 717.37 -12.64 133 0.193 1.246 0.983
74 2518847 Today is Gonna be a Great Day (TV Size) [Turtle Unicorn] 695.03 716.56 21.53 51 -0.442 0.952 1.031
75 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 863.22 712.82 -150.40 136 2.097 1.258 0.826
76 2194234 Say Goodbye (Nightcore & Cut Ver.) [Broken Promises] 718.49 711.98 -6.51 84 0.118 1.062 0.991
77 4457206 Trauma (TV Size) [Afterglow] 701.67 711.04 9.37 45 -0.196 0.933 1.013
78 2964230 SAVE (Encore) [Extreme] 686.87 708.74 21.87 89 -0.400 1.080 1.032
79 1627148 Make a Move (Speed Up Ver.) [Endless Fear] 686.70 708.40 21.70 40 -0.467 0.917 1.032
80 4419203 Brazil [browiec's Extra] 704.49 705.12 0.63 16 0.074 0.845 1.001
81 2058788 JUSTadICE (TV Size) [Extreme] 681.37 702.36 20.99 79 -0.400 1.045 1.031
82 1892257 Guess Who Is Back (TV Size) [Extreme] 696.09 701.30 5.21 96 -0.093 1.105 1.007
83 1621068 Monochrome Butterfly [Lami's Extra] 676.93 700.80 23.87 43 -0.515 0.927 1.035
84 2245777 PADORU / PADORU [Kyuukai's Extra] 705.66 699.91 -5.75 20 0.132 0.857 0.992
85 1816243 Kimi no Bouken (TV Size) [New Adventure!] 679.62 698.87 19.25 10 -0.415 0.828 1.028
86 1911308 Guess Who Is Back (TV Size) [Fiery's Extreme] 675.75 692.52 16.77 73 -0.330 1.024 1.025
87 4415585 Brazil [Plasma's Extra] 684.75 691.26 6.51 30 -0.147 0.887 1.010
88 2759787 ne uchi (Cut Ver.) [stop feeding me all this content, my head feels bloated] 668.27 682.63 14.36 31 -0.329 0.890 1.021
89 1992711 Gokujo. no Jouken (TV Size) [Extreme] 676.33 676.93 0.60 16 -0.408 0.845 1.001
90 2118440 Bass Slut (Original Mix) [Dereban's Lewd Extra] 644.05 676.70 32.65 19 -0.798 0.854 1.051
91 4808501 Zetsubou plantation (Cut Ver.) [Plasma's Extreme] 657.31 672.48 15.17 31 -0.353 0.890 1.023
92 2164997 Start Again [Sotarks' Repetition] 684.40 666.05 -18.35 133 0.301 1.246 0.973
93 4751008 u/n (Cut Ver.) [Crimson] 664.03 662.50 -1.53 51 0.034 0.952 0.998
94 2044366 JUSTadICE (TV Size) [Lami's Extreme] 652.63 660.41 7.78 28 -0.185 0.881 1.012
95 2431373 Say Goodbye (Nightcore & Cut Ver.) [Reform's Extreme] 653.94 656.52 2.58 45 -0.058 0.933 1.004
96 3036835 Clattanoia (TV Size) [BROWIEC'S EXTRA] 646.01 654.46 8.45 32 -0.201 0.893 1.013
97 2102287 Guinea Pig Bridge [Guinea Pig Technology] 646.56 651.49 4.93 14 -0.609 0.840 1.008
98 2468866 No pain, No game (TV Size) [Revolution] 644.26 643.78 -0.48 69 0.010 1.011 0.999
99 2546607 Pekorap Tropical House Remix [Universal Daikaiten Peko Peko no Mai] 645.86 641.53 -4.33 27 0.106 0.878 0.993
100 2069841 Wizard's Tower [Ultimate Magic] 678.98 632.49 -46.49 165 0.708 1.380 0.932