ferret irl's Top Plays

ferret irl's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 3619070 Sesshoku [Reflection] 1206.67 1271.22 64.55 7 0.298 0.820 1.053
2 4961220 Pure Ruby (Game Ver.) [Collab Another] 1236.73 1251.29 14.56 13 0.627 0.837 1.012
3 4975644 Higan Kikou ~ View of The River Styx [Extra Stage] 1274.52 1222.40 -52.12 34 0.640 0.899 0.959
4 5061151 Green Greens [Mekadon's Super Ability] 1288.44 1221.31 -67.13 25 0.846 0.872 0.948
5 4742560 Mirai Reflect (Cut Ver.) [Future] 1170.09 1189.44 19.35 12 1.059 0.834 1.017
6 4978112 Sidetracked Day (Short Ver.) [Astronic's Extreme] 1154.67 1180.10 25.43 11 0.374 0.831 1.022
7 2520049 First Storm -Japanese Version- [thanks for singing Brother] 1048.44 1116.09 67.65 6 0.140 0.817 1.065
8 5035978 Symphony of the Night [Collab Extra] 1034.37 1114.22 79.85 5 0.368 0.814 1.077
9 5090690 Little*Summer Party [-Tynamo's Extra Stage] 1054.14 1077.35 23.21 11 0.240 0.831 1.022
10 5054371 Green Greens [-Tynamo's Sparkle] 1063.59 1076.11 12.52 13 0.282 0.837 1.012
11 4193498 To The Terminus [Extreme] 1064.66 1068.95 4.29 15 0.385 0.842 1.004
12 4824244 Die [Uri's Expert] 972.21 1061.44 89.23 4 0.466 0.811 1.092
13 1990449 United (L.A.O.S Remix) [Eternity] 1116.84 1052.41 -64.43 94 0.746 1.098 0.942
14 3884667 Guitar to Kodoku to Aoi Hoshi [Akitoshi's Extreme] 1087.03 1047.36 -39.67 101 0.456 1.123 0.964
15 3217085 Hatsukoi no Ehon feat. Aida Miou (CV: Toyosaki Aki) [Extra] 1010.35 1038.97 28.62 10 0.343 0.828 1.028
16 4403746 Valley of the Vale [Dcs' Extra] 1127.75 1021.62 -106.13 86 1.274 1.069 0.906
17 4833713 on & on [on and on and on and on and on and on and on and on] 992.14 1013.99 21.85 11 0.492 0.831 1.022
18 4944784 Sidetracked Day (Short Ver.) [Nlxus's Extreme] 1003.29 1010.94 7.65 14 0.725 0.840 1.008
19 4968396 Pure Ruby (Game Ver.) [Extreme] 1079.69 1004.89 -74.80 49 1.046 0.946 0.931
20 1738018 Flower [Sakura] 964.48 998.79 34.31 9 -0.330 0.825 1.036
21 5209251 Sentou de Pinch! [Sytho's Extra] 1008.40 990.63 -17.77 20 0.286 0.857 0.982
22 3844651 Mighty Morphin Power Rangers [Go Go Power Rangers!] 998.57 980.75 -17.82 39 0.271 0.914 0.982
23 3071981 Clattanoia (TV Size) [KUKI'S EXTREME] 971.24 978.65 7.41 14 -0.873 0.840 1.008
24 4459494 Blue Goose [Extra] 988.85 976.31 -12.54 27 0.200 0.878 0.987
25 4894090 Die (TV Size) [-Tynamo's Extreme] 893.35 975.34 81.99 4 0.024 0.811 1.092
26 256840 Reizouko Mitara Pudding ga Nai [S.S] 841.39 967.60 126.21 1 0.000 0.803 1.150
27 2983479 Lionheart [Expert] 1070.13 963.17 -106.96 133 1.165 1.246 0.900
28 4000950 Valley of the Vale [Nymphuwua's Expert Collab] 970.59 962.26 -8.33 18 0.139 0.851 0.991
29 4722420 Sentou de Pinch! [nebuwua's LOW HEALTH EXTREME!] 984.33 944.20 -40.13 49 0.607 0.946 0.959
30 1758255 Sesshoku [Apocalypse] 844.59 936.27 91.68 3 -0.180 0.808 1.109
31 4019123 Bubblegum Bitch (Nightcore Mix) [Steal Me With a Kiss] 982.95 934.65 -48.30 26 0.794 0.875 0.951
32 4381212 Sentou de Pinch! [-Tynamo's Extra] 1016.48 934.13 -82.35 26 1.331 0.875 0.919
33 191805 Chikyuu Saigo no Kokuhaku o [Collab] 842.06 933.46 91.40 3 -0.382 0.808 1.109
34 3928577 Life Sux (Sped Up Ver.) [Mommy Sucks] 969.00 931.90 -37.10 67 0.536 1.004 0.962
35 5151717 Heat abnormal [Another] 832.70 923.08 90.38 3 0.298 0.808 1.109
36 4862037 MEGALOMANIA [MAAADBOT'S TRILLION PROJECTILES] 887.62 919.20 31.58 9 0.601 0.825 1.036
37 5033237 Green Greens [sstari's Expert] 970.85 916.72 -54.13 32 0.886 0.893 0.944
38 3963421 10 Things I Hate About Ai no Sukima [Mommy's Radiance] 973.68 914.68 -59.00 19 1.009 0.854 0.939
39 4799792 Aozora Jumping Heart [Eternal] 791.95 910.74 118.79 1 0.000 0.803 1.150
40 820737 FIRST [Saut's Extra] 894.96 909.76 14.80 12 0.210 0.834 1.017
41 5005624 Rubik's Cube [Satellite's Extra] 882.58 902.02 19.44 11 0.075 0.831 1.022
42 4896123 Hatsukoi no Ehon feat. Aida Miou (CV: Toyosaki Aki) [First Love~] 844.61 899.10 54.49 6 0.000 0.817 1.065
43 4853009 Sukitte 100-kai Itte (feat. Hatsune Miku) [Astronic's Extra] 949.33 897.37 -51.96 56 0.801 0.968 0.945
44 2982835 Tokyo Teddy Bear [Extreme] 877.81 897.14 19.33 11 -0.121 0.831 1.022
45 2615748 Xevel [Extreme] 921.75 891.55 -30.20 75 0.445 1.031 0.967
46 4724034 Unwelcome School [Sotarks' Classroom Disorder] 966.01 890.52 -75.49 113 0.960 1.168 0.922
47 5145068 NNRT [Extra] 978.17 890.44 -87.73 27 1.475 0.878 0.910
48 1577751 Freefall VIP (feat. Reija Lee) [Immunity] 866.89 889.02 22.13 17 -0.409 0.848 1.026
49 1695382 Mou Ii kai? [Rain] 880.21 888.78 8.57 23 -0.154 0.866 1.010
50 3967160 10 Things I Hate About Ai no Sukima [2 - Years Of Your Beatmaps I Can't Undo] 884.95 884.73 -0.22 38 0.004 0.911 1.000
51 4572920 Ningensikkaku [Expert] 921.98 884.67 -37.31 50 0.600 0.949 0.960
52 5136936 NNRT [Expert] 949.75 876.21 -73.54 46 1.187 0.936 0.923
53 4343206 over the top [uri's extra] 988.51 872.36 -116.15 59 1.762 0.978 0.883
54 4628575 Snow Goose [Sytho's Extra] 938.49 865.94 -72.55 18 1.303 0.851 0.923
55 4859467 Hold Up Your Hearts (Again) [Uri's Extra (feat. Maki)] 867.65 864.56 -3.09 33 0.055 0.896 0.996
56 1770368 ReI [Rain] 882.32 860.95 -21.37 75 0.328 1.031 0.976
57 3906726 Mighty Morphin Power Rangers [Kirishima-'s Extra] 836.62 857.10 20.48 54 -0.347 0.962 1.024
58 2923026 Hanatachi ni Kibou o (2020 Remaster) [browiec & Kuki's Extreme] 846.10 853.07 6.97 49 -0.120 0.946 1.008
59 4614397 Flight of the Bumblebee (RST Classic) [Luscent's Extra] 913.38 852.09 -61.29 89 0.886 1.080 0.933
60 2833172 Ascension to Heaven [BoshyMan's Extra] 850.67 844.59 -6.08 21 0.115 0.860 0.993
61 3873445 10 Things I Hate About You (Sped Up & Cut Ver.) [Mommy Issues] 879.75 841.39 -38.36 73 0.600 1.024 0.956
62 4758850 Sentou! Champion Iris [Dragon Queen] 865.37 841.27 -24.10 63 0.393 0.991 0.972
63 2419085 Kakurenbo [Ready, Set, Go!] 841.13 834.05 -7.08 79 0.111 1.045 0.992
64 5034448 Green Greens [Astronic's Expert] 822.46 833.96 11.50 20 -0.223 0.857 1.014
65 550235 United (L.A.O.S Remix) [Infinity] 822.98 832.67 9.69 13 -0.409 0.837 1.012
66 4791284 Sentou! Gym Leader [Challenge!] 857.61 832.63 -24.98 34 0.453 0.899 0.971
67 4247753 F.I [Expert] 914.83 828.50 -86.33 46 1.459 0.936 0.906
68 4613638 Imperfect Cherry Blossom [Satellite's Extra Stage] 875.41 826.28 -49.13 68 0.790 1.007 0.944
69 4972340 Sidetracked Day (Short Ver.) [HyperPigeon's Extra] 851.46 822.17 -29.29 61 0.490 0.984 0.966
70 3962022 10 Things I Hate About Ai no Sukima [1 - I Hate The Fact You Made Sytho Map Too] 816.17 820.27 4.10 22 -0.080 0.863 1.005
71 2477065 Ange du Blanc Pur [Extra] 809.24 816.31 7.07 50 -0.126 0.949 1.009
72 1657639 CATCH ME [Conclusion] 797.09 814.64 17.55 11 -0.547 0.831 1.022
73 3695841 Azul Remix [Bakugo-'s Expert] 782.24 810.07 27.83 9 -0.279 0.825 1.036
74 5161574 Mirai Reflect (Cut Ver.) [Extra] 776.35 803.97 27.62 9 0.204 0.825 1.036
75 3726990 Flower [Cataclysm] 794.27 803.62 9.35 13 0.104 0.837 1.012
76 2069969 Rat Race [TheMefisto's EXTRA] 812.65 802.11 -10.54 61 0.183 0.984 0.987
77 4602784 Pure Ruby (Game Ver.) [Extra] 890.93 801.92 -89.01 102 1.287 1.127 0.900
78 1842043 Chikyuu Saigo no Kokuhaku o [Longing] 823.30 797.31 -25.99 60 0.451 0.981 0.968
79 4033854 Dawn of the Dragonstar [Maki's Expert] 841.38 795.50 -45.88 30 0.871 0.887 0.945
80 3956011 We Got It (feat. Rothwell) [Watch The World] 813.79 792.85 -20.94 64 0.361 0.994 0.974
81 4955030 Sentou! Shitennou [Extra] 774.89 784.01 9.12 13 0.339 0.837 1.012
82 2069841 Wizard's Tower [Ultimate Magic] 837.34 777.83 -59.51 163 0.741 1.371 0.929
83 4879897 Passacaglia (Short Ver.) [Distinguished] 797.94 776.69 -21.25 70 0.367 1.014 0.973
84 2653571 Mynarco [Extra] 795.84 776.48 -19.36 74 0.330 1.028 0.976
85 4487663 Snowflakes [-Tynamo's Extra] 812.97 776.16 -36.81 57 0.657 0.971 0.955
86 5204534 Sentou de Pinch! [shoyeu's Expert] 819.18 774.10 -45.08 27 0.889 0.878 0.945
87 1632673 Sidetracked Day (Short Ver.) [A r M i N's Extra] 799.62 771.01 -28.61 83 0.474 1.059 0.964
88 3718236 Snow Goose [Extra] 772.85 770.63 -2.22 36 0.044 0.905 0.997
89 3853713 Yami no Mahou Shoujo [Extra] 800.77 766.54 -34.23 91 0.554 1.087 0.957
90 2335100 utopia [Feelings] 759.75 765.55 5.80 14 -0.630 0.840 1.008
91 2156842 Sidetracked Day [Daydream] 765.91 763.02 -2.89 35 0.058 0.902 0.996
92 5040092 Green Greens [Poyo!] 787.03 760.18 -26.85 23 0.552 0.866 0.966
93 1655981 Black Rover (TV Size) [Extreme] 759.02 756.40 -2.62 39 0.052 0.914 0.997
94 3967198 reunion <Platinum Long Version> [Extra] 773.03 751.55 -21.48 67 0.387 1.004 0.972
95 930249 Asu no Yozora Shoukaihan [Sky Arrow] 767.65 749.37 -18.28 79 0.318 1.045 0.976
96 4277541 Ki ga Kurutta Noise [-Tynamo's Extra] 765.58 732.15 -33.43 96 0.557 1.105 0.956
97 5000520 Galactic Astro Domination [shoyeu's Expert] 748.13 723.39 -24.74 33 0.517 0.896 0.967
98 4889331 Polar 240 [Tylerderp's Extra] 754.04 708.91 -45.13 131 0.687 1.238 0.940
99 4956711 Crystallite Dream [shoyeu's Expert] 768.65 704.88 -63.77 59 1.221 0.978 0.917
100 4704022 Age of Tyranny [shoyeu's Extra] 760.90 692.04 -68.86 36 1.444 0.905 0.910