nobully's Top Plays

nobully's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 2659368 Juvenile [Ataraxis] 852.25 861.79 9.54 40 -0.167 0.917 1.011
2 2069999 REASON [A THOUSAND SWORDS] 775.04 780.60 5.56 70 -0.097 1.014 1.007
3 3700073 Cellar of Ghosts [Remnants] 821.86 765.98 -55.88 43 1.047 0.927 0.932
4 3385967 My Heart Will Go On [Extreme] 779.87 764.80 -15.07 97 0.243 1.109 0.981
5 3468687 Night of Winterlight [The Alluring Sea of Stars, so Beguiling in the Night Sky] 778.74 762.12 -16.62 51 0.312 0.952 0.979
6 3623807 Snow-Sleep [Cyclical Feelings] 763.23 755.83 -7.40 70 0.132 1.014 0.990
7 4318971 The Whisper Of Ancient Rocks [The Winterstorm Here Is a Landscape That You'll Never See] 834.43 752.83 -81.60 106 1.242 1.142 0.902
8 2517179 Craft and the Creator [Krackaben's Ormen Lange] 664.03 748.91 84.88 2 0.000 0.806 1.128
9 4181770 Sayonara [Last Goodbye] 788.63 739.24 -49.39 104 0.786 1.134 0.937
10 3415931 A Voice In The Dark [The Angel of Shadow Emerges Once More] 753.69 738.98 -14.71 89 0.251 1.080 0.980
11 3523496 Worms of Soul [Somatic Delusions] 767.16 737.52 -29.64 45 0.582 0.933 0.961
12 1241370 HONESTY [DISHONEST] 756.29 734.36 -21.93 86 0.379 1.069 0.971
13 3946158 Valley of the Vale [Ascending from Fallen Elegance, the Reign of the Kingdom Roams Free Forevermore] 810.83 732.91 -77.92 113 1.192 1.168 0.904
14 2244060 Troopers of the Stars [Brighter Day Tomorrow] 731.14 731.29 0.15 55 -0.003 0.965 1.000
15 1849580 Songs Compilation [I Won't Say "Farewell"; Someday, We'll Meet Again] 754.33 721.66 -32.67 121 0.509 1.199 0.957
16 2229689 The Spark of the Archon [Sinister Silence] 649.57 720.08 70.51 3 -0.074 0.808 1.109
17 2077119 Louder than steel [NiNo's Extreme] 739.71 719.83 -19.88 78 0.361 1.041 0.973
18 2026764 In Putris Stagnum [Neverending] 735.60 717.73 -17.87 30 0.382 0.887 0.976
19 3468147 Glorious Crown [FOUR DIMENSIONS] 656.00 716.21 60.21 4 -0.428 0.811 1.092
20 1918734 So What? [Extra Stage] 697.81 714.72 16.91 18 -0.388 0.851 1.024
21 4099971 JAMMER [Isolation] 754.50 712.62 -41.88 59 0.805 0.978 0.944
22 1229493 Shinkou wa Hakanaki Ningen no Tame ni ~ Jehovah's YaHVeH [Extra Stage] 696.52 710.13 13.61 55 -0.276 0.965 1.020
23 2239445 Road of Resistance [Determined] 724.63 709.45 -15.18 102 0.259 1.127 0.979
24 2079597 HONESTY [RIGHTEOUSNESS OF MORALITY] 742.87 707.28 -35.59 106 0.593 1.142 0.952
25 2077121 Louder than steel [Stainless Heart] 701.85 706.15 4.30 60 -0.086 0.981 1.006
26 3548649 FN .380 ACP#19074 [DOBRODOSLI U SARAJEVO] 720.92 705.47 -15.45 49 0.316 0.946 0.979
27 1529189 Painters of the Tempest (Part II): Triptych Lux [Reveries from the Stained Glass Womb] 689.71 705.47 15.76 38 -0.342 0.911 1.023
28 1997892 Master Of Peace [Nephilim] 729.76 705.44 -24.32 89 0.432 1.080 0.967
29 3975714 Valley of the Vale [Werhakon's Extreme] 748.66 704.20 -44.46 62 0.854 0.988 0.941
30 869222 Road of Resistance [Rebellion] 713.85 700.56 -13.29 67 0.258 1.004 0.981
31 2365752 Songs Compilation III [Marathon] 716.22 700.08 -16.14 93 0.287 1.094 0.977
32 3927309 Mikansei no Tsubasa [Fluegel] 615.98 694.72 78.74 2 0.000 0.806 1.128
33 3130993 Of Tesseractual Gateways and the Grand Duplicity of Xhul [Attend Unto the Call of Xhul] 720.87 693.80 -27.07 76 0.510 1.035 0.962
34 3385971 My Heart Will Go On [Titanic] 728.73 692.98 -35.75 125 0.571 1.214 0.951
35 2249059 FREEDOM DiVE [ENDLESS DiMENSiONS] 692.47 691.86 -0.61 72 0.012 1.021 0.999
36 2699196 Ascension to Heaven [Before the Final Moment] 659.64 688.60 28.96 8 -0.121 0.822 1.044
37 3034573 HEAVENLY PUNISHMENT [ETERNAL DAMNATION] 712.55 688.50 -24.05 69 0.468 1.011 0.966
38 3465034 Arkadia [Atarashii Mirai] 729.44 688.40 -41.04 108 0.694 1.149 0.944
39 3666536 Glory Days [AnedeuwuAAa's Extreme Collab] 703.04 687.49 -15.55 62 0.312 0.988 0.978
40 1949106 The Sun, The Moon, The Star [Mourning Those Things I've Long Left Behind] 704.22 685.83 -18.39 79 0.349 1.045 0.974
41 4064320 Slider [FREEDOM DiVE] 686.52 683.05 -3.47 109 0.061 1.153 0.995
42 3158090 Dancing so madly, I'm reaching for the scarlet moon. [Fatal Contamination Collab] 656.29 679.64 23.35 9 -0.192 0.825 1.036
43 3449740 Oak [Neverafter, Thereafter, Hereafter.] 668.73 679.07 10.34 39 -0.231 0.914 1.015
44 3215934 I.F. [My Loneliness Grows as the Moment of Farewell Surrounds Us] 683.98 677.70 -6.28 31 0.143 0.890 0.991
45 1754777 Sidetracked Day [Infinity Inside] 680.10 677.14 -2.96 92 0.055 1.091 0.996
46 4720294 Aragami (Short Ver.) [Wilderness] 690.75 675.00 -15.75 51 0.334 0.952 0.977
47 4440090 Saint Catastrophe [Blessings of the Divine Above] 668.80 673.90 5.10 14 0.308 0.840 1.008
48 2836353 Libera (Part I) - Saturnine Spheres [Blossoming Choirs] 661.83 672.78 10.95 12 -0.339 0.834 1.017
49 3310074 Infernus Ad Astra / Rise Of The Chaos Wizards [1992: The Astral Age of Triton and Zargothrax] 695.69 670.75 -24.94 74 0.489 1.028 0.964
50 3881559 Epitaph [Elegy] 790.70 670.68 -120.02 204 1.454 1.561 0.848
51 3647082 Sunless Dawn [Ozurie] 678.32 668.86 -9.46 69 0.192 1.011 0.986
52 3548983 Long Live Our Lifeless King [Neverending] 593.01 668.81 75.80 2 0.000 0.806 1.128
53 3178933 Swampwitch [Wrath of the Witch] 645.53 666.30 20.77 59 -0.446 0.978 1.032
54 955737 Tetrastructural Minds [Dissonant Existence] 625.83 666.21 40.38 6 -0.245 0.817 1.065
55 2516616 And Plague Flowers The Kaleidoscope [Painted Path] 623.90 664.15 40.25 6 0.029 0.817 1.065
56 4590529 Get on the Tailwind [Final Dimension] 660.08 662.74 2.66 15 -0.467 0.842 1.004
57 3837137 Epitaph [Learning to Thrive Through Loss, Tragedy, and Heartache] 669.38 662.54 -6.84 56 0.146 0.968 0.990
58 3755042 Mother [Bereavement Reverie] 585.97 660.87 74.90 2 0.000 0.806 1.128
59 4606556 The Fires Ignite [Ardent Conflagration] 683.90 659.54 -24.36 50 0.527 0.949 0.964
60 3768514 The Frozen Land [Crystallized Heartache] 649.68 659.36 9.68 44 -0.219 0.930 1.015
61 3927817 Dawn of the Dragonstar [Werhakon's Extreme] 673.77 658.15 -15.62 38 0.355 0.911 0.977
62 1441081 Fury of the Storm [Kyshiro's Firestorm] 592.55 656.87 64.32 3 -0.373 0.808 1.109
63 3773248 Dawn of the Dragonstar [Betwixt Crepuscular Light and Antecedent Battles, The Empyrean Oracle Awaits] 633.52 656.41 22.89 48 -0.519 0.942 1.036
64 2360394 Mynarco Addiction [Fated Despair] 657.73 655.90 -1.83 57 0.040 0.971 0.997
65 3131107 Elements & Tale of Fire [Descendants of Flame] 613.58 653.17 39.59 6 -0.228 0.817 1.065
66 2964430 Stillborn // Isolate [Abomination] 577.48 651.30 73.82 2 0.000 0.806 1.128
67 2978571 Tsuioku no Kuroki Makenshi [The Forgotten Tale of the Effervescent Swordsman] 649.38 648.66 -0.72 55 0.016 0.965 0.999
68 2238053 Of Strength and the Lust for Power [Neverending] 582.24 645.44 63.20 3 -0.153 0.808 1.109
69 1579914 Jikininki [Japanese Ghost] 571.15 644.16 73.01 2 0.000 0.806 1.128
70 1985735 Truths, Ironies, The Secret Lyrics [Don't Stop 'Cause This Party's All We've Got] 633.25 643.89 10.64 44 -0.247 0.930 1.017
71 3184241 The Dead Sea [Nomadic] 615.18 642.19 27.01 8 -0.200 0.822 1.044
72 3551549 Blue Zenith (Cut Ver.) [TWO DIMENSIONS] 604.30 641.27 36.97 44 -0.880 0.930 1.061
73 3648544 Glory Days [Relentless Heartache] 659.24 640.80 -18.44 96 0.354 1.105 0.972
74 1031991 Yomi yori Kikoyu, Koukoku no Tou to Honoo no Shoujo. [Kyouaku] 656.09 640.50 -15.59 64 0.333 0.994 0.976
75 658127 Blue Zenith [FOUR DIMENSIONS] 646.50 639.17 -7.33 70 0.155 1.014 0.989
76 2036340 With Fire and Sword (2013) [Heroes of Might and Magic] 584.89 638.57 53.68 4 -0.158 0.811 1.092
77 3353695 Abadon [Take Me into Hell the Place Where I Belong] 632.23 634.78 2.55 15 -0.672 0.842 1.004
78 2589997 A Dark Omen [Demonic Colossus] 596.16 634.62 38.46 6 -0.995 0.817 1.065
79 4549233 Ascension - Dream State Armageddon [DESTINY] 580.45 633.72 53.27 4 0.337 0.811 1.092
80 2911355 Tsuioku no Kuroki Makenshi [Determined] 614.62 627.81 13.19 32 -0.328 0.893 1.021
81 2874408 Chronostasis [A Brilliant Petal Frozen in an Everlasting Moment] 651.75 626.35 -25.40 68 0.544 1.007 0.961
82 2654458 Frozen [Everything Will Freeze] 636.14 624.93 -11.21 86 0.229 1.069 0.982
83 1649528 Legend of Millennium [Xexxar's Best... Succubus?!] 597.85 619.02 21.17 54 -0.499 0.962 1.035
84 3644656 Unholy Warcry [Personification of Death; the "Grim Reaper"] 583.73 614.96 31.23 7 -0.782 0.820 1.053
85 962194 Soldiers of the Wasteland [Legend] 612.25 613.11 0.86 31 -0.022 0.890 1.001
86 3385966 My Heart Will Go On [Extra] 597.06 607.18 10.12 21 -0.269 0.860 1.017
87 2674582 Existence II: Collision [Null Resonance] 581.10 606.62 25.52 8 -0.345 0.822 1.044
88 890190 Uta [Himei] 582.78 606.00 23.22 62 -0.545 0.988 1.040
89 1028733 Inferno [The Eclipse] 596.67 605.28 8.61 34 -0.220 0.899 1.014
90 2039845 Awakening [Untruth] 609.77 602.42 -7.35 71 0.164 1.018 0.988
91 1860169 RAISE MY SWORD [A THOUSAND FLAMES] 612.46 600.58 -11.88 69 0.267 1.011 0.981
92 3608737 Liberation [Salvation] 578.20 598.77 20.57 9 -0.456 0.825 1.036
93 2012300 Of Gods Bereft of Grace [Neverending] 588.38 598.11 9.73 12 -0.390 0.834 1.017
94 1861434 Haishita Shoujo wa, Haiyoru Konton to Kaikousu. [Desolate Soul] 592.57 596.97 4.40 18 -0.120 0.851 1.007
95 1377957 Victims of Contingency [Remorse] 571.70 594.29 22.59 36 -0.590 0.905 1.040
96 2211018 Highway to Oblivion [Legender] 584.02 586.83 2.81 73 -0.065 1.024 1.005
97 1294935 Inside the Winter Storm [Legend] 581.93 586.37 4.44 14 -0.372 0.840 1.008
98 2517705 The Fool [Shadow of the Light] 574.04 572.99 -1.05 17 -0.447 0.848 0.998
99 3088767 Braking Down [The Dawn that Breaks the Sorrowful Moonlight] 573.70 565.16 -8.54 39 0.226 0.914 0.985
100 2111505 Sidetracked Day [Sojourn Collab] 589.55 563.53 -26.02 96 0.563 1.105 0.956