enri's Top Plays

enri's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 5206607 Sentou de Pinch! [Rare & Mythical Extreme] 1187.46 1296.44 108.98 4 -0.028 0.811 1.092
2 5061151 Green Greens [Mekadon's Super Ability] 1308.69 1215.47 -93.22 22 1.180 0.863 0.929
3 4847819 Sukitte 100-kai Itte (feat. Hatsune Miku) [sukisukisukisukisukisukisukisukisukisuki] 1188.97 1193.76 4.79 15 0.170 0.842 1.004
4 5054371 Green Greens [-Tynamo's Sparkle] 1131.66 1156.58 24.92 11 -0.117 0.831 1.022
5 4137259 Tower Of Heaven (You Are Slaves) (Cut Ver.) [Acme] 1100.80 1149.14 48.34 8 0.265 0.822 1.044
6 2979824 Dear, Are You Getting Sober [Extra] 976.62 1123.11 146.49 1 0.000 0.803 1.150
7 1256809 Save Me [Tragedy] 1136.32 1112.46 -23.86 55 0.303 0.965 0.979
8 635679 BLACK or WHITE? [MASTER] 1081.30 1105.11 23.81 11 -0.038 0.831 1.022
9 2240526 Anoyo-iki no Bus ni Notte Saraba. [Yandere] 993.76 1101.63 107.87 3 -0.280 0.808 1.109
10 1983024 CHOIR JAIL (TV Size) [Yukiyo's Phantasm] 949.22 1070.56 121.34 2 0.000 0.806 1.128
11 4277533 Ki ga Kurutta Noise [Emotion] 1025.07 1070.08 45.01 8 0.362 0.822 1.044
12 991014 Gimme chocolate!! [EXPERT!!] 967.49 1042.18 74.69 5 -0.264 0.814 1.077
13 4691569 Lucky Star [Stellarium] 935.27 1036.79 101.52 3 -0.379 0.808 1.109
14 2204234 Ray [Extreme] 1025.22 1035.20 9.98 29 -0.151 0.884 1.010
15 2663986 Prima Stella [Caged] 1101.95 1034.14 -67.81 132 0.705 1.242 0.938
16 1836484 quaver [NiNo's Extra] 915.74 1032.80 117.06 2 0.000 0.806 1.128
17 2477065 Ange du Blanc Pur [Extra] 1020.40 1024.63 4.23 49 -0.060 0.946 1.004
18 3042164 Ranbu no Melody (Cut Ver.) [Mugetsu] 997.13 1024.02 26.89 26 -0.419 0.875 1.027
19 4381212 Sentou de Pinch! [-Tynamo's Extra] 1100.27 1017.04 -83.23 23 1.252 0.866 0.924
20 4791387 Song That Might Play When You Fight Sans [Genocide] 1145.17 1015.85 -129.32 167 1.189 1.389 0.887
21 4899325 Time to Say Goodbye (TV Size) [Smoke's Extreme] 1094.73 1012.29 -82.44 107 0.942 1.145 0.925
22 4810017 Zetsubou plantation (Cut Ver.) [Kuki's Extreme] 1062.71 1010.95 -51.76 46 0.735 0.936 0.951
23 1750943 Help [Collab Extra] 937.83 1010.23 72.40 5 0.057 0.814 1.077
24 4844447 Favorite Liar (Cut Ver.) [Kuroame's Favorite Liar] 1064.91 1009.54 -55.37 93 0.672 1.094 0.948
25 1770623 MIRROR [Sotarks' Cataclysm] 909.24 1007.93 98.69 3 0.378 0.808 1.109
26 4853009 Sukitte 100-kai Itte (feat. Hatsune Miku) [Astronic's Extra] 1067.96 1004.67 -63.29 56 0.870 0.968 0.941
27 4968396 Pure Ruby (Game Ver.) [Extreme] 1074.48 1001.16 -73.32 48 1.033 0.942 0.932
28 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 1065.58 1000.09 -65.49 126 0.718 1.218 0.939
29 4803733 Song That Might Play When You Fight Sans [Plasma's Extra] 989.63 999.32 9.69 104 -0.118 1.134 1.010
30 1925409 Shitteru? Madousho wa Donki ni mo Naru no yo [shitteru?] 1019.10 991.58 -27.52 56 0.390 0.968 0.973
31 1972802 Ohayou ! [Taeyang's Expert] 1010.54 984.01 -26.53 40 0.400 0.917 0.974
32 1836593 GET BACK [Sotarks' Cataclysm] 955.63 982.70 27.07 10 0.059 0.828 1.028
33 1702172 Mou Ii kai? [NiVo's Extra] 955.30 979.09 23.79 28 -0.385 0.881 1.025
34 4925156 Time to Say Goodbye (TV Size) [Reform's Extreme] 1076.40 974.43 -101.97 62 1.389 0.988 0.905
35 970331 Soukai Rock [SMASH!] 930.39 971.24 40.85 8 -0.278 0.822 1.044
36 2615748 Xevel [Extreme] 1003.55 969.69 -33.86 73 0.462 1.024 0.966
37 5098651 ANTIDOTE [SMOKE'S ANTIDOTE] 1054.32 969.67 -84.65 43 1.245 0.927 0.920
38 4904114 Time to Say Goodbye (TV Size) [kolman's Extra] 1050.26 968.62 -81.64 130 0.904 1.234 0.922
39 4867167 R U 4 Me? (Cut Ver.) [i feel so far from the people who are nearest] 1016.69 968.27 -48.42 79 0.644 1.045 0.952
40 4758850 Sentou! Champion Iris [Dragon Queen] 1000.18 966.89 -33.29 61 0.474 0.984 0.967
41 1649989 ReI [Mir's Extra] 896.47 965.68 69.21 5 -0.733 0.814 1.077
42 4913599 Time to Say Goodbye (TV Size) [Plasma's Extreme] 1007.20 964.45 -42.75 51 0.628 0.952 0.958
43 5209251 Sentou de Pinch! [Sytho's Extra] 963.67 961.90 -1.77 17 0.311 0.848 0.998
44 4791393 Song That Might Play When You Fight Sans [Nymphe's Extra] 963.30 961.53 -1.77 17 0.372 0.848 0.998
45 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 1058.46 956.58 -101.88 145 1.077 1.295 0.904
46 2992705 Lost Umbrella [________] 887.87 956.41 68.54 5 -0.695 0.814 1.077
47 2328680 ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Reform's Extreme] 984.92 952.92 -32.00 100 0.407 1.120 0.968
48 3853713 Yami no Mahou Shoujo [Extra] 997.84 952.48 -45.36 89 0.594 1.080 0.955
49 1716732 5150 [Mir's Extra] 975.01 952.32 -22.69 19 0.380 0.854 0.977
50 2983479 Lionheart [Expert] 1066.05 951.58 -114.47 132 1.260 1.242 0.893
51 930249 Asu no Yozora Shoukaihan [Sky Arrow] 970.99 948.80 -22.19 80 0.304 1.048 0.977
52 2826252 moment [falling in love] 896.94 944.92 47.98 7 -0.463 0.820 1.053
53 3665005 Glory Days [Maki's Extra] 1050.72 943.92 -106.80 123 1.224 1.206 0.898
54 1725588 5150 [Sotarks' Cataclysm] 922.12 942.43 20.31 11 0.012 0.831 1.022
55 4900284 Time to Say Goodbye (TV Size) [Kuki's Extreme] 1041.63 942.31 -99.32 81 1.313 1.052 0.905
56 2134895 oyasumi (Speed Up Ver.) [Dakini's Extreme] 892.93 940.70 47.77 7 -0.614 0.820 1.053
57 4833931 Chug Jug With You, but i can't anymore [Chug Jug With Me] 971.99 939.09 -32.90 96 0.429 1.105 0.966
58 1718671 5150 [Expert] 897.20 936.60 39.40 8 -0.398 0.822 1.044
59 1029307 Shinbatsu o Tadori Kyoukotsu ni Itaru [Shuusa] 971.94 935.96 -35.98 57 0.535 0.971 0.963
60 5049011 Sweets Holic (Cut Ver.) [Kumocha's Extreme] 1029.53 932.63 -96.90 43 1.470 0.927 0.906
61 3601629 Zan'ei [Illusion] 930.36 931.19 0.83 16 0.121 0.845 1.001
62 2923026 Hanatachi ni Kibou o (2020 Remaster) [browiec & Kuki's Extreme] 930.11 930.97 0.86 48 -0.013 0.942 1.001
63 820737 FIRST [Saut's Extra] 908.48 928.49 20.01 11 0.071 0.831 1.022
64 5097762 Temptation (feat. Rebecca) (Nightcore Mix) [Parad0xa & -AzuMi's Extreme] 996.62 927.42 -69.20 57 1.021 0.971 0.931
65 1502678 Fallen Angel (el poco maro Remix) [Heaven's Feel] 952.85 924.81 -28.04 92 0.377 1.091 0.971
66 4705585 ANTIDOTE [Reform's EXTRA] 902.53 923.38 20.85 54 -0.327 0.962 1.023
67 4842099 my love life needs a lobotomy [JULIET'S EXTREME NEEDS A LOBOTOMY] 947.96 922.73 -25.23 88 0.345 1.076 0.973
68 2231831 Overdrive [Ultimate] 894.67 919.69 25.02 69 -0.376 1.011 1.028
69 2033294 Cherry Bomb [Sakura Blossom] 900.17 918.96 18.79 25 -0.327 0.872 1.021
70 4961220 Pure Ruby (Game Ver.) [Collab Another] 906.23 916.90 10.67 13 0.577 0.837 1.012
71 4657212 ANTIDOTE [EXTREME] 901.97 916.89 14.92 12 -0.262 0.834 1.017
72 3607499 Eu Li Na Biblia (Sped Up & Cut Ver.) [A r M i N's Extreme] 887.98 916.69 28.71 20 -0.512 0.857 1.032
73 4836716 my love life needs a lobotomy [MY EXTRA NEEDS A LOBOTOMY] 916.89 916.17 -0.72 97 0.010 1.109 0.999
74 4836714 my love life needs a lobotomy [BLOODY RED] 964.95 914.56 -50.39 84 0.696 1.062 0.948
75 2022204 Totsugeki Rock [Sotarks no Jutsu] 897.74 909.83 12.09 55 -0.191 0.965 1.013
76 2192267 Finest Sky [Albireo Princess] 939.77 908.77 -31.00 75 0.448 1.031 0.967
77 4921971 Title Screen [Extreme] 1016.45 906.91 -109.54 146 1.210 1.299 0.892
78 4403746 Valley of the Vale [Dcs' Extra] 1004.24 905.52 -98.72 86 1.333 1.069 0.902
79 1889804 EDEN [Heaven] 890.57 905.30 14.73 12 -0.163 0.834 1.017
80 4850780 Chug Jug With You, but i can't anymore [PikA's Extra] 956.02 905.09 -50.93 143 0.586 1.287 0.947
81 1172819 Goodbye [Intense] 908.71 904.23 -4.48 48 0.072 0.942 0.995
82 3956011 We Got It (feat. Rothwell) [Watch The World] 929.35 903.06 -26.29 65 0.396 0.997 0.972
83 4277541 Ki ga Kurutta Noise [-Tynamo's Extra] 941.11 902.94 -38.17 98 0.513 1.112 0.959
84 4793476 Zetsubou plantation (Cut Ver.) [PikA's Extra] 1032.98 902.94 -130.04 132 1.493 1.242 0.874
85 4905829 Time to Say Goodbye (TV Size) [Nymphe's Extreme] 1093.08 901.38 -191.70 182 1.825 1.456 0.825
86 3884667 Guitar to Kodoku to Aoi Hoshi [Akitoshi's Extreme] 922.68 891.88 -30.80 99 0.419 1.116 0.967
87 1632673 Sidetracked Day (Short Ver.) [A r M i N's Extra] 931.18 891.43 -39.75 85 0.564 1.066 0.957
88 4852493 Sentou! Battle Tower [Nymphe's Extreme] 932.16 890.72 -41.44 96 0.567 1.105 0.956
89 4874355 Time to Say Goodbye (TV Size) [Tylerderp's Extra] 957.76 887.01 -70.75 155 0.791 1.337 0.926
90 855536 As the wind blows [Storm] 889.23 886.40 -2.83 37 0.048 0.908 0.997
91 1990449 United (L.A.O.S Remix) [Eternity] 935.61 885.26 -50.35 94 0.694 1.098 0.946
92 4630407 Bike Chase [Plasma's Extra] 909.49 883.41 -26.08 117 0.339 1.183 0.971
93 4724034 Unwelcome School [Sotarks' Classroom Disorder] 961.06 879.88 -81.18 112 1.045 1.164 0.916
94 2781233 Natsukaze to Kimi no Egao [Isolated Memories] 902.96 876.52 -26.44 69 0.405 1.011 0.971
95 4905645 Time to Say Goodbye (TV Size) [Extra] 907.71 866.20 -41.51 141 0.505 1.278 0.954
96 4855807 Sentou! Battle Tower [Fiery's Extreme] 940.02 863.04 -76.98 100 1.052 1.120 0.918
97 4803734 Song That Might Play When You Fight Sans [Reform's Extra] 894.09 862.17 -31.92 191 0.334 1.498 0.964
98 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 905.90 860.54 -45.36 156 0.528 1.341 0.950
99 4853246 Sentou! Battle Tower [Log Off Now's Extra] 893.98 858.91 -35.07 117 0.466 1.183 0.961
100 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 1013.01 836.51 -176.50 136 2.097 1.258 0.826