Accolibed's Top Plays

Accolibed's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 5275552 Infernus Ad Astra / Rise Of The Chaos Wizards [tacoyaki5's Legend] 1711.00 1896.72 185.72 3 0.355 0.808 1.109
2 4746232 Sidetracked Day [Distraction] 1863.23 1860.31 -2.92 59 0.022 0.978 0.998
3 4994500 Prismatix [kowari's Extreme] 1747.42 1748.03 0.61 19 -0.006 0.854 1.000
4 4511021 Ascension to Heaven [Climax] 1654.14 1681.50 27.36 12 1.222 0.834 1.017
5 803828 Reign of Fear [VI] 1616.22 1635.25 19.03 13 0.290 0.837 1.012
6 5108662 Hishin Matara ~ Four seasons where Starless disappeared. [Extra Stage] 1611.68 1620.13 8.45 19 -0.084 0.854 1.005
7 1754777 Sidetracked Day [Infinity Inside] 1575.42 1618.40 42.98 63 -0.374 0.991 1.027
8 2358414 Destruction [Extreme] 1414.40 1595.20 180.80 2 0.000 0.806 1.128
9 4975644 Higan Kikou ~ View of The River Styx [Extra Stage] 1629.83 1594.09 -35.74 34 0.340 0.899 0.978
10 2670759 Shoujo Kisoukyoku ~ Speed Battle [Extra Stage] 1361.29 1565.48 204.19 1 0.000 0.803 1.150
11 4943355 Sidetracked Day (Short Ver.) [Lost] 1536.46 1561.87 25.41 12 0.821 0.834 1.017
12 4000950 Valley of the Vale [Nymphuwua's Expert Collab] 1548.76 1553.69 4.93 18 -0.051 0.851 1.003
13 2126752 Twilight Skies [Born to Conquer the Universe] 1406.12 1524.78 118.66 29 -1.263 0.884 1.084
14 4684761 Save Me [Vile World] 1422.39 1514.16 91.77 6 0.597 0.817 1.065
15 5132508 The Frozen Land [Preserved Anguish] 1417.66 1509.13 91.47 6 1.214 0.817 1.065
16 3675267 Azul Remix [IOException's Extreme] 1453.42 1485.43 32.01 11 0.131 0.831 1.022
17 5225100 A Voice In The Dark [Redemption] 1468.37 1474.97 6.60 17 -0.073 0.848 1.004
18 1557181 Excalibur ~Revived resolution~ [LEGENDARY SWORD] 1268.92 1459.26 190.34 1 0.000 0.803 1.150
19 5145068 NNRT [Extra] 1550.77 1442.10 -108.67 50 1.055 0.949 0.930
20 4647289 Aragami (Short Ver.) [Transcend] 1374.30 1434.64 60.34 8 0.725 0.822 1.044
21 5054371 Green Greens [-Tynamo's Sparkle] 1482.73 1430.52 -52.21 16 0.584 0.845 0.965
22 1256809 Save Me [Tragedy] 1473.54 1428.91 -44.63 48 0.450 0.942 0.970
23 5119288 Humiliation Supreme [Extreme] 1578.93 1418.06 -160.87 28 1.681 0.881 0.898
24 4572837 Necrofantasia ~ Remix [Youkai of Boundaries] 1385.74 1416.26 30.52 11 0.366 0.831 1.022
25 2520049 First Storm -Japanese Version- [thanks for singing Brother] 1306.66 1407.53 100.87 5 0.242 0.814 1.077
26 675734 Valley of the Damned [Apocalypse] 1486.71 1402.92 -83.79 24 0.920 0.869 0.944
27 5064561 Epitaph [Remembrance] 1527.99 1396.30 -131.69 69 1.229 1.011 0.914
28 4993832 Galactic Astro Domination [Fir's Extreme] 1226.91 1383.74 156.83 2 0.000 0.806 1.128
29 609843 Oceanus [Divinity] 1248.01 1383.47 135.46 3 0.208 0.808 1.109
30 4946438 -ELIS- [Isolation] 1200.47 1380.54 180.07 1 0.000 0.803 1.150
31 4529450 Pixel Princess [GroundbreakinG] 1208.96 1363.50 154.54 2 0.000 0.806 1.128
32 4313217 First Storm (KonranP's Japanese Version) [Mutual Promise] 1229.28 1362.71 133.43 3 -0.149 0.808 1.109
33 3055878 CHOIR JAIL (TV Size) [FATE] 1206.88 1361.15 154.27 2 0.000 0.806 1.128
34 793845 Dreadnought [Final Destination] 1225.34 1358.34 133.00 3 -0.208 0.808 1.109
35 4815899 Ange du Blanc Pur [Saint] 1286.57 1355.40 68.83 7 0.090 0.820 1.053
36 4337667 over the top [expert] 1334.98 1350.70 15.72 13 0.139 0.837 1.012
37 5012130 over the top [MAAADBOT'S EXTREME] 1228.07 1340.78 112.71 4 0.347 0.811 1.092
38 4628575 Snow Goose [Sytho's Extra] 1396.65 1337.00 -59.65 28 0.683 0.881 0.957
39 3770735 Herald of Aegir [Extra] 1252.51 1333.32 80.81 6 0.285 0.817 1.065
40 4445617 The Black Heart [Shattered Dreams of Easton Hope] 1156.20 1329.63 173.43 1 0.000 0.803 1.150
41 1942387 -ELIS- [Extreme] 1305.72 1327.32 21.60 12 0.126 0.834 1.017
42 2581610 Song I am. [I am Song.] 1174.81 1324.98 150.17 2 0.000 0.806 1.128
43 4060642 Bed Bath & Batman Beyond [Barnes & Noble] 1208.33 1319.23 110.90 4 -0.098 0.811 1.092
44 1001682 Through the Fire and Flames [Myth] 1311.81 1318.08 6.27 29 -0.074 0.884 1.005
45 5134784 NNRT [Extreme] 1261.55 1316.94 55.39 8 0.998 0.822 1.044
46 3675154 Azul Remix [Satellite's Extra] 1202.44 1312.80 110.36 4 -0.051 0.811 1.092
47 1695382 Mou Ii kai? [Rain] 1289.24 1311.60 22.36 21 -0.276 0.860 1.017
48 3017375 You Can't Explain Anything Without The Word 'Destruction' / Destruction [Extra Stage] 1159.66 1307.89 148.23 2 0.000 0.806 1.128
49 4704307 Gekiai No Yobigoe Ga Dekiai No Sakebigoe Wo Kurau [ratarok & danissima's Extra] 1259.90 1304.72 44.82 9 0.168 0.825 1.036
50 4193498 To The Terminus [Extreme] 1277.73 1292.77 15.04 13 1.124 0.837 1.012
51 4236616 Hanatachi ni Kibou o [Here I wish, let there be light] 1225.53 1291.09 65.56 7 -0.388 0.820 1.053
52 1343792 I Bet You'll Forget That Even If You Noticed That [Akitoshi's Extreme] 1243.58 1289.56 45.98 35 -0.555 0.902 1.037
53 4704022 Age of Tyranny [shoyeu's Extra] 1477.75 1286.91 -190.84 47 2.029 0.939 0.871
54 4111695 JAMMER [Collab Extra] 1158.50 1284.25 125.75 3 -0.168 0.808 1.109
55 3468687 Night of Winterlight [The Alluring Sea of Stars, so Beguiling in the Night Sky] 1300.25 1277.77 -22.48 50 0.253 0.949 0.983
56 908042 Above the Winter Moonlight [Freedom] 1152.07 1277.12 125.05 3 -0.059 0.808 1.109
57 2673453 Mou Ii kai? [Nevo's Rain] 1315.02 1270.65 -44.37 25 0.542 0.872 0.966
58 2982835 Tokyo Teddy Bear [Extreme] 1242.87 1270.37 27.50 16 -0.357 0.845 1.022
59 2447121 083 - nekomimi [Nya Nya] 1184.94 1261.39 76.45 6 -0.321 0.817 1.065
60 4232907 Ningensikkaku [Astronic x -Tynamo's Extra] 1287.51 1258.01 -29.50 17 0.377 0.848 0.977
61 1710847 encounter [Kotori's Extreme] 1228.18 1255.23 27.05 11 -0.377 0.831 1.022
62 5186856 Sidetracked Day [shoyeu's Extra] 1396.69 1252.99 -143.70 21 1.740 0.860 0.897
63 1811527 Save Me [Nightmare] 1251.57 1245.92 -5.65 25 0.072 0.872 0.995
64 870839 115 [Extreme] 1137.85 1242.28 104.43 4 0.448 0.811 1.092
65 2659369 Juvenile [Extra] 1264.45 1241.09 -23.36 63 0.259 0.991 0.982
66 1860991 Reizouko Mitara Pudding ga Nai [Extreme] 1148.02 1236.64 88.62 5 -0.440 0.814 1.077
67 4137259 Tower Of Heaven (You Are Slaves) (Cut Ver.) [Acme] 1209.86 1236.50 26.64 11 0.501 0.831 1.022
68 2861267 DROPOUT!? [GO TO THE WORLD!?] 1162.20 1224.37 62.17 7 -0.746 0.820 1.053
69 4934522 Aragami (Short Ver.) [sytho's Extra] 1171.61 1223.05 51.44 8 0.058 0.822 1.044
70 644971 MariannE [Collab] 1174.72 1216.51 41.79 9 -0.506 0.825 1.036
71 5061151 Green Greens [Mekadon's Super Ability] 1291.92 1214.97 -76.95 31 0.951 0.890 0.940
72 2423981 Embraced by the Flame [Extra] 1293.48 1213.82 -79.66 16 1.036 0.845 0.938
73 4978112 Sidetracked Day (Short Ver.) [Astronic's Extreme] 1196.21 1210.29 14.08 13 0.227 0.837 1.012
74 1474795 First Storm feat. Hatsune Miku [my Drops of Tears I'll turn to Sparks of Fire] 1184.04 1210.11 26.07 11 -1.015 0.831 1.022
75 2069969 Rat Race [TheMefisto's EXTRA] 1251.04 1206.84 -44.20 47 0.528 0.939 0.965
76 2833172 Ascension to Heaven [BoshyMan's Extra] 1216.86 1202.89 -13.97 24 0.183 0.869 0.989
77 884664 New World [Illusion] 1188.28 1202.27 13.99 13 -0.154 0.837 1.012
78 4134579 Crystallite Dream [shoyeu's Expert] 1148.41 1198.84 50.43 8 -0.230 0.822 1.044
79 3884667 Guitar to Kodoku to Aoi Hoshi [Akitoshi's Extreme] 1228.54 1194.53 -34.01 93 0.354 1.094 0.972
80 1738018 Flower [Sakura] 1165.25 1190.91 25.66 11 -0.370 0.831 1.022
81 1962374 Kaishin no Ichigeki! [Sentiment] 1157.27 1190.05 32.78 10 -0.870 0.828 1.028
82 4403746 Valley of the Vale [Dcs' Extra] 1312.20 1188.69 -123.51 102 1.209 1.127 0.906
83 5080973 look at me tenderly [(>///<)] 1278.48 1185.96 -92.52 54 1.077 0.962 0.928
84 4641263 Blue Goose [Sytho's Expert] 1187.25 1178.51 -8.74 19 0.119 0.854 0.993
85 4064320 Slider [FREEDOM DiVE] 1139.83 1176.03 36.20 84 -0.406 1.062 1.032
86 4599213 Tenkai e no Kippu [Our Ascension to Heaven] 1164.68 1173.57 8.89 14 0.326 0.840 1.008
87 5109853 Humiliation Supreme [Extra] 1438.04 1168.28 -269.76 80 2.731 1.048 0.812
88 4343206 over the top [uri's extra] 1273.52 1161.58 -111.94 77 1.221 1.038 0.912
89 4614397 Flight of the Bumblebee (RST Classic) [Luscent's Extra] 1235.47 1159.26 -76.21 96 0.794 1.105 0.938
90 3666536 Glory Days [AnedeuwuAAa's Extreme Collab] 1160.84 1155.56 -5.28 58 0.064 0.974 0.995
91 5040092 Green Greens [Poyo!] 1203.35 1152.81 -50.54 28 0.671 0.881 0.958
92 1706834 Mou Ii kai? [A r M i N's Extreme] 1149.20 1152.22 3.02 34 -0.040 0.899 1.003
93 4789197 Motto, Nee Motto (TV Size) [Extra] 1148.35 1150.86 2.51 19 -0.035 0.854 1.002
94 3010178 ReI [Reflection] 1161.33 1145.26 -16.07 17 0.226 0.848 0.986
95 2935781 KIZUNA MUSIC [Trust] 1172.37 1132.65 -39.72 18 0.558 0.851 0.966
96 2657557 Hyadain's Jojo Yujo [Korone] 1145.54 1126.59 -18.95 53 0.240 0.958 0.983
97 1770368 ReI [Rain] 1138.17 1110.66 -27.51 73 0.329 1.024 0.976
98 4853009 Sukitte 100-kai Itte (feat. Hatsune Miku) [Astronic's Extra] 1144.71 1089.95 -54.76 73 0.659 1.024 0.952
99 4791387 Song That Might Play When You Fight Sans [Genocide] 1157.52 1065.44 -92.08 144 0.885 1.291 0.920
100 2983479 Lionheart [Expert] 1153.76 1036.54 -117.22 146 1.137 1.299 0.898