Skrowell's Top Plays

Skrowell's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 4791385 Song That Might Play When You Fight Sans [browiec's Extreme] 954.60 895.03 -59.57 126 0.729 1.218 0.938
2 2389623 Not For Sale Fossil [Frail] 862.99 872.64 9.65 35 -0.170 0.902 1.011
3 4849082 Chug Jug With You, but i can't anymore [Nymphe's Extra] 882.51 868.81 -13.70 109 0.187 1.153 0.984
4 1062394 Can Do (TV Size) [Extra: Kagami] 823.61 867.67 44.06 7 -0.259 0.820 1.053
5 2022204 Totsugeki Rock [Sotarks no Jutsu] 845.34 855.46 10.12 53 -0.171 0.958 1.012
6 4842099 my love life needs a lobotomy [JULIET'S EXTREME NEEDS A LOBOTOMY] 878.59 854.73 -23.86 88 0.352 1.076 0.973
7 2815257 Zankoku na Yume to Nemure [sbsonic's Expert] 793.14 854.37 61.23 5 0.045 0.814 1.077
8 1387233 anoko dokonoko [Extra] 738.72 849.53 110.81 1 0.000 0.803 1.150
9 2231831 Overdrive [Ultimate] 826.19 845.87 19.68 65 -0.325 0.997 1.024
10 2083439 Metal Crusher [It's Showtime!] 837.93 840.96 3.03 37 -0.055 0.908 1.004
11 2681192 STARTRAiN [Beyond Fate] 847.27 838.26 -9.01 84 0.139 1.062 0.989
12 2684033 Dear Brave [Valor] 863.16 836.80 -26.36 90 0.394 1.083 0.969
13 2546607 Pekorap Tropical House Remix [Universal Daikaiten Peko Peko no Mai] 836.22 828.40 -7.82 27 0.148 0.878 0.991
14 4857997 Zetsubou plantation (Cut Ver.) [Reform's Extra] 834.92 826.58 -8.34 140 0.109 1.274 0.990
15 4832133 Walk This Way! [Nymphe's Expert] 765.75 817.84 52.09 25 -1.040 0.872 1.068
16 2657557 Hyadain's Jojo Yujo [Korone] 825.29 817.07 -8.22 64 0.139 0.994 0.990
17 2350478 Kessen Spirit [Not DT Farmer's Extra] 826.77 815.70 -11.07 61 0.189 0.984 0.987
18 2444148 Imagination (TV Size) [Ambition] 802.71 811.90 9.19 138 -0.124 1.266 1.011
19 4662127 Last Goodbye [SAVE] 836.75 810.31 -26.44 85 0.415 1.066 0.968
20 4834695 Favorite Liar (Cut Ver.) [My Favorite Liar] 826.91 808.08 -18.83 108 0.276 1.149 0.977
21 1770368 ReI [Rain] 827.50 807.45 -20.05 75 0.328 1.031 0.976
22 1925409 Shitteru? Madousho wa Donki ni mo Naru no yo [shitteru?] 826.15 805.42 -20.73 58 0.359 0.974 0.975
23 2419085 Kakurenbo [Ready, Set, Go!] 811.26 804.43 -6.83 79 0.111 1.045 0.992
24 1686476 Paranoid Lost [Dream of Autumn Colors] 800.80 804.02 3.22 15 0.388 0.842 1.004
25 2034057 Cherry Bomb [SquareTude's Extreme] 805.38 803.56 -1.82 44 0.033 0.930 0.998
26 2993974 Stella-rium (Asterisk MAKINA Remix) [Starlight] 852.10 803.56 -48.54 88 0.751 1.076 0.943
27 2546306 Black Rover (TV Size) [Aspiration] 810.11 802.58 -7.53 18 0.151 0.851 0.991
28 3048810 Ranbu no Melody (Cut Ver.) [Reform's Extra] 791.00 800.72 9.72 59 -0.172 0.978 1.012
29 2315558 Stella-rium [Celestial] 848.17 800.58 -47.59 134 0.637 1.250 0.944
30 2192351 Egao no Kanata [HeTo's Price of Smiles] 764.29 797.85 33.56 8 -0.296 0.822 1.044
31 5127731 bbydoll (nightcore & cut ver.) [pick me] 825.03 797.39 -27.64 97 0.424 1.109 0.966
32 4883762 Unstoppable [Tylerderp's Extreme] 893.41 797.04 -96.37 194 1.040 1.512 0.892
33 2828520 Letters to me [Endless Journey] 739.85 796.96 57.11 5 -0.003 0.814 1.077
34 4921971 Title Screen [Extreme] 887.92 796.64 -91.28 148 1.143 1.307 0.897
35 4419660 Gotta Go Fast (TV Size) [SPEED OF SOUND] 768.17 794.36 26.19 35 -0.512 0.902 1.034
36 3018924 Yozora ni Saita Hana [Fireworks] 798.61 794.26 -4.35 25 0.086 0.872 0.995
37 2201460 HIKARI (TV Size) [browiec's Wisdom] 791.62 792.74 1.12 121 -0.016 1.199 1.001
38 4775989 The Emptiness Machine (Cut Ver.) [Disaster] 783.57 792.40 8.83 25 -0.177 0.872 1.011
39 4836716 my love life needs a lobotomy [MY EXTRA NEEDS A LOBOTOMY] 792.39 792.31 -0.08 96 0.001 1.105 1.000
40 2894747 Kira Kira Days [Kowari's Extra!] 783.67 791.91 8.24 34 -0.160 0.899 1.011
41 5019869 erase u (sped up & cut ver.) [PikA's Extra] 857.95 789.80 -68.15 152 0.861 1.324 0.921
42 3884667 Guitar to Kodoku to Aoi Hoshi [Akitoshi's Extreme] 817.94 788.09 -29.85 101 0.456 1.123 0.964
43 4803733 Song That Might Play When You Fight Sans [Plasma's Extra] 782.38 787.14 4.76 105 -0.073 1.138 1.006
44 4445719 Sunglow [Radiant] 833.17 785.94 -47.23 167 0.579 1.389 0.943
45 3121104 Mischievous of Alice [Divine Guidance] 784.65 785.85 1.20 39 -0.023 0.914 1.002
46 853625 The Glory Days [Rainbow] 796.77 785.67 -11.10 26 0.221 0.875 0.986
47 4630407 Bike Chase [Plasma's Extra] 810.51 785.33 -25.18 120 0.364 1.195 0.969
48 1791963 Soundscape [Meg's Extra] 757.03 783.96 26.93 9 -0.842 0.825 1.036
49 1909554 Walk This Way! [Extreme] 794.78 783.78 -11.00 25 0.220 0.872 0.986
50 4982315 Kuusou Mesorogiwi (TV Size) [Visionary's Extreme] 819.27 783.76 -35.51 70 0.602 1.014 0.957
51 2863215 Kimi no Shiranai Monogatari [Starry Night Sky] 807.62 781.92 -25.70 108 0.388 1.149 0.968
52 3614081 Kimi no Shiranai Monogatari [Happiness] 785.15 781.43 -3.72 27 0.075 0.878 0.995
53 4861771 Chug Jug With You, but i can't anymore [Fiery's Extreme] 764.29 777.31 13.02 35 -0.258 0.902 1.017
54 2979808 Kimi no Shiranai Monogatari [Starlight] 761.71 774.76 13.05 45 -0.251 0.933 1.017
55 4834702 Chug Jug With You, but i can't anymore [Kuki's Extra] 814.81 774.28 -40.53 160 0.518 1.358 0.950
56 4924798 Time to Say Goodbye (TV Size) [A r M i N's Extreme] 854.57 773.97 -80.60 151 1.034 1.320 0.906
57 1852572 Acchu~ma Seishun! (TV Size) [Sotarks' Peace of Mind] 766.38 773.87 7.49 20 -0.156 0.857 1.010
58 4705585 ANTIDOTE [Reform's EXTRA] 752.23 772.25 20.02 53 -0.378 0.958 1.027
59 4839949 Zetsubou plantation (Cut Ver.) [Not DT Farmer's Extra] 801.43 769.29 -32.14 103 0.499 1.131 0.960
60 2759787 ne uchi (Cut Ver.) [stop feeding me all this content, my head feels bloated] 759.01 768.16 9.15 32 -0.185 0.893 1.012
61 2796473 Star light, Star bright (TV Size) [Destiny] 751.08 767.97 16.89 95 -0.278 1.101 1.022
62 4960484 A little bit [Tenderness] 805.48 767.84 -37.64 21 0.767 0.860 0.953
63 4793476 Zetsubou plantation (Cut Ver.) [PikA's Extra] 880.93 764.88 -116.05 132 1.567 1.242 0.868
64 4921665 R U 4 Me? (Cut Ver.) [extreme] 775.55 764.71 -10.84 117 0.164 1.183 0.986
65 2964221 SAVE (Encore) [Fatfan & browiec's Determination] 741.94 763.04 21.10 25 -0.443 0.872 1.028
66 2188031 Inferno (TV Size) [Adolla Burst] 749.19 761.96 12.77 56 -0.241 0.968 1.017
67 4775095 Spider Dance [Plasma's Genocide] 749.45 761.89 12.44 18 -0.266 0.851 1.017
68 1716732 5150 [Mir's Extra] 771.84 760.75 -11.09 19 0.233 0.854 0.986
69 2685873 STARTRAiN [Kowari's Extra] 739.88 760.50 20.62 51 -0.398 0.952 1.028
70 3612055 JOINT [Burning Flame] 783.32 760.42 -22.90 35 0.453 0.902 0.971
71 2564395 EVERYBODY DO THE FLOP (Cut Ver.) [PepeFlop] 749.56 759.86 10.30 49 -0.199 0.946 1.014
72 4791394 Song That Might Play When You Fight Sans [Tylerderp's Extra] 737.55 759.74 22.19 56 -0.422 0.968 1.030
73 2935781 KIZUNA MUSIC [Trust] 780.50 759.60 -20.90 20 0.436 0.857 0.973
74 1872396 Tsukinami [Nostalgia] 764.41 757.81 -6.60 116 0.101 1.179 0.991
75 1640362 Silhouette [Sotarks no Jutsu] 740.89 757.21 16.32 11 -0.450 0.831 1.022
76 3042164 Ranbu no Melody (Cut Ver.) [Mugetsu] 739.24 756.83 17.59 25 -0.372 0.872 1.024
77 4914702 Diamond Happy (TV Size) [kolman's Melody] 796.77 756.00 -40.77 64 0.728 0.994 0.949
78 1919344 MTC (Different Heaven Remix) [Expert] 763.53 752.00 -11.53 77 0.202 1.038 0.985
79 1588369 ReI [Ameagari] 745.87 749.04 3.17 40 -0.064 0.917 1.004
80 2075704 Sakura no Zenya [Petals] 770.68 748.67 -22.01 106 0.350 1.142 0.971
81 2069841 Wizard's Tower [Ultimate Magic] 805.16 747.94 -57.22 163 0.741 1.371 0.929
82 4791387 Song That Might Play When You Fight Sans [Genocide] 837.75 745.55 -92.20 167 1.157 1.389 0.890
83 1045757 Kimi no Kioku (Aethral Remix) [Remembrance] 754.60 745.10 -9.50 51 0.183 0.952 0.987
84 3586535 KIZUNA MUSIC [A SONG OF ETERNITY] 736.93 742.55 5.62 14 -0.181 0.840 1.008
85 3466914 Brand New Theater! [We are all MILLION!!] 767.63 742.42 -25.21 69 0.455 1.011 0.967
86 2118444 Bass Slut (Original Mix) [Taeyang's Trashy Extreme] 738.36 741.12 2.76 37 -0.057 0.908 1.004
87 3851850 Sunglow [Share & Kuki's Euphony] 769.18 739.13 -30.05 119 0.461 1.191 0.961
88 2164997 Start Again [Sotarks' Repetition] 757.84 736.73 -21.11 133 0.312 1.246 0.972
89 2245774 PADORU / PADORU [Gift] 742.42 736.05 -6.37 157 0.088 1.345 0.991
90 2231774 Finest Sky [Kowari's Extra] 743.41 732.06 -11.35 91 0.195 1.087 0.985
91 4853246 Sentou! Battle Tower [Log Off Now's Extra] 755.60 729.50 -26.10 116 0.411 1.179 0.965
92 2632230 Nagareboshi [Starlight] 748.39 726.71 -21.68 168 0.291 1.393 0.971
93 4724034 Unwelcome School [Sotarks' Classroom Disorder] 785.76 724.36 -61.40 113 0.960 1.168 0.922
94 4833931 Chug Jug With You, but i can't anymore [Chug Jug With Me] 744.65 719.50 -25.15 101 0.421 1.123 0.966
95 2486881 Sunglow [Harmony] 759.54 717.77 -41.77 231 0.459 1.697 0.945
96 4666832 Montage Girl (Cut Ver.) [Solitude] 739.40 716.29 -23.11 54 0.455 0.962 0.969
97 1258642 Sunglow [Melody] 735.28 714.95 -20.33 83 0.365 1.059 0.972
98 4900284 Time to Say Goodbye (TV Size) [Kuki's Extreme] 769.77 700.66 -69.11 83 1.224 1.059 0.910
99 4905829 Time to Say Goodbye (TV Size) [Nymphe's Extreme] 809.15 673.17 -135.98 186 1.719 1.475 0.832
100 4876550 Time to Say Goodbye (TV Size) [PikA's Extreme] 738.30 605.42 -132.88 138 2.160 1.266 0.820