Apostol's Top Plays

Apostol's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 3018109 The Words I Never Said [Regret] 1038.06 989.33 -48.73 70 0.653 1.014 0.953
2 3665005 Glory Days [Maki's Extra] 1049.61 968.68 -80.93 133 0.887 1.246 0.923
3 5062956 Thine King Weeps for Mercy [Astronic's Extra] 1047.34 967.61 -79.73 26 1.247 0.875 0.924
4 4276420 end of a life (Holo Bass Remix) [My Friends Never Die] 959.66 941.67 -17.99 54 0.271 0.962 0.981
5 2477065 Ange du Blanc Pur [Extra] 946.54 937.09 -9.45 48 0.147 0.942 0.990
6 2779000 Plasma Gun [Extreme] 911.48 923.90 12.42 37 -0.205 0.908 1.014
7 5109853 Humiliation Supreme [Extra] 1132.82 920.32 -212.50 80 2.731 1.048 0.812
8 4276948 Veil of Elysium [LMT's Extra] 851.51 917.24 65.73 5 0.369 0.814 1.077
9 3642423 Autumn Shore [Somber Evergreen Ataraxia] 785.33 903.13 117.80 1 0.000 0.803 1.150
10 4137259 Tower Of Heaven (You Are Slaves) (Cut Ver.) [Acme] 880.29 899.68 19.39 11 0.501 0.831 1.022
11 4403746 Valley of the Vale [Dcs' Extra] 986.47 893.62 -92.85 102 1.209 1.127 0.906
12 4442129 Gregorius | Symphony [Tempestuous Danza] 824.94 888.62 63.68 5 0.863 0.814 1.077
13 5217480 Lobelia (Short Ver.) [Astronic's Perennial] 856.57 887.04 30.47 9 0.597 0.825 1.036
14 3956011 We Got It (feat. Rothwell) [Watch The World] 889.85 875.41 -14.44 65 0.226 0.997 0.984
15 3885119 Pain Remains II: After All I've Done, I'll Disappear [In a Sea of Fire] 880.34 874.81 -5.53 19 0.102 0.854 0.994
16 4247753 F.I [Expert] 915.67 870.46 -45.21 64 0.702 0.994 0.951
17 4614397 Flight of the Bumblebee (RST Classic) [Luscent's Extra] 925.09 868.02 -57.07 96 0.794 1.105 0.938
18 770576 monochrome(Asterisk Makina Remix) [Scythe] 839.68 858.68 19.00 26 -0.353 0.875 1.023
19 3015347 Twilight Symphony [Crescendo of the Night] 785.18 857.24 72.06 4 -0.015 0.811 1.092
20 741467 Senpuu no Mai [Fly Senpuu] 817.12 853.00 35.88 8 -0.376 0.822 1.044
21 5199299 Sidetracked Day [Expert] 886.54 850.32 -36.22 41 0.625 0.920 0.959
22 2585252 Resurrection By Erection [Expert] 764.61 847.60 82.99 3 0.381 0.808 1.109
23 5187401 Xeno Phantasm [mizto's Extra] 795.80 847.15 51.35 6 0.926 0.817 1.065
24 3055877 CHOIR JAIL (TV Size) [EXTRA] 830.67 845.68 15.01 68 -0.245 1.007 1.018
25 2902017 DROPOUT!? [Kowari's Extra] 874.98 844.18 -30.80 57 0.508 0.971 0.965
26 2983479 Lionheart [Expert] 937.62 842.36 -95.26 146 1.137 1.299 0.898
27 1049903 CaptivAte2 ~kakusei~ [Black Another] 771.28 842.07 70.79 4 -0.051 0.811 1.092
28 5033237 Green Greens [sstari's Expert] 888.26 840.46 -47.80 52 0.798 0.955 0.946
29 2615748 Xevel [Extreme] 851.22 834.43 -16.79 73 0.268 1.024 0.980
30 5181606 Sidetracked Day [mizto's Extra] 882.38 832.29 -50.09 80 0.768 1.048 0.943
31 4731665 3y3s [-Tynamo's Extra] 807.64 830.52 22.88 10 0.257 0.828 1.028
32 3021515 Lonely People (Raise Spirit Remix) [Slips' Extra] 815.91 829.41 13.50 12 0.232 0.834 1.017
33 771858 TWEEKER [Lunatic] 833.67 829.14 -4.53 52 0.079 0.955 0.995
34 1744385 Storytellers [Akitoshi's Extra] 821.12 827.97 6.85 23 -0.132 0.866 1.008
35 847314 Tower Of Heaven (You Are Slaves) [Extra] 815.85 827.19 11.34 40 -0.207 0.917 1.014
36 1983024 CHOIR JAIL (TV Size) [Yukiyo's Phantasm] 733.03 826.73 93.70 2 0.000 0.806 1.128
37 5145068 NNRT [Extra] 888.23 825.99 -62.24 50 1.055 0.949 0.930
38 161787 d.m.c (Band Ver.) [Insane] 784.92 824.98 40.06 27 -0.782 0.878 1.051
39 895643 uNDeRWoRLD MoNaRCHy [MaRaTHoN] 731.42 824.91 93.49 2 0.000 0.806 1.128
40 306018 Kobito of the Shining Needle ~ Little Princess [Extra] 830.34 824.02 -6.32 75 0.102 1.031 0.992
41 132946 Desire Drive ~ Desire Dream [Extra Stage] 836.65 823.38 -13.27 41 0.239 0.920 0.984
42 335628 Kanjou no Matenrou ~ World's End [Extra Stage] 810.90 822.90 12.00 54 -0.210 0.962 1.015
43 2903648 Os-Uchuujin (Asterisk Makina Remix) [Telesthesia] 784.94 819.41 34.47 8 -0.035 0.822 1.044
44 506357 Rigid Paradise ~ Dawn of the Dead [Extra Stage] 735.71 815.57 79.86 3 0.228 0.808 1.109
45 4277541 Ki ga Kurutta Noise [-Tynamo's Extra] 850.09 813.29 -36.80 102 0.541 1.127 0.957
46 3239319 Yuugen [Mayu's Extra] 738.59 806.38 67.79 4 -0.224 0.811 1.092
47 4722420 Sentou de Pinch! [nebuwua's LOW HEALTH EXTREME!] 822.65 805.03 -17.62 50 0.314 0.949 0.979
48 2657109 Pull The Trigger (Maduk Remix) [Expert] 734.66 802.09 67.43 4 -0.283 0.811 1.092
49 855456 Brain Power [Len's INFINITE] 721.34 799.64 78.30 3 -0.383 0.808 1.109
50 2706393 Merry Axe-Mas [TheMefisto's Extra] 809.09 799.40 -9.69 86 0.155 1.069 0.988
51 4343206 over the top [uri's extra] 868.29 791.97 -76.32 77 1.221 1.038 0.912
52 3967198 reunion <Platinum Long Version> [Extra] 811.88 791.81 -20.07 77 0.332 1.038 0.975
53 641387 20k (Aero Chord Remix) [Insane] 766.90 788.62 21.72 10 -0.524 0.828 1.028
54 2276016 With Fire and Sword (2013) [Extra] 761.38 788.46 27.08 9 -0.255 0.825 1.036
55 4800461 Slider [It's-a-me, Mario!] 822.59 788.06 -34.53 39 0.646 0.914 0.958
56 2803332 Ganbare! Kumoko-san no Thema (TV Size) [emu's Extra: Zoa Ele] 770.06 786.91 16.85 22 -0.346 0.863 1.022
57 4879897 Passacaglia (Short Ver.) [Distinguished] 815.53 785.56 -29.97 79 0.494 1.045 0.963
58 140665 BSPower Explosion [Extra] 771.38 780.46 9.08 13 -0.083 0.837 1.012
59 124264 THE LAST STRIKER [Another] 760.34 777.08 16.74 11 -0.784 0.831 1.022
60 4381212 Sentou de Pinch! [-Tynamo's Extra] 849.81 773.67 -76.14 47 1.377 0.939 0.910
61 2316176 HONESTY [HEART OF SORROW] 802.75 771.88 -30.87 66 0.540 1.001 0.962
62 3623807 Snow-Sleep [Cyclical Feelings] 775.83 770.65 -5.18 63 0.093 0.991 0.993
63 3548649 FN .380 ACP#19074 [DOBRODOSLI U SARAJEVO] 783.23 768.91 -14.32 48 0.270 0.942 0.982
64 4722416 Sentou de Pinch! [LOW HEALTH EXTRA!] 789.07 767.37 -21.70 88 0.357 1.076 0.972
65 209276 End Time [eXtra] 759.58 765.09 5.51 19 -0.117 0.854 1.007
66 2094186 Sad spring [Akitoshi's Expert] 781.64 763.63 -18.01 77 0.309 1.038 0.977
67 179758 Placebo Dying [ExtrA] 731.22 763.33 32.11 8 -0.256 0.822 1.044
68 2737086 Bird Sprite -Awakening of Light- [Extreme] 731.15 763.25 32.10 8 0.141 0.822 1.044
69 2994534 Lonely People (Raise Spirit Remix) [Alone] 732.28 758.33 26.05 9 -0.239 0.825 1.036
70 2589997 A Dark Omen [Demonic Colossus] 708.76 754.49 45.73 6 -0.174 0.817 1.065
71 1514105 Are You Ready To Fall Into Falls & Fall Of Tears [Tears Will Become Melodies Tonight] 742.04 751.85 9.81 23 -0.209 0.866 1.013
72 126859 Enkan no Kotowari [Another] 753.26 751.32 -1.94 38 0.039 0.911 0.997
73 2778999 Plasma Gun [Extra] 723.06 749.99 26.93 44 -0.542 0.930 1.037
74 784411 Alone Together (Krewella Remix) [Extra] 741.81 747.47 5.66 14 -0.387 0.840 1.008
75 2923026 Hanatachi ni Kibou o (2020 Remaster) [browiec & Kuki's Extreme] 733.79 746.40 12.61 54 -0.244 0.962 1.017
76 3228972 Operation: Evolution [Salvation: Solution] 707.70 745.56 37.86 7 -0.716 0.820 1.053
77 4972340 Sidetracked Day (Short Ver.) [HyperPigeon's Extra] 784.55 743.45 -41.10 79 0.710 1.045 0.948
78 1011398 Attakain Dakara [Pati's Shiawase!] 719.96 742.00 22.04 81 -0.395 1.052 1.031
79 3873445 10 Things I Hate About You (Sped Up & Cut Ver.) [Mommy Issues] 758.02 740.51 -17.51 76 0.311 1.035 0.977
80 4466556 Crimsonic dimension [Phantasm] 731.29 738.99 7.70 29 -0.163 0.884 1.011
81 1391282 The Pretender [Ignorance] 724.42 734.38 9.96 34 -0.209 0.899 1.014
82 4853009 Sukitte 100-kai Itte (feat. Hatsune Miku) [Astronic's Extra] 769.86 733.03 -36.83 73 0.659 1.024 0.952
83 2012300 Of Gods Bereft of Grace [Neverending] 722.90 731.41 8.51 13 0.040 0.837 1.012
84 4602784 Pure Ruby (Game Ver.) [Extra] 820.17 731.29 -88.88 128 1.289 1.226 0.892
85 804534 Foughten Field [Last Spell] 723.69 729.21 5.52 14 0.169 0.840 1.008
86 2596314 Songs Compilation II [Can You See The Distant Journey Awaiting Us] 757.74 727.94 -29.80 45 0.593 0.933 0.961
87 4247752 F.I [emu's Extra] 732.43 726.00 -6.43 25 0.139 0.872 0.991
88 2538171 STARRY SKY [Expert] 707.88 723.47 15.59 11 -0.667 0.831 1.022
89 3385967 My Heart Will Go On [Extreme] 730.52 722.84 -7.68 84 0.137 1.062 0.989
90 2059943 Harumodoki [Shizuku's Special] 717.50 718.64 1.14 18 -0.026 0.851 1.002
91 1229493 Shinkou wa Hakanaki Ningen no Tame ni ~ Jehovah's YaHVeH [Extra Stage] 720.81 718.12 -2.69 65 0.052 0.997 0.996
92 4879898 Passacaglia (Short Ver.) [Extra] 719.78 715.63 -4.15 37 0.088 0.908 0.994
93 5396248 Take me home [shoyeu's Extra] 780.16 715.21 -64.95 31 1.346 0.890 0.917
94 1632673 Sidetracked Day (Short Ver.) [A r M i N's Extra] 721.60 706.93 -14.67 86 0.265 1.069 0.980
95 4459494 Blue Goose [Extra] 707.50 705.36 -2.14 39 0.046 0.914 0.997
96 2077119 Louder than steel [NiNo's Extreme] 711.92 697.76 -14.16 68 0.275 1.007 0.980
97 845378 Those Who from the Heavens Came [Fengshen Yanyi] 710.23 692.38 -17.85 65 0.352 0.997 0.975
98 1949106 The Sun, The Moon, The Star [Mourning Those Things I've Long Left Behind] 713.75 692.37 -21.38 74 0.408 1.028 0.970
99 1849580 Songs Compilation [I Won't Say "Farewell"; Someday, We'll Meet Again] 715.92 688.08 -27.84 112 0.469 1.164 0.961
100 4968396 Pure Ruby (Game Ver.) [Extreme] 718.33 665.28 -53.05 64 1.063 0.994 0.926