Apostol's Top Plays

Apostol's Top Plays

Rank MapID Title Base PP UP Delta Appear. Count Skew Pop. Index Multiplier
1 3018109 The Words I Never Said [Regret] 1027.06 985.58 -41.48 64 0.571 0.994 0.960
2 2477065 Ange du Blanc Pur [Extra] 934.15 938.03 3.88 49 -0.060 0.946 1.004
3 4276948 Veil of Elysium [LMT's Extra] 857.10 935.76 78.66 4 0.105 0.811 1.092
4 3665005 Glory Days [Maki's Extra] 1034.55 929.39 -105.16 123 1.224 1.206 0.898
5 3015347 Twilight Symphony [Crescendo of the Night] 843.40 920.81 77.41 4 0.527 0.811 1.092
6 4276420 end of a life (Holo Bass Remix) [My Friends Never Die] 947.01 908.31 -38.70 50 0.606 0.949 0.959
7 4442129 Gregorius | Symphony [Tempestuous Danza] 822.73 898.24 75.51 4 0.226 0.811 1.092
8 3885119 Pain Remains II: After All I've Done, I'll Disappear [In a Sea of Fire] 887.77 897.90 10.13 18 -0.184 0.851 1.011
9 2779000 Plasma Gun [Extreme] 896.04 895.00 -1.04 34 0.018 0.899 0.999
10 4403746 Valley of the Vale [Dcs' Extra] 978.06 881.91 -96.15 86 1.333 1.069 0.902
11 4614397 Flight of the Bumblebee (RST Classic) [Luscent's Extra] 925.44 863.04 -62.40 92 0.882 1.091 0.933
12 1049903 CaptivAte2 ~kakusei~ [Black Another] 748.72 861.03 112.31 1 0.000 0.803 1.150
13 3956011 We Got It (feat. Rothwell) [Watch The World] 873.03 848.34 -24.69 65 0.396 0.997 0.972
14 2902017 DROPOUT!? [Kowari's Extra] 873.26 843.62 -29.64 58 0.488 0.974 0.966
15 741467 Senpuu no Mai [Fly Senpuu] 809.38 838.17 28.79 9 -0.033 0.825 1.036
16 770576 monochrome(Asterisk Makina Remix) [Scythe] 827.25 836.56 9.31 30 -0.174 0.887 1.011
17 4247753 F.I [Expert] 908.94 829.99 -78.95 47 1.333 0.939 0.913
18 3055877 CHOIR JAIL (TV Size) [EXTRA] 828.30 825.26 -3.04 65 0.051 0.997 0.996
19 2983479 Lionheart [Expert] 924.10 824.87 -99.23 132 1.260 1.242 0.893
20 506357 Rigid Paradise ~ Dawn of the Dead [Extra Stage] 743.64 824.36 80.72 3 -0.047 0.808 1.109
21 2615748 Xevel [Extreme] 849.36 820.70 -28.66 73 0.462 1.024 0.966
22 2903648 Os-Uchuujin (Asterisk Makina Remix) [Telesthesia] 782.88 817.26 34.38 8 -0.329 0.822 1.044
23 2657109 Pull The Trigger (Maduk Remix) [Expert] 766.81 816.28 49.47 6 0.096 0.817 1.065
24 1983024 CHOIR JAIL (TV Size) [Yukiyo's Phantasm] 722.97 815.38 92.41 2 0.000 0.806 1.128
25 335628 Kanjou no Matenrou ~ World's End [Extra Stage] 812.53 814.36 1.83 61 -0.031 0.984 1.002
26 4277541 Ki ga Kurutta Noise [-Tynamo's Extra] 847.49 813.12 -34.37 98 0.513 1.112 0.959
27 1744385 Storytellers [Akitoshi's Extra] 796.74 811.27 14.53 22 -0.289 0.863 1.018
28 847314 Tower Of Heaven (You Are Slaves) [Extra] 811.11 806.90 -4.21 38 0.079 0.911 0.995
29 771858 TWEEKER [Lunatic] 821.37 802.83 -18.54 51 0.330 0.952 0.977
30 132946 Desire Drive ~ Desire Dream [Extra Stage] 812.31 802.81 -9.50 34 0.180 0.899 0.988
31 3021515 Lonely People (Raise Spirit Remix) [Slips' Extra] 790.70 800.01 9.31 13 0.447 0.837 1.012
32 2585252 Resurrection By Erection [Expert] 746.59 794.76 48.17 6 -0.061 0.817 1.065
33 3239319 Yuugen [Mayu's Extra] 724.51 791.00 66.49 4 -0.020 0.811 1.092
34 2706393 Merry Axe-Mas [TheMefisto's Extra] 794.33 788.44 -5.89 84 0.097 1.062 0.993
35 4722420 Sentou de Pinch! [nebuwua's LOW HEALTH EXTREME!] 814.72 786.80 -27.92 48 0.510 0.942 0.966
36 161787 d.m.c (Band Ver.) [Insane] 769.03 786.17 17.14 26 -0.347 0.875 1.022
37 230967 Dynasty [EXHAUST] 696.57 785.61 89.04 2 0.000 0.806 1.128
38 124264 THE LAST STRIKER [Another] 745.41 778.14 32.73 8 -0.062 0.822 1.044
39 140665 BSPower Explosion [Extra] 748.33 774.95 26.62 9 -0.146 0.825 1.036
40 2803332 Ganbare! Kumoko-san no Thema (TV Size) [emu's Extra: Zoa Ele] 758.70 773.05 14.35 19 -0.302 0.854 1.019
41 446378 China Dress [cheesiest's Expert] 671.72 772.48 100.76 1 0.000 0.803 1.150
42 3548649 FN .380 ACP#19074 [DOBRODOSLI U SARAJEVO] 789.14 772.23 -16.91 49 0.316 0.946 0.979
43 895643 uNDeRWoRLD MoNaRCHy [MaRaTHoN] 682.21 769.41 87.20 2 0.000 0.806 1.128
44 2316176 HONESTY [HEART OF SORROW] 793.08 767.54 -25.54 66 0.451 1.001 0.968
45 2276016 With Fire and Sword (2013) [Extra] 750.80 767.33 16.53 11 -0.190 0.831 1.022
46 3967198 reunion <Platinum Long Version> [Extra] 792.10 766.37 -25.73 67 0.453 1.004 0.968
47 855456 Brain Power [Len's INFINITE] 709.32 764.08 54.76 5 -0.370 0.814 1.077
48 3623807 Snow-Sleep [Cyclical Feelings] 769.64 762.17 -7.47 70 0.132 1.014 0.990
49 641387 20k (Aero Chord Remix) [Insane] 744.81 761.21 16.40 11 -0.799 0.831 1.022
50 2737086 Bird Sprite -Awakening of Light- [Extreme] 713.29 759.31 46.02 6 0.087 0.817 1.065
51 4722416 Sentou de Pinch! [LOW HEALTH EXTRA!] 778.63 758.01 -20.62 82 0.350 1.055 0.974
52 209276 End Time [eXtra] 750.57 757.16 6.59 22 -0.140 0.863 1.009
53 306018 Kobito of the Shining Needle ~ Little Princess [Extra] 757.38 751.57 -5.81 42 0.115 0.923 0.992
54 4343206 over the top [uri's extra] 854.25 751.18 -103.07 58 1.818 0.974 0.879
55 2094186 Sad spring [Akitoshi's Expert] 762.38 751.00 -11.38 73 0.202 1.024 0.985
56 1514105 Are You Ready To Fall Into Falls & Fall Of Tears [Tears Will Become Melodies Tonight] 735.83 750.87 15.04 25 -0.320 0.872 1.020
57 2994534 Lonely People (Raise Spirit Remix) [Alone] 701.78 747.06 45.28 6 -0.082 0.817 1.065
58 2589997 A Dark Omen [Demonic Colossus] 700.71 745.92 45.21 6 -0.995 0.817 1.065
59 126859 Enkan no Kotowari [Another] 741.87 745.55 3.68 40 -0.074 0.917 1.005
60 179758 Placebo Dying [ExtrA] 713.85 745.19 31.34 8 0.168 0.822 1.044
61 3228972 Operation: Evolution [Salvation: Solution] 700.55 738.03 37.48 7 -0.290 0.820 1.053
62 784411 Alone Together (Krewella Remix) [Extra] 735.58 736.24 0.66 16 -0.221 0.845 1.001
63 4602784 Pure Ruby (Game Ver.) [Extra] 819.75 732.71 -87.04 103 1.368 1.131 0.894
64 1577751 Freefall VIP (feat. Reija Lee) [Immunity] 707.07 730.38 23.31 18 -0.525 0.851 1.033
65 4972340 Sidetracked Day (Short Ver.) [HyperPigeon's Extra] 764.02 730.04 -33.98 59 0.641 0.978 0.956
66 1011398 Attakain Dakara [Pati's Shiawase!] 705.15 727.22 22.07 86 -0.397 1.069 1.031
67 4247752 F.I [emu's Extra] 730.95 726.04 -4.91 18 0.109 0.851 0.993
68 734339 World's End, Girl's Rondo(Asterisk DnB Remix) [We cry "OPEN"] 692.11 722.56 30.45 56 -0.613 0.968 1.044
69 3873445 10 Things I Hate About You (Sped Up & Cut Ver.) [Mommy Issues] 754.04 719.79 -34.25 74 0.623 1.028 0.955
70 2923026 Hanatachi ni Kibou o (2020 Remaster) [browiec & Kuki's Extreme] 718.72 719.38 0.66 48 -0.013 0.942 1.001
71 4155614 Nordlys [Heimdallr av Bivrost] 697.22 716.97 19.75 10 -0.434 0.828 1.028
72 2012300 Of Gods Bereft of Grace [Neverending] 705.11 716.77 11.66 12 -0.390 0.834 1.017
73 2778999 Plasma Gun [Extra] 694.62 715.83 21.21 45 -0.444 0.933 1.031
74 2596314 Songs Compilation II [Can You See The Distant Journey Awaiting Us] 752.60 713.69 -38.91 39 0.800 0.914 0.948
75 2059943 Harumodoki [Shizuku's Special] 709.98 713.53 3.55 22 -0.080 0.863 1.005
76 1229493 Shinkou wa Hakanaki Ningen no Tame ni ~ Jehovah's YaHVeH [Extra Stage] 696.28 709.89 13.61 55 -0.276 0.965 1.020
77 1391282 The Pretender [Ignorance] 720.58 709.24 -11.34 34 0.243 0.899 0.984
78 3385967 My Heart Will Go On [Extreme] 721.45 707.51 -13.94 97 0.243 1.109 0.981
79 1754777 Sidetracked Day [Infinity Inside] 704.19 701.12 -3.07 92 0.055 1.091 0.996
80 4466556 Crimsonic dimension [Phantasm] 723.05 700.73 -22.32 28 0.491 0.881 0.969
81 2538171 STARRY SKY [Expert] 683.10 698.14 15.04 11 -0.619 0.831 1.022
82 804534 Foughten Field [Last Spell] 693.92 696.71 2.79 15 -0.035 0.842 1.004
83 1949106 The Sun, The Moon, The Star [Mourning Those Things I've Long Left Behind] 714.51 695.85 -18.66 79 0.349 1.045 0.974
84 4853009 Sukitte 100-kai Itte (feat. Hatsune Miku) [Astronic's Extra] 733.89 690.40 -43.49 56 0.870 0.968 0.941
85 2077119 Louder than steel [NiNo's Extreme] 709.43 690.36 -19.07 78 0.361 1.041 0.973
86 1849580 Songs Compilation [I Won't Say "Farewell"; Someday, We'll Meet Again] 718.47 687.35 -31.12 121 0.509 1.199 0.957
87 91037 Solar Sect of Mystic Wisdom ~ Nuclear Fusion [Atomic] 672.53 687.34 14.81 11 0.811 0.831 1.022
88 845378 Those Who from the Heavens Came [Fengshen Yanyi] 708.11 683.64 -24.47 65 0.486 0.997 0.965
89 1632673 Sidetracked Day (Short Ver.) [A r M i N's Extra] 714.10 683.62 -30.48 85 0.564 1.066 0.957
90 4459494 Blue Goose [Extra] 695.60 682.72 -12.88 26 0.294 0.875 0.981
91 865344 Endgame [Gameover] 670.57 680.58 10.01 42 -0.221 0.923 1.015
92 2231774 Finest Sky [Kowari's Extra] 691.92 679.70 -12.22 94 0.224 1.098 0.982
93 930249 Asu no Yozora Shoukaihan [Sky Arrow] 694.04 678.18 -15.86 80 0.304 1.048 0.977
94 1919344 MTC (Different Heaven Remix) [Expert] 686.75 676.55 -10.20 75 0.200 1.031 0.985
95 2026764 In Putris Stagnum [Neverending] 692.83 676.00 -16.83 30 0.382 0.887 0.976
96 1997892 Master Of Peace [Nephilim] 698.30 675.03 -23.27 89 0.432 1.080 0.967
97 3632759 Wings of Freedom [Alis Libertatis] 671.53 670.23 -1.30 28 0.030 0.881 0.998
98 1031991 Yomi yori Kikoyu, Koukoku no Tou to Honoo no Shoujo. [Kyouaku] 675.29 659.24 -16.05 64 0.333 0.994 0.976
99 4956711 Crystallite Dream [shoyeu's Expert] 703.84 653.53 -50.31 57 1.052 0.971 0.929
100 1228616 Huan Xiang Xiang Di Yi Tao Guang Bo Ti Cao [Sway!!] 669.65 641.62 -28.03 18 0.692 0.851 0.958